Fraudulent Unemployment Insurance Claim Review Data - Unemployment Insurance
Fraudulent Claims Data as of July 4, 2023
Fraudulent Claimants Data as of July 4, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 371,492 | |
Fraudulent | 330,022 | 88.84% |
Approved After Review | 41,435 | 11.15% |
Pending Review | 35 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,497,168 | |
Fraudulent | 1,292,482 | 86.33% |
Approved After Review | 204,375 | 13.65% |
Pending Review | 311 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,868,660 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,622,504 | 86.83% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
245,810 | 13.15% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
346 | 0.02% |
Fraudulent Claims Data as of July 11, 2023
Fraudulent Claimants Data as of July 11, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 371,675 | |
Fraudulent | 330,096 | 88.81% |
Approved After Review | 41,523 | 11.17% |
Pending Review | 56 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,497,858 | |
Fraudulent | 1,292,646 | 86.30% |
Approved After Review | 204,864 | 13.68% |
Pending Review | 348 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,869,533 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,622,742 | 86.80% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
246,387 | 13.18% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
404 | 0.02% |
Fraudulent Claims Data as of July 18, 2023
Fraudulent Claimants Data as of July 18, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 371,889 | |
Fraudulent | 330,215 | 88.79% |
Approved After Review | 41,611 | 11.19% |
Pending Review | 63 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,498,642 | |
Fraudulent | 1,292,669 | 86.26% |
Approved After Review | 205,594 | 13.72% |
Pending Review | 379 | 0.03% |
Total Out-of-State and In-State Claimants Flagged | ||
1,870,531 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,622,884 | 86.76% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
247,205 | 13.22% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
442 | 0.02% |
Fraudulent Claims Data as of July 25, 2023
Fraudulent Claimants Data as of July 25, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 372,074 | |
Fraudulent | 330,331 | 88.78% |
Approved After Review | 41,700 | 11.21% |
Pending Review | 43 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,499,342 | |
Fraudulent | 1,292,741 | 86.22% |
Approved After Review | 206,309 | 13.76% |
Pending Review | 292 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,871,416 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,623,072 | 86.73% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
248,009 | 13.25% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
335 | 0.02% |
Fraudulent Claims Data as of August 1, 2023
Fraudulent Claimants Data as of August 1, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 372,306 | |
Fraudulent | 330,434 | 88.75% |
Approved After Review | 41,820 | 11.23% |
Pending Review | 52 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,500,106 | |
Fraudulent | 1,292,682 | 86.17% |
Approved After Review | 207,134 | 13.81% |
Pending Review | 290 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,872,412 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,623,116 | 86.69% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
248,954 | 13.30% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
342 | 0.02% |
Fraudulent Claims Data as of August 8, 2023
Fraudulent Claimants Data as of August 8, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 372,540 | |
Fraudulent | 330,550 | 88.73% |
Approved After Review | 41,930 | 11.26% |
Pending Review | 60 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,500,844 | |
Fraudulent | 1,292,718 | 86.13% |
Approved After Review | 207,817 | 13.85% |
Pending Review | 309 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,873,384 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,623,268 | 86.65% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
249,747 | 13.33% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
369 | 0.02% |
Fraudulent Claims Data as of August 15, 2023
Fraudulent Claimants Data as of August 15, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 372,733 | |
Fraudulent | 330,642 | 88.71% |
Approved After Review | 42,043 | 11.28% |
Pending Review | 48 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,501,691 | |
Fraudulent | 1,292,746 | 86.09% |
Approved After Review | 208,572 | 13.89% |
Pending Review | 373 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,874,424 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,623,388 | 86.61% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
250,615 | 13.37% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
421 | 0.02% |
Fraudulent Claims Data as of August 22, 2023
Fraudulent Claimants Data as of August 22, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 372,947 | |
Fraudulent | 330,736 | 88.68% |
Approved After Review | 42,151 | 11.30% |
Pending Review | 60 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,502,562 | |
Fraudulent | 1,292,860 | 86.04% |
Approved After Review | 209,365 | 13.93% |
Pending Review | 337 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,875,509 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,623,596 | 86.57% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
251,516 | 13.41% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
397 | 0.02% |
Fraudulent Claims Data as of August 29, 2023
Fraudulent Claimants Data as of August 29, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 373,136 | |
Fraudulent | 330,840 | 88.66% |
Approved After Review | 42,251 | 11.32% |
Pending Review | 45 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,503,323 | |
Fraudulent | 1,293,018 | 86.01% |
Approved After Review | 210,030 | 13.97% |
Pending Review | 275 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,876,459 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,623,858 | 86.54% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
252,281 | 13.44% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
320 | 0.02% |
Fraudulent Claims Data as of September 5, 2023
Fraudulent Claimants Data as of September 5, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 373,286 | |
Fraudulent | 330,902 | 88.65% |
Approved After Review | 42,331 | 11.34% |
Pending Review | 53 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,503,991 | |
Fraudulent | 1,293,126 | 85.98% |
Approved After Review | 210,474 | 13.99% |
Pending Review | 391 | 0.03% |
Total Out-of-State and In-State Claimants Flagged | ||
1,877,277 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,624,028 | 86.51% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
252,805 | 13.47% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
444 | 0.02% |
Fraudulent Claims Data as of September 12, 2023
Fraudulent Claimants Data as of September 12, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 373,469 | |
Fraudulent | 330,961 | 88.62% |
Approved After Review | 42,457 | 11.37% |
Pending Review | 51 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,504,785 | |
Fraudulent | 1,293,243 | 85.94% |
Approved After Review | 211,265 | 14.04% |
Pending Review | 277 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,878,254 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,624,204 | 86.47% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
253,722 | 13.51% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
328 | 0.02% |
Fraudulent Claims Data as of September 19, 2023
Fraudulent Claimants Data as of September 19, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 373,635 | |
Fraudulent | 331,010 | 88.59% |
Approved After Review | 42,585 | 11.40% |
Pending Review | 40 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,505,547 | |
Fraudulent | 1,293,433 | 85.91% |
Approved After Review | 211,882 | 14.07% |
Pending Review | 232 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,879,182 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,624,443 | 86.44% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
254,467 | 13.54% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
272 | 0.01% |
Fraudulent Claims Data as of September 26, 2023
Fraudulent Claimants Data as of September 26, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 373,779 | |
Fraudulent | 331,044 | 88.57% |
Approved After Review | 42,684 | 11.42% |
Pending Review | 51 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,506,313 | |
Fraudulent | 1,293,619 | 85.88% |
Approved After Review | 212,445 | 14.10% |
Pending Review | 249 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,880,092 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,624,663 | 86.41% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
255,129 | 13.57% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
300 | 0.02% |
Fraudulent Claims Data as of October 3, 2023
Fraudulent Claimants Data as of October 3, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 373,914 | |
Fraudulent | 331,085 | 88.55% |
Approved After Review | 42,786 | 11.44% |
Pending Review | 43 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,507,141 | |
Fraudulent | 1,293,856 | 85.85% |
Approved After Review | 212,987 | 14.13% |
Pending Review | 298 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,881,055 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,624,941 | 86.38% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
255,773 | 13.60% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
341 | 0.02% |
Fraudulent Claims Data as of October 10, 2023
Fraudulent Claimants Data as of October 10, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 374,038 | |
Fraudulent | 331,105 | 88.52% |
Approved After Review | 42,881 | 11.46% |
Pending Review | 52 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,507,825 | |
Fraudulent | 1,294,024 | 85.82% |
Approved After Review | 213,441 | 14.16% |
Pending Review | 360 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,881,863 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,625,129 | 86.36% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
256,322 | 13.62% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
412 | 0.02% |
Fraudulent Claims Data as of October 17, 2023
Fraudulent Claimants Data as of October 17, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 374,196 | |
Fraudulent | 331,171 | 88.50% |
Approved After Review | 42,989 | 11.49% |
Pending Review | 36 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,508,658 | |
Fraudulent | 1,294,267 | 85.79% |
Approved After Review | 214,135 | 14.19% |
Pending Review | 256 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,882,854 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,625,438 | 86.33% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
257,124 | 13.66% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
292 | 0.02% |
Fraudulent Claims Data as of October 24, 2023
Fraudulent Claimants Data as of October 24, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 374,333 | |
Fraudulent | 331,201 | 88.48% |
Approved After Review | 43,086 | 11.51% |
Pending Review | 46 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,509,479 | |
Fraudulent | 1,294,425 | 85.75% |
Approved After Review | 214,758 | 14.23% |
Pending Review | 296 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,883,812 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,625,626 | 86.29% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
257,844 | 13.69% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
342 | 0.02% |
Fraudulent Claims Data as of October 31, 2023
Fraudulent Claimants Data as of October 31, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 374,466 | |
Fraudulent | 331,221 | 88.45% |
Approved After Review | 43,190 | 11.53% |
Pending Review | 55 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,510,230 | |
Fraudulent | 1,294,606 | 85.72% |
Approved After Review | 215,342 | 14.26% |
Pending Review | 282 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,884,696 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,625,827 | 86.26% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
258,532 | 13.72% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
337 | 0.02% |
Fraudulent Claims Data as of November 7, 2023
Fraudulent Claimants Data as of November 7, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 374,618 | |
Fraudulent | 331,292 | 88.43% |
Approved After Review | 43,283 | 11.55% |
Pending Review | 43 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,511,158 | |
Fraudulent | 1,294,959 | 85.69% |
Approved After Review | 215,886 | 14.29% |
Pending Review | 313 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,885,776 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,626,251 | 86.24% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
259,169 | 13.74% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
356 | 0.02% |
Fraudulent Claims Data as of November 14, 2023
Fraudulent Claimants Data as of November 14, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 374,757 | |
Fraudulent | 331,331 | 88.41% |
Approved After Review | 43,400 | 11.58% |
Pending Review | 26 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,512,071 | |
Fraudulent | 1,295,312 | 85.66% |
Approved After Review | 216,562 | 14.32% |
Pending Review | 197 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,886,828 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,626,643 | 86.21% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
259,962 | 13.78% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
223 | 0.01% |
Fraudulent Claims Data as of November 21, 2023
Fraudulent Claimants Data as of November 21, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 374,930 | |
Fraudulent | 331,358 | 88.38% |
Approved After Review | 43,555 | 11.62% |
Pending Review | 17 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,513,358 | |
Fraudulent | 1,295,736 | 85.62% |
Approved After Review | 217,484 | 14.37% |
Pending Review | 138 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,888,288 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,627,094 | 86.17% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
261,039 | 13.82% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
155 | 0.01% |
Fraudulent Claims Data as of November 28, 2023
Fraudulent Claimants Data as of November 28, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 375,034 | |
Fraudulent | 331,379 | 88.36% |
Approved After Review | 43,626 | 11.63% |
Pending Review | 29 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,514,159 | |
Fraudulent | 1,295,972 | 85.59% |
Approved After Review | 218,049 | 14.40% |
Pending Review | 138 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,889,193 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,627,351 | 86.14% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
261,675 | 13.85% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
167 | 0.01% |
Fraudulent Claims Data as of December 5, 2023
Fraudulent Claimants Data as of December 5, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 375,206 | |
Fraudulent | 331,418 | 88.33% |
Approved After Review | 43,763 | 11.66% |
Pending Review | 25 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,516,370 | |
Fraudulent | 1,297,127 | 85.54% |
Approved After Review | 219,065 | 14.45% |
Pending Review | 178 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,891,576 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,628,545 | 86.09% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
262,828 | 13.89% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
203 | 0.01% |
Fraudulent Claims Data as of December 12, 2023
Fraudulent Claimants Data as of December 12, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 375,387 | |
Fraudulent | 331,448 | 88.30% |
Approved After Review | 43,917 | 11.70% |
Pending Review | 22 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,518,362 | |
Fraudulent | 1,298,107 | 85.49% |
Approved After Review | 220,081 | 14.49% |
Pending Review | 174 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,893,749 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,629,555 | 86.05% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
263,998 | 13.94% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
196 | 0.01% |
Fraudulent Claims Data as of December 19, 2023
Fraudulent Claimants Data as of December 19, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 375,578 | |
Fraudulent | 331,486 | 88.26% |
Approved After Review | 44,068 | 11.73% |
Pending Review | 24 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,519,731 | |
Fraudulent | 1,298,437 | 85.44% |
Approved After Review | 221,086 | 14.55% |
Pending Review | 208 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,895,309 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,629,923 | 86.00% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
265,154 | 13.99% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
232 | 0.01% |
Fraudulent Claims Data as of December 26, 2023
Fraudulent Claimants Data as of December 26, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 375,729 | |
Fraudulent | 331,493 | 88.23% |
Approved After Review | 44,214 | 11.77% |
Pending Review | 22 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,520,709 | |
Fraudulent | 1,298,592 | 85.39% |
Approved After Review | 221,913 | 14.59% |
Pending Review | 204 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,896,438 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,085 | 85.96% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
266,127 | 14.03% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
226 | 0.01% |
Weekly data of potentially fraudulent unemployment insurance claims
Weekly data of potentially fraudulent unemployment insurance claims January 2024 to June 2024
Weekly data of potentially fraudulent unemployment insurance claims July 2023 to December 2023
Weekly data of potentially fraudulent unemployment insurance claims January 2023 to June 2023
Weekly data of potentially fraudulent unemployment insurance claims July 2022 to December 2022
Weekly data of potentially fraudulent unemployment insurance claims January 2022 to June 2022
Weekly data of potentially fraudulent unemployment insurance claims July 2021 to December 2021
Weekly data of potentially fraudulent unemployment insurance claims December 2020 to June 2021