Fraudulent Unemployment Insurance Claim Review Data - Unemployment Insurance
Fraudulent Claims Data as of July 6, 2021
Fraudulent Claims Data as of July 6, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 1,185,310 | |
Fraudulent | 1,093,326 | 92.24% |
Approved After Review | 74,973 | 6.33% |
Pending Review | 17,011 | 1.44% |
Total Out-of-State and In-State Claims Flagged | ||
1,529,555 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,416,643 | 92.62% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
92,814 | 6.07% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
20,098 | 1.31% |
Fraudulent Claims Data as of July 13, 2021
Fraudulent Claims Data as of July 13, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 347,307 | |
Fraudulent | 325,612 | 93.75% |
Approved After Review | 18,195 | 5.24% |
Pending Review | 3,500 | 1.01% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,216,132 | |
Fraudulent | 1,117,599 | 91.90% |
Approved After Review | 77,736 | 6.39% |
Pending Review | 20,797 | 1.71% |
Total Out-of-State and In-State Claims Flagged | ||
1,563,439 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,443,211 | 92.31% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
95,931 | 6.14% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
24,297 | 1.55% |
Fraudulent Claims Data as of July 20, 2021
Fraudulent Claims Data as of July 20, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 348,671 | |
Fraudulent | 326,271 | 93.58% |
Approved After Review | 19,413 | 5.57% |
Pending Review | 2,987 | 0.86% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,230,712 | |
Fraudulent | 1,128,229 | 91.67% |
Approved After Review | 85,486 | 6.95% |
Pending Review | 16,997 | 1.38% |
Total Out-of-State and In-State Claims Flagged | ||
1,579,383 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,454,500 | 92.09% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
104,899 | 6.64% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
19,984 | 1.27% |
Fraudulent Claims Data as of July 27, 2021
Fraudulent Claims Data as of July 27, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 349,924 | |
Fraudulent | 327,389 | 93.56% |
Approved After Review | 19,674 | 5.62% |
Pending Review | 2,861 | 0.82% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,240,947 | |
Fraudulent | 1,137,037 | 91.63% |
Approved After Review | 88,150 | 7.10% |
Pending Review | 15,760 | 1.27% |
Total Out-of-State and In-State Claims Flagged | ||
1,590,871 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,464,426 | 92.05% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
107,824 | 6.78% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
18,621 | 1.17% |
Fraudulent Claims Data as of August 3, 2021
Fraudulent Claims Data as of August 3, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 354,153 | |
Fraudulent | 330,566 | 93.34% |
Approved After Review | 20,134 | 5.69% |
Pending Review | 3,453 | 0.98% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,295,626 | |
Fraudulent | 1,182,297 | 91.25% |
Approved After Review | 92,314 | 7.13% |
Pending Review | 21,015 | 1.62% |
Total Out-of-State and In-State Claims Flagged | ||
1,649,779 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,512,863 | 91.70% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
112,448 | 6.82% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
24,468 | 1.48% |
Fraudulent Claims Data as of August 10, 2021
Fraudulent Claims Data as of August 10, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 355,696 | |
Fraudulent | 331,210 | 93.12% |
Approved After Review | 21,215 | 5.96% |
Pending Review | 3,271 | 0.92% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,297,479 | |
Fraudulent | 1,182,907 | 91.17% |
Approved After Review | 101,766 | 7.84% |
Pending Review | 12,806 | 0.99% |
Total Out-of-State and In-State Claims Flagged | ||
1,653,175 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,514,117 | 91.59% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
122,981 | 7.44% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
16,077 | 0.97% |
Fraudulent Claims Data as of August 17, 2021
Fraudulent Claims Data as of August 17, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 359,406 | |
Fraudulent | 328,374 | 91.37% |
Approved After Review | 25,781 | 7.17% |
Pending Review | 5,251 | 1.46% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,318,573 | |
Fraudulent | 1,175,173 | 89.12% |
Approved After Review | 126,711 | 9.61% |
Pending Review | 16,689 | 1.27% |
Total Out-of-State and In-State Claims Flagged | ||
1,677,979 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,503,547 | 89.60% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
152,492 | 9.09% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
21,940 | 1.31% |
Fraudulent Claims Data as of August 24, 2021
Fraudulent Claims Data as of August 24, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 364,076 | |
Fraudulent | 332,743 | 91.39% |
Approved After Review | 26,795 | 7.36% |
Pending Review | 4,538 | 1.25% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,339,145 | |
Fraudulent | 1,194,696 | 89.21% |
Approved After Review | 130,920 | 9.78% |
Pending Review | 13,529 | 1.01% |
Total Out-of-State and In-State Claims Flagged | ||
1,703,221 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,527,439 | 89.68% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
157,715 | 9.26% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
18,067 | 1.06% |
Fraudulent Claims Data as of August 31, 2021
Fraudulent Claims Data as of August 31, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 1,357,761 | |
Fraudulent | 1,213,082 | 89.34% |
Approved After Review | 133,910 | 9.86% |
Pending Review | 10,769 | 0.79% |
Total Out-of-State and In-State Claims Flagged | ||
1,734,458 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,552,932 | 89.53% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
162,278 | 9.36% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
19,248 | 1.11% |
Fraudulent Claims Data as of September 7, 2021
Fraudulent Claims Data as of Septemberr 7, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 384,860 | |
Fraudulent | 347,701 | 90.34% |
Approved After Review | 31,341 | 8.14% |
Pending Review | 5,818 | 1.51% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,374,155 | |
Fraudulent | 1,222,422 | 88.96% |
Approved After Review | 143,983 | 10.48% |
Pending Review | 7,750 | 0.56% |
Total Out-of-State and In-State Claims Flagged | ||
1,759,015 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,570,123 | 89.26% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
175,324 | 9.97% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
13,568 | 0.77% |
Fraudulent Claims Data as of September 14, 2021
Fraudulent Claims Data as of Septemberr 14, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 386,434 | |
Fraudulent | 351,997 | 91.09% |
Approved After Review | 31,982 | 8.28% |
Pending Review | 2,455 | 0.64% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,383,551 | |
Fraudulent | 1,235,041 | 89.27% |
Approved After Review | 143,370 | 10.36% |
Pending Review | 5,140 | 0.37% |
Total Out-of-State and In-State Claims Flagged | ||
1,769,985 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,587,038 | 89.66% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
175,352 | 9.91% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
7,595 | 0.43% |
Fraudulent Claims Data as of September 21, 2021
Fraudulent Claims Data as of September 21, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 387,315 | |
Fraudulent | 351,856 | 90.84% |
Approved After Review | 33,292 | 8.60% |
Pending Review | 2,167 | 0.56% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,388,341 | |
Fraudulent | 1,237,125 | 89.11% |
Approved After Review | 144,735 | 10.43% |
Pending Review | 6,481 | 0.47% |
Total Out-of-State and In-State Claims Flagged | ||
1,775,656 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,588,981 | 89.49% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
178,027 | 10.03% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
8,648 | 0.49% |
Fraudulent Claims Data as of September 28, 2021
Fraudulent Claims Data as of September 28, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 387,852 | |
Fraudulent | 353,588 | 91.17% |
Approved After Review | 33,491 | 8.63% |
Pending Review | 773 | 0.20% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,391,714 | |
Fraudulent | 1,242,914 | 89.31% |
Approved After Review | 145,657 | 10.47% |
Pending Review | 3,143 | 0.23% |
Total Out-of-State and In-State Claims Flagged | ||
1,779,566 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,596,502 | 89.71% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
179,148 | 10.07% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
3,916 | 0.22% |
Fraudulent Claims Data as of October 5, 2021
Fraudulent Claims Data as of October 5, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 344,475 | |
Fraudulent | 310,167 | 90.04% |
Approved After Review | 33,823 | 9.82% |
Pending Review | 485 | 0.14% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,365,145 | |
Fraudulent | 1,215,579 | 89.04% |
Approved After Review | 146,877 | 10.76% |
Pending Review | 2,689 | 0.20% |
Total Out-of-State and In-State Claims Flagged | ||
1,709,620 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,525,746 | 89.24% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
180,700 | 10.57% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
3,174 | 0.19% |
Fraudulent Claims Data as of October 12, 2021
Fraudulent Claims Data as of October 12, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 344,861 | |
Fraudulent | 310,591 | 90.06% |
Approved After Review | 33,651 | 9.76% |
Pending Review | 619 | 0.18% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,367,620 | |
Fraudulent | 1,217,828 | 89.05% |
Approved After Review | 146,527 | 10.71% |
Pending Review | 3,265 | 0.24% |
Total Out-of-State and In-State Claims Flagged | ||
1,712,481 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,528,419 | 89.25% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
180,178 | 10.52% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
3,884 | 0.23% |
Fraudulent Claims Data as of October 19, 2021
Fraudulent Claims Data as of October 19, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 345,216 | |
Fraudulent | 310,898 | 90.06% |
Approved After Review | 33,904 | 9.82% |
Pending Review | 414 | 0.12% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,369,597 | |
Fraudulent | 1,219,240 | 89.02% |
Approved After Review | 147,854 | 10.80% |
Pending Review | 2,503 | 0.18% |
Total Out-of-State and In-State Claims Flagged | ||
1,714,813 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,530,138 | 89.23% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
181,758 | 10.60% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
2,917 | 0.17% |
Fraudulent Claims Data as of October 26, 2021
Fraudulent Claims Data as of October 26, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 345,570 | |
Fraudulent | 311,107 | 90.03% |
Approved After Review | 34,017 | 9.84% |
Pending Review | 446 | 0.13% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,372,449 | |
Fraudulent | 1,220,971 | 88.96% |
Approved After Review | 148,830 | 10.84% |
Pending Review | 2,648 | 0.19% |
Total Out-of-State and In-State Claims Flagged | ||
1,718,019 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,532,078 | 89.18% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
182,847 | 10.64% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
3,094 | 0.18% |
Fraudulent Claims Data as of November 2, 2021
Fraudulent Claims Data as of November 2, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 345,870 | |
Fraudulent | 311,522 | 90.07% |
Approved After Review | 34,052 | 9.85% |
Pending Review | 296 | 0.09% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,374,549 | |
Fraudulent | 1,223,326 | 89.00% |
Approved After Review | 149,491 | 10.88% |
Pending Review | 1,732 | 0.13% |
Total Out-of-State and In-State Claims Flagged | ||
1,720,419 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,534,848 | 89.21% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
183,543 | 10.67% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
2,028 | 0.12% |
Fraudulent Claims Data as of November 9, 2021
Fraudulent Claims Data as of November 9, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 346,227 | |
Fraudulent | 311,930 | 90.09% |
Approved After Review | 34,094 | 9.85% |
Pending Review | 203 | 0.06% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,376,763 | |
Fraudulent | 1,225,504 | 89.01% |
Approved After Review | 150,071 | 10.90% |
Pending Review | 1,188 | 0.09% |
Total Out-of-State and In-State Claims Flagged | ||
1,722,990 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,537,434 | 89.23% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
184,165 | 10.69% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
1,391 | 0.08% |
Fraudulent Claims Data as of November 16, 2021
Fraudulent Claims Data as of November 16, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 346,409 | |
Fraudulent | 312,076 | 90.09% |
Approved After Review | 34,091 | 9.84% |
Pending Review | 242 | 0.07% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,377,802 | |
Fraudulent | 1,226,325 | 89.01% |
Approved After Review | 150,078 | 10.89% |
Pending Review | 1,399 | 0.10% |
Total Out-of-State and In-State Claims Flagged | ||
1,724,211 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,538,401 | 89.22% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
184,169 | 10.68% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
1,641 | 0.10% |
Fraudulent Claims Data as of November 23, 2021
Fraudulent Claims Data as of November 23, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 346,743 | |
Fraudulent | 312,368 | 90.09% |
Approved After Review | 34,146 | 9.85% |
Pending Review | 229 | 0.07% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,379,982 | |
Fraudulent | 1,228,205 | 89.00% |
Approved After Review | 150,493 | 10.91% |
Pending Review | 1,284 | 0.09% |
Total Out-of-State and In-State Claims Flagged | ||
1,726,725 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,540,573 | 89.22% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
184,639 | 10.69% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
1,513 | 0.09% |
Fraudulent Claims Data as of November 30, 2021
Fraudulent Claims Data as of November 30, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 346,875 | |
Fraudulent | 312,446 | 90.07% |
Approved After Review | 34,175 | 9.85% |
Pending Review | 254 | 0.07% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,380,888 | |
Fraudulent | 1,228,618 | 88.97% |
Approved After Review | 150,702 | 10.91% |
Pending Review | 1,568 | 0.11% |
Total Out-of-State and In-State Claims Flagged | ||
1,727,763 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,541,064 | 89.19% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
184,877 | 10.70% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
1,822 | 0.11% |
Fraudulent Claims Data as of December 7, 2021
Fraudulent Claims Data as of December 7, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 347,193 | |
Fraudulent | 312,708 | 90.07% |
Approved After Review | 34,234 | 9.86% |
Pending Review | 251 | 0.07% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,382,204 | |
Fraudulent | 1,229,391 | 88.94% |
Approved After Review | 151,211 | 10.94% |
Pending Review | 1,602 | 0.12% |
Total Out-of-State and In-State Claims Flagged | ||
1,729,397 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,542,099 | 89.17% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
185,445 | 10.72% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
1,853 | 0.11% |
Fraudulent Claims Data as of December 14, 2021
Fraudulent Claims Data as of December 14, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 347,407 | |
Fraudulent | 312,860 | 90.06% |
Approved After Review | 34,285 | 9.87% |
Pending Review | 262 | 0.08% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,383,465 | |
Fraudulent | 1,229,987 | 88.91% |
Approved After Review | 151,762 | 10.97% |
Pending Review | 1,716 | 0.12% |
Total Out-of-State and In-State Claims Flagged | ||
1,730,872 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,542,847 | 89.14% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
186,047 | 10.75% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
1,978 | 0.11% |
Fraudulent Claims Data as of December 21, 2021
Fraudulent Claims Data as of December 21, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 348,659 | |
Fraudulent | 313,978 | 90.05% |
Approved After Review | 34,176 | 9.80% |
Pending Review | 505 | 0.14% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,388,039 | |
Fraudulent | 1,252,469 | 90.23% |
Approved After Review | 133,157 | 9.59% |
Pending Review | 2,413 | 0.17% |
Total Out-of-State and In-State Claims Flagged | ||
1,736,698 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,566,447 | 90.20% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
167,333 | 9.64% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
2,918 | 0.17% |
Fraudulent Claims Data as of December 28, 2021
Fraudulent Claims Data as of December 28, 2021 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 349,923 | |
Fraudulent | 315,066 | 90.04% |
Approved After Review | 34,150 | 9.76% |
Pending Review | 707 | 0.20% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,392,268 | |
Fraudulent | 1,237,257 | 88.87% |
Approved After Review | 152,012 | 10.92% |
Pending Review | 2,999 | 0.22% |
Total Out-of-State and In-State Claims Flagged | ||
1,742,191 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,552,323 | 89.10% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
186,162 | 10.69% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
3,706 | 0.21% |
Weekly data of potentially fraudulent unemployment insurance claims
Weekly data of potentially fraudulent unemployment insurance claims January 2024 to June 2024
Weekly data of potentially fraudulent unemployment insurance claims July 2023 to December 2023
Weekly data of potentially fraudulent unemployment insurance claims January 2023 to June 2023
Weekly data of potentially fraudulent unemployment insurance claims July 2022 to December 2022
Weekly data of potentially fraudulent unemployment insurance claims January 2022 to June 2022
Weekly data of potentially fraudulent unemployment insurance claims July 2021 to December 2021
Weekly data of potentially fraudulent unemployment insurance claims December 2020 to June 2021