Fraudulent Unemployment Insurance Claim Review Data - Unemployment Insurance
Fraudulent Claims Data as of January 2, 2024
| Fraudulent Claimants Data as of January 2, 2024 | ||
| Out-of-State | Claimants | Percentage |
| Flagged for Fraud | 375,894 | |
| Fraudulent | 331,516 | 88.19% |
| Approved After Review | 44,344 | 11.80% |
| Pending Review | 34 | 0.01% |
| In-State (MD Only) | Claimants | Percentage |
| Flagged for Fraud | 1,521,709 | |
| Fraudulent | 1,298,640 | 85.34% |
| Approved After Review | 222,837 | 14.64% |
| Pending Review | 232 | 0.02% |
| Total Out-of-State and In-State Claimants Flagged | ||
| 1,897,603 | ||
| Total Out-of-State and In-State Claimants Fraudulent | ||
| Total | Percentage | |
| 1,630,156 | 85.91% | |
| Total Out-of-State and In-State Claimants Approved After Review | ||
| Total | Percentage | |
| 267,181 | 14.08% | |
| Total Out-of-State and In-State Claimants Pending Review | ||
| Total | Percentage | |
| 266 | 0.01% | |
Fraudulent Claims Data as of January 9, 2024
| Fraudulent Claimants Data as of January 9, 2024 | ||
| Out-of-State | Claimants | Percentage |
| Flagged for Fraud | 376,126 | |
| Fraudulent | 331,555 | 88.15% |
| Approved After Review | 44,535 | 11.84% |
| Pending Review | 36 | 0.01% |
| In-State (MD Only) | Claimants | Percentage |
| Flagged for Fraud | 1,523,187 | |
| Fraudulent | 1,298,829 | 85.27% |
| Approved After Review | 224,162 | 14.72% |
| Pending Review | 196 | 0.01% |
| Total Out-of-State and In-State Claimants Flagged | ||
| 1,899,313 | ||
| Total Out-of-State and In-State Claimants Fraudulent | ||
| Total | Percentage | |
| 1,630,384 | 85.84% | |
| Total Out-of-State and In-State Claimants Approved After Review | ||
| Total | Percentage | |
| 268,697 | 14.15% | |
| Total Out-of-State and In-State Claimants Pending Review | ||
| Total | Percentage | |
| 232 | 0.01% | |
Fraudulent Claims Data as of January 16, 2024
| Fraudulent Claimants Data as of January 16, 2024 | ||
| Out-of-State | Claimants | Percentage |
| Flagged for Fraud | 376,363 | |
| Fraudulent | 331,610 | 88.11% |
| Approved After Review | 44,716 | 11.88% |
| Pending Review | 37 | 0.01% |
| In-State (MD Only) | Claimants | Percentage |
| Flagged for Fraud | 1,524,390 | |
| Fraudulent | 1,298,967 | 85.21% |
| Approved After Review | 225,123 | 14.77% |
| Pending Review | 300 | 0.02% |
| Total Out-of-State and In-State Claimants Flagged | ||
| 1,900,753 | ||
| Total Out-of-State and In-State Claimants Fraudulent | ||
| Total | Percentage | |
| 1,630,577 | 85.79% | |
| Total Out-of-State and In-State Claimants Approved After Review | ||
| Total | Percentage | |
| 269,839 | 14.20% | |
| Total Out-of-State and In-State Claimants Pending Review | ||
| Total | Percentage | |
| 337 | 0.02% | |
Fraudulent Claims Data as of January 23, 2024
| Fraudulent Claimants Data as of January 23, 2024 | ||
| Out-of-State | Claimants | Percentage |
| Flagged for Fraud | 376,559 | |
| Fraudulent | 331,626 | 88.07% |
| Approved After Review | 44,909 | 11.93% |
| Pending Review | 24 | 0.01% |
| In-State (MD Only) | Claimants | Percentage |
| Flagged for Fraud | 1,525,768 | |
| Fraudulent | 1,299,084 | 85.14% |
| Approved After Review | 226,488 | 14.84% |
| Pending Review | 196 | 0.01% |
| Total Out-of-State and In-State Claimants Flagged | ||
| 1,902,327 | ||
| Total Out-of-State and In-State Claimants Fraudulent | ||
| Total | Percentage | |
| 1,630,710 | 85.72% | |
| Total Out-of-State and In-State Claimants Approved After Review | ||
| Total | Percentage | |
| 271,397 | 14.27% | |
| Total Out-of-State and In-State Claimants Pending Review | ||
| Total | Percentage | |
| 220 | 0.01% | |
Fraudulent Claims Data as of January 30, 2024
| Fraudulent Claimants Data as of January 30, 2024 | ||
| Out-of-State | Claimants | Percentage |
| Flagged for Fraud | 376,737 | |
| Fraudulent | 331,649 | 88.03% |
| Approved After Review | 45,072 | 11.96% |
| Pending Review | 16 | 0.00% |
| In-State (MD Only) | Claimants | Percentage |
| Flagged for Fraud | 1,527,013 | |
| Fraudulent | 1,299,062 | 85.07% |
| Approved After Review | 227,750 | 14.91% |
| Pending Review | 201 | 0.01% |
| Total Out-of-State and In-State Claimants Flagged | ||
| 1,903,750 | ||
| Total Out-of-State and In-State Claimants Fraudulent | ||
| Total | Percentage | |
| 1,630,711 | 85.66% | |
| Total Out-of-State and In-State Claimants Approved After Review | ||
| Total | Percentage | |
| 272,822 | 14.33% | |
| Total Out-of-State and In-State Claimants Pending Review | ||
| Total | Percentage | |
| 217 | 0.01% | |
Fraudulent Claims Data as of February 6, 2024
| Fraudulent Claimants Data as of February 6, 2024 | ||
| Out-of-State | Claimants | Percentage |
| Flagged for Fraud | 376,911 | |
| Fraudulent | 331,671 | 88.00% |
| Approved After Review | 45,219 | 12.00% |
| Pending Review | 21 | 0.01% |
| In-State (MD Only) | Claimants | Percentage |
| Flagged for Fraud | 1,528,219 | |
| Fraudulent | 1,299,081 | 85.01% |
| Approved After Review | 228,992 | 14.98% |
| Pending Review | 146 | 0.01% |
| Total Out-of-State and In-State Claimants Flagged | ||
| 1,905,130 | ||
| Total Out-of-State and In-State Claimants Fraudulent | ||
| Total | Percentage | |
| 1,630,752 | 85.60% | |
| Total Out-of-State and In-State Claimants Approved After Review | ||
| Total | Percentage | |
| 274,211 | 14.39% | |
| Total Out-of-State and In-State Claimants Pending Review | ||
| Total | Percentage | |
| 167 | 0.01% | |
Fraudulent Claims Data as of February 13, 2024
| Fraudulent Claimants Data as of February 13, 2024 | ||
| Out-of-State | Claimants | Percentage |
| Flagged for Fraud | 377,104 | |
| Fraudulent | 331,700 | 87.96% |
| Approved After Review | 45,395 | 12.04% |
| Pending Review | 9 | 0.00% |
| In-State (MD Only) | Claimants | Percentage |
| Flagged for Fraud | 1,529,295 | |
| Fraudulent | 1,299,041 | 84.94% |
| Approved After Review | 230,115 | 15.05% |
| Pending Review | 139 | 0.01% |
| Total Out-of-State and In-State Claimants Flagged | ||
| 1,906,399 | ||
| Total Out-of-State and In-State Claimants Fraudulent | ||
| Total | Percentage | |
| 1,630,741 | 85.54% | |
| Total Out-of-State and In-State Claimants Approved After Review | ||
| Total | Percentage | |
| 275,510 | 14.45% | |
| Total Out-of-State and In-State Claimants Pending Review | ||
| Total | Percentage | |
| 148 | 0.01% | |
Fraudulent Claims Data as of February 20, 2024
| Fraudulent Claimants Data as of February 20, 2024 | ||
| Out-of-State | Claimants | Percentage |
| Flagged for Fraud | 377,232 | |
| Fraudulent | 331,704 | 87.93% |
| Approved After Review | 45,517 | 12.07% |
| Pending Review | 11 | 0.00% |
| In-State (MD Only) | Claimants | Percentage |
| Flagged for Fraud | 1,530,169 | |
| Fraudulent | 1,299,045 | 84.90% |
| Approved After Review | 230,934 | 15.09% |
| Pending Review | 190 | 0.01% |
| Total Out-of-State and In-State Claimants Flagged | ||
| 1,907,401 | ||
| Total Out-of-State and In-State Claimants Fraudulent | ||
| Total | Percentage | |
| 1,630,749 | 85.50% | |
| Total Out-of-State and In-State Claimants Approved After Review | ||
| Total | Percentage | |
| 276,451 | 14.49% | |
| Total Out-of-State and In-State Claimants Pending Review | ||
| Total | Percentage | |
| 201 | 0.01% | |
Fraudulent Claims Data as of February 27, 2024
| Fraudulent Claimants Data as of February 27, 2024 | ||
| Out-of-State | Claimants | Percentage |
| Flagged for Fraud | 377,401 | |
| Fraudulent | 331,728 | 87.90% |
| Approved After Review | 45,661 | 12.10% |
| Pending Review | 12 | 0.00% |
| In-State (MD Only) | Claimants | Percentage |
| Flagged for Fraud | 1,531,214 | |
| Fraudulent | 1,298,967 | 84.83% |
| Approved After Review | 232,119 | 15.16% |
| Pending Review | 128 | 0.01% |
| Total Out-of-State and In-State Claimants Flagged | ||
| 1,908,615 | ||
| Total Out-of-State and In-State Claimants Fraudulent | ||
| Total | Percentage | |
| 1,630,695 | 85.44% | |
| Total Out-of-State and In-State Claimants Approved After Review | ||
| Total | Percentage | |
| 277,780 | 14.55% | |
| Total Out-of-State and In-State Claimants Pending Review | ||
| Total | Percentage | |
| 140 | 0.01% | |
Fraudulent Claims Data as of March 5, 2024
| Fraudulent Claimants Data as of March 5, 2024 | ||
| Out-of-State | Claimants | Percentage |
| Flagged for Fraud | 377,572 | |
| Fraudulent | 331,744 | 87.86% |
| Approved After Review | 45,815 | 12.13% |
| Pending Review | 13 | 0.00% |
| In-State (MD Only) | Claimants | Percentage |
| Flagged for Fraud | 1,532,336 | |
| Fraudulent | 1,299,015 | 84.77% |
| Approved After Review | 233,198 | 15.22% |
| Pending Review | 123 | 0.01% |
| Total Out-of-State and In-State Claimants Flagged | ||
| 1,909,908 | ||
| Total Out-of-State and In-State Claimants Fraudulent | ||
| Total | Percentage | |
| 1,630,759 | 85.38% | |
| Total Out-of-State and In-State Claimants Approved After Review | ||
| Total | Percentage | |
| 279,013 | 14.61% | |
| Total Out-of-State and In-State Claimants Pending Review | ||
| Total | Percentage | |
| 136 | 0.01% | |
Fraudulent Claims Data as of March 12, 2024
| Fraudulent Claimants Data as of March 12, 2024 | ||
| Out-of-State | Claimants | Percentage |
| Flagged for Fraud | 377,720 | |
| Fraudulent | 331,755 | 87.83% |
| Approved After Review | 45,954 | 12.17% |
| Pending Review | 11 | 0.00% |
| In-State (MD Only) | Claimants | Percentage |
| Flagged for Fraud | 1,533,342 | |
| Fraudulent | 1,298,956 | 84.71% |
| Approved After Review | 234,271 | 15.28% |
| Pending Review | 115 | 0.01% |
| Total Out-of-State and In-State Claimants Flagged | ||
| 1,911,062 | ||
| Total Out-of-State and In-State Claimants Fraudulent | ||
| Total | Percentage | |
| 1,630,711 | 85.33% | |
| Total Out-of-State and In-State Claimants Approved After Review | ||
| Total | Percentage | |
| 280,225 | 14.66% | |
| Total Out-of-State and In-State Claimants Pending Review | ||
| Total | Percentage | |
| 126 | 0.01% | |
Weekly data of potentially fraudulent unemployment insurance claims
Weekly data of potentially fraudulent unemployment insurance claims July 2023 to December 2023
Weekly data of potentially fraudulent unemployment insurance claims January 2023 to June 2023
Weekly data of potentially fraudulent unemployment insurance claims July 2022 to December 2022
Weekly data of potentially fraudulent unemployment insurance claims January 2022 to June 2022
Weekly data of potentially fraudulent unemployment insurance claims July 2021 to December 2021
Weekly data of potentially fraudulent unemployment insurance claims December 2020 to June 2021