Fraudulent Unemployment Insurance Claim Review Data - Unemployment Insurance
Fraudulent Claims Data as of January 3, 2023
Fraudulent Claims Data as of January 3, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 366,797 | |
Fraudulent | 327,364 | 89.25% |
Approved After Review | 39,238 | 10.70% |
Pending Review | 195 | 0.05% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,473,830 | |
Fraudulent | 1,283,481 | 87.08% |
Approved After Review | 189,088 | 12.83% |
Pending Review | 1,261 | 0.09% |
Total Out-of-State and In-State Claimants Flagged | ||
1,840,627 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,610,845 | 87.52% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
228,326 | 12.40% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,456 | 0.08% |
Fraudulent Claims Data as of January 10, 2023
Fraudulent Claims Data as of January 10, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 367,026 | |
Fraudulent | 327,480 | 89.23% |
Approved After Review | 39,340 | 10.72% |
Pending Review | 206 | 0.06% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,475,091 | |
Fraudulent | 1,283,952 | 87.04% |
Approved After Review | 189,813 | 12.87% |
Pending Review | 1,326 | 0.09% |
Total Out-of-State and In-State Claimants Flagged | ||
1,842,117 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,611,432 | 87.48% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
229,153 | 12.44% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,532 | 0.08% |
Fraudulent Claims Data as of January 17, 2023
Fraudulent Claims Data as of January 17, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 367,257 | |
Fraudulent | 327,615 | 89.21% |
Approved After Review | 39,418 | 10.73% |
Pending Review | 224 | 0.06% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,476,092 | |
Fraudulent | 1,284,197 | 87.00% |
Approved After Review | 190,404 | 12.90% |
Pending Review | 1,491 | 0.10% |
Total Out-of-State and In-State Claimants Flagged | ||
1,843,349 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,611,812 | 87.44% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
229,822 | 12.47% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,715 | 0.09% |
Fraudulent Claims Data as of January 24, 2023
Fraudulent Claims Data as of January 24, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 367,468 | |
Fraudulent | 329,109 | 89.56% |
Approved After Review | 38,028 | 10.35% |
Pending Review | 331 | 0.09% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,477,041 | |
Fraudulent | 1,293,955 | 87.60% |
Approved After Review | 180,866 | 12.25% |
Pending Review | 2,220 | 0.15% |
Total Out-of-State and In-State Claimants Flagged | ||
1,844,509 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,623,064 | 87.99% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
218,894 | 11.87% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
2,551 | 0.14% |
Fraudulent Claims Data as of January 31, 2023
Fraudulent Claims Data as of January 31, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 367,672 | |
Fraudulent | 328,059 | 89.23% |
Approved After Review | 39,155 | 10.65% |
Pending Review | 458 | 0.12% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,477,888 | |
Fraudulent | 1,286,073 | 87.02% |
Approved After Review | 188,705 | 12.77% |
Pending Review | 3,110 | 0.21% |
Total Out-of-State and In-State Claimants Flagged | ||
1,845,560 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,614,132 | 87.46% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
227,860 | 12.35% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
3,568 | 0.19% |
Fraudulent Claims Data as of February 7, 2023
Fraudulent Claims Data as of February 7, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 367,871 | |
Fraudulent | 328,208 | 89.22% |
Approved After Review | 39,282 | 10.68% |
Pending Review | 381 | 0.10% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,478,798 | |
Fraudulent | 1,286,761 | 87.01% |
Approved After Review | 189,427 | 12.81% |
Pending Review | 2,610 | 0.18% |
Total Out-of-State and In-State Claimants Flagged | ||
1,846,669 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,614,969 | 87.45% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
228,709 | 12.38% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
2,991 | 0.16% |
Fraudulent Claims Data as of February 14, 2023
Fraudulent Claims Data as of February 14, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 368,033 | |
Fraudulent | 328,281 | 89.20% |
Approved After Review | 39,369 | 10.70% |
Pending Review | 383 | 0.10% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,479,553 | |
Fraudulent | 1,286,641 | 86.96% |
Approved After Review | 190,200 | 12.86% |
Pending Review | 2,712 | 0.18% |
Total Out-of-State and In-State Claimants Flagged | ||
1,847,586 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,614,922 | 87.41% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
229,569 | 12.43% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
3,095 | 0.17% |
Fraudulent Claims Data as of February 21, 2023
Fraudulent Claims Data as of February 21, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 368,200 | |
Fraudulent | 328,390 | 89.19% |
Approved After Review | 39,425 | 10.71% |
Pending Review | 385 | 0.10% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,480,274 | |
Fraudulent | 1,286,849 | 86.93% |
Approved After Review | 190,608 | 12.88% |
Pending Review | 2,817 | 0.19% |
Total Out-of-State and In-State Claimants Flagged | ||
1,848,474 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,615,239 | 87.38% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
230,033 | 12.44% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
3,202 | 0.17% |
Fraudulent Claims Data as of February 28, 2023
Fraudulent Claims Data as of February 28, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 368,403 | |
Fraudulent | 328,524 | 89.18% |
Approved After Review | 39,573 | 10.74% |
Pending Review | 306 | 0.08% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,481,084 | |
Fraudulent | 1,287,491 | 86.93% |
Approved After Review | 191,380 | 12.92% |
Pending Review | 2,213 | 0.15% |
Total Out-of-State and In-State Claimants Flagged | ||
1,849,487 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,616,015 | 87.38% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
230,953 | 12.49% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
2,519 | 0.14% |
Fraudulent Claims Data as of March 7, 2023
Fraudulent Claimants Data as of March 7, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 368,586 | |
Fraudulent | 328,647 | 89.16% |
Approved After Review | 39,713 | 10.77% |
Pending Review | 226 | 0.06% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,481,896 | |
Fraudulent | 1,288,084 | 86.92% |
Approved After Review | 192,297 | 12.98% |
Pending Review | 1,515 | 0.10% |
Total Out-of-State and In-State Claimants Flagged | ||
1,850,482 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,616,731 | 87.37% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
232,010 | 12.54% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,741 | 0.09% |
Fraudulent Claims Data as of March 14, 2023
Fraudulent Claimants Data as of March 14, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 368,692 | |
Fraudulent | 328,747 | 89.17% |
Approved After Review | 39,784 | 10.79% |
Pending Review | 161 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,482,755 | |
Fraudulent | 1,288,576 | 86.90% |
Approved After Review | 193,125 | 13.02% |
Pending Review | 1,054 | 0.07% |
Total Out-of-State and In-State Claimants Flagged | ||
1,851,447 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,617,323 | 87.35% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
232,909 | 12.58% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,215 | 0.07% |
Weekly data of potentially fraudulent unemployment insurance claims
Weekly data of potentially fraudulent unemployment insurance claims July 2022 to December 2022
Weekly data of potentially fraudulent unemployment insurance claims January 2022 to June 2022
Weekly data of potentially fraudulent unemployment insurance claims July 2021 to December 2021
Weekly data of potentially fraudulent unemployment insurance claims December 2020 to June 2021