Skip to Content Accessibility Information

Unemployment Insurance Initial Claims by County - Unemployment Insurance

Week Ending July 05, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY.
Week ending July 05, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 16 0 0
ANNE ARUNDEL 171 1 0
BALTIMORE 393 0 0
BALTIMORE CITY 364 2 0
CALVERT 26 0 0
CAROLINE 5 0 0
CARROLL 44 1 0
CECIL 27 0 0
CHARLES 51 0 1
DORCHESTER 19 0 0
FREDERICK 70 1 0
GARRETT 13 0 0
HARFORD 104 0 1
HOWARD 110 1 0
KENT 5 0 0
MONTGOMERY 234 5 0
NON-MARYLAND 170 6 0
PRINCE GEORGES 269 0 4
QUEEN ANNES 6 0 0
SOMERSET 7 0 0
ST MARYS 14 0 0
TALBOT 7 1 0
Unknown 19 0 0
WASHINGTON 47 0 0
WICOMICO 30 0 0
WORCESTER 15 0 0
TOTAL 2236 18 6

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 05, 2025

Week Ending July 12, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY.
Week ending July 12, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 19 0 0
ANNE ARUNDEL 188 0 0
BALTIMORE 362 2 0
BALTIMORE CITY 338 4 0
CALVERT 14 0 1
CAROLINE 12 0 0
CARROLL 40 0 0
CECIL 26 0 0
CHARLES 59 0 0
DORCHESTER 11 0 0
FREDERICK 70 0 0
GARRETT 6 0 0
HARFORD 123 0 0
HOWARD 99 1 1
KENT 1 0 0
MONTGOMERY 221 15 0
NON-MARYLAND 182 0 1
PRINCE GEORGES 299 6 1
QUEEN ANNES 11 0 0
SOMERSET 8 0 0
ST MARYS 5 0 0
TALBOT 6 0 0
Unknown 26 0 0
WASHINGTON 52 1 0
WICOMICO 26 0 0
WORCESTER 13 0 0
TOTAL 2217 29 4

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 12, 2025

Week Ending July 19, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY.
Week ending July 19, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 27 0 0
ANNE ARUNDEL 159 10 0
BALTIMORE 320 5 1
BALTIMORE CITY 326 4 0
CALVERT 19 2 0
CAROLINE 10 0 0
CARROLL 27 2 0
CECIL 25 1 0
CHARLES 59 7 1
DORCHESTER 15 1 0
FREDERICK 65 13 0
GARRETT 6 0 0
HARFORD 79 0 0
HOWARD 89 7 0
KENT 7 0 0
MONTGOMERY 206 48 3
NON-MARYLAND 140 16 0
PRINCE GEORGES 253 34 0
QUEEN ANNES 12 0 0
SOMERSET 10 0 0
ST MARYS 7 1 1
TALBOT 7 0 0
Unknown 18 0 0
WASHINGTON 47 3 1
WICOMICO 32 0 0
WORCESTER 16 0 0
TOTAL 1981 154 7

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 19, 2025

Week Ending July 26, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY.
Week ending July 26, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 39 0 0
ANNE ARUNDEL 156 14 3
BALTIMORE 327 8 0
BALTIMORE CITY 363 3 0
CALVERT 29 0 0
CAROLINE 5 0 0
CARROLL 37 1 0
CECIL 19 0 0
CHARLES 49 8 0
DORCHESTER 17 0 0
FREDERICK 73 9 0
GARRETT 2 0 0
HARFORD 83 4 0
HOWARD 79 7 0
KENT 0 0 0
MONTGOMERY 242 36 0
NON-MARYLAND 157 17 0
PRINCE GEORGES 258 25 0
QUEEN ANNES 15 0 0
SOMERSET 6 0 0
ST MARYS 12 0 0
TALBOT 5 0 0
Unknown 8 2 0
WASHINGTON 27 2 0
WICOMICO 41 0 0
WORCESTER 13 0 0
TOTAL 2062 136 3

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 26, 2025

Week Ending August 2, 2025

MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY.
Week ending August 2, 2025
County Regular UI Claims  UCFE Claims UCX Claims 
ALLEGANY 20 0 0
ANNE ARUNDEL 150 5 2
BALTIMORE 432 4 0
BALTIMORE CITY 370 2 0
CALVERT 23 1 0
CAROLINE 6 0 0
CARROLL 46 2 0
CECIL 38 0 0
CHARLES 89 5 0
DORCHESTER 16 0 0
FREDERICK 73 8 0
GARRETT 7 0 0
HARFORD 95 0 0
HOWARD 98 9 0
KENT 5 0 0
MONTGOMERY 227 22 0
NON-MARYLAND 160 22 0
PRINCE GEORGES 237 15 2
QUEEN ANNES 7 0 0
SOMERSET 5 0 0
ST MARYS 10 0 0
TALBOT 4 0 0
Unknown 17 0 0
WASHINGTON 49 1 0
WICOMICO 22 0 0
WORCESTER 7 0 0
TOTAL 2213 96 4

US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending August 2, 2025

 

Starting the week ending May 10, 2025, Unemployment Compensation for Federal Employee (UCFE) and Unemployment Compensation for Ex-Servicemembers (UCX) shift from being part of the regular UI category to being listed separately on the charts provided.

Unemployment Insurance Initial Claims by County

Unemployment Insurance Initial Claims by County for January to June 2025

Unemployment Insurance Initial Claims by County for July to December 2024

Unemployment Insurance Initial Claims by County for January to June 2024

Unemployment Insurance Initial Claims by County for July to December 2023

Unemployment Insurance Initial Claims by County for January to June 2023

Unemployment Insurance Initial Claims by County for July to December 2022

Unemployment Insurance Initial Claims by County for January to June 2022

Unemployment Insurance Initial Claims by County for July to December 2021

Unemployment Insurance Initial Claims by County for January to June 2021

Unemployment Insurance Initial Claims by County for 2020

Weekly data is now available for the review of potentially fraudulent unemployment insurance claims.