Fraudulent Unemployment Insurance Claim Review Data - Unemployment Insurance
Fraudulent Claims Data as of January 3, 2023
Fraudulent Claims Data as of January 3, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 366,797 | |
Fraudulent | 327,364 | 89.25% |
Approved After Review | 39,238 | 10.70% |
Pending Review | 195 | 0.05% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,473,830 | |
Fraudulent | 1,283,481 | 87.08% |
Approved After Review | 189,088 | 12.83% |
Pending Review | 1,261 | 0.09% |
Total Out-of-State and In-State Claimants Flagged | ||
1,840,627 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,610,845 | 87.52% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
228,326 | 12.40% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,456 | 0.08% |
Fraudulent Claims Data as of January 10, 2023
Fraudulent Claims Data as of January 10, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 367,026 | |
Fraudulent | 327,480 | 89.23% |
Approved After Review | 39,340 | 10.72% |
Pending Review | 206 | 0.06% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,475,091 | |
Fraudulent | 1,283,952 | 87.04% |
Approved After Review | 189,813 | 12.87% |
Pending Review | 1,326 | 0.09% |
Total Out-of-State and In-State Claimants Flagged | ||
1,842,117 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,611,432 | 87.48% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
229,153 | 12.44% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,532 | 0.08% |
Fraudulent Claims Data as of January 17, 2023
Fraudulent Claims Data as of January 17, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 367,257 | |
Fraudulent | 327,615 | 89.21% |
Approved After Review | 39,418 | 10.73% |
Pending Review | 224 | 0.06% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,476,092 | |
Fraudulent | 1,284,197 | 87.00% |
Approved After Review | 190,404 | 12.90% |
Pending Review | 1,491 | 0.10% |
Total Out-of-State and In-State Claimants Flagged | ||
1,843,349 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,611,812 | 87.44% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
229,822 | 12.47% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,715 | 0.09% |
Fraudulent Claims Data as of January 24, 2023
Fraudulent Claims Data as of January 24, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 367,468 | |
Fraudulent | 329,109 | 89.56% |
Approved After Review | 38,028 | 10.35% |
Pending Review | 331 | 0.09% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,477,041 | |
Fraudulent | 1,293,955 | 87.60% |
Approved After Review | 180,866 | 12.25% |
Pending Review | 2,220 | 0.15% |
Total Out-of-State and In-State Claimants Flagged | ||
1,844,509 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,623,064 | 87.99% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
218,894 | 11.87% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
2,551 | 0.14% |
Fraudulent Claims Data as of January 31, 2023
Fraudulent Claims Data as of January 31, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 367,672 | |
Fraudulent | 328,059 | 89.23% |
Approved After Review | 39,155 | 10.65% |
Pending Review | 458 | 0.12% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,477,888 | |
Fraudulent | 1,286,073 | 87.02% |
Approved After Review | 188,705 | 12.77% |
Pending Review | 3,110 | 0.21% |
Total Out-of-State and In-State Claimants Flagged | ||
1,845,560 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,614,132 | 87.46% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
227,860 | 12.35% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
3,568 | 0.19% |
Fraudulent Claims Data as of February 7, 2023
Fraudulent Claims Data as of February 7, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 367,871 | |
Fraudulent | 328,208 | 89.22% |
Approved After Review | 39,282 | 10.68% |
Pending Review | 381 | 0.10% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,478,798 | |
Fraudulent | 1,286,761 | 87.01% |
Approved After Review | 189,427 | 12.81% |
Pending Review | 2,610 | 0.18% |
Total Out-of-State and In-State Claimants Flagged | ||
1,846,669 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,614,969 | 87.45% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
228,709 | 12.38% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
2,991 | 0.16% |
Fraudulent Claims Data as of February 14, 2023
Fraudulent Claims Data as of February 14, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 368,033 | |
Fraudulent | 328,281 | 89.20% |
Approved After Review | 39,369 | 10.70% |
Pending Review | 383 | 0.10% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,479,553 | |
Fraudulent | 1,286,641 | 86.96% |
Approved After Review | 190,200 | 12.86% |
Pending Review | 2,712 | 0.18% |
Total Out-of-State and In-State Claimants Flagged | ||
1,847,586 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,614,922 | 87.41% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
229,569 | 12.43% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
3,095 | 0.17% |
Fraudulent Claims Data as of February 21, 2023
Fraudulent Claims Data as of February 21, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 368,200 | |
Fraudulent | 328,390 | 89.19% |
Approved After Review | 39,425 | 10.71% |
Pending Review | 385 | 0.10% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,480,274 | |
Fraudulent | 1,286,849 | 86.93% |
Approved After Review | 190,608 | 12.88% |
Pending Review | 2,817 | 0.19% |
Total Out-of-State and In-State Claimants Flagged | ||
1,848,474 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,615,239 | 87.38% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
230,033 | 12.44% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
3,202 | 0.17% |
Fraudulent Claims Data as of February 28, 2023
Fraudulent Claims Data as of February 28, 2023 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 368,403 | |
Fraudulent | 328,524 | 89.18% |
Approved After Review | 39,573 | 10.74% |
Pending Review | 306 | 0.08% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,481,084 | |
Fraudulent | 1,287,491 | 86.93% |
Approved After Review | 191,380 | 12.92% |
Pending Review | 2,213 | 0.15% |
Total Out-of-State and In-State Claimants Flagged | ||
1,849,487 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,616,015 | 87.38% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
230,953 | 12.49% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
2,519 | 0.14% |
Fraudulent Claims Data as of March 7, 2023
Fraudulent Claimants Data as of March 7, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 368,586 | |
Fraudulent | 328,647 | 89.16% |
Approved After Review | 39,713 | 10.77% |
Pending Review | 226 | 0.06% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,481,896 | |
Fraudulent | 1,288,084 | 86.92% |
Approved After Review | 192,297 | 12.98% |
Pending Review | 1,515 | 0.10% |
Total Out-of-State and In-State Claimants Flagged | ||
1,850,482 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,616,731 | 87.37% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
232,010 | 12.54% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,741 | 0.09% |
Fraudulent Claims Data as of March 14, 2023
Fraudulent Claimants Data as of March 14, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 368,692 | |
Fraudulent | 328,747 | 89.17% |
Approved After Review | 39,784 | 10.79% |
Pending Review | 161 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,482,755 | |
Fraudulent | 1,288,576 | 86.90% |
Approved After Review | 193,125 | 13.02% |
Pending Review | 1,054 | 0.07% |
Total Out-of-State and In-State Claimants Flagged | ||
1,851,447 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,617,323 | 87.35% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
232,909 | 12.58% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,215 | 0.07% |
Fraudulent Claims Data as of March 21, 2023
Fraudulent Claimants Data as of March 21, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 368,860 | |
Fraudulent | 328,830 | 89.15% |
Approved After Review | 39,909 | 10.82% |
Pending Review | 121 | 0.03% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,483,530 | |
Fraudulent | 1,289,078 | 86.89% |
Approved After Review | 193,782 | 13.06% |
Pending Review | 670 | 0.05% |
Total Out-of-State and In-State Claimants Flagged | ||
1,852,390 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,617,908 | 87.34% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
233,691 | 12.62% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
791 | 0.04% |
Fraudulent Claims Data as of March 28, 2023
Fraudulent Claimants Data as of March 28, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 369,110 | |
Fraudulent | 328,999 | 89.13% |
Approved After Review | 40,056 | 10.85% |
Pending Review | 55 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,486,658 | |
Fraudulent | 1,291,874 | 86.90% |
Approved After Review | 194,484 | 13.08% |
Pending Review | 300 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,855,768 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,620,873 | 87.34% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
234,540 | 12.64% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
355 | 0.02% |
Fraudulent Claims Data as of April 4, 2023
Fraudulent Claimants Data as of April 4, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 369,270 | |
Fraudulent | 329,101 | 89.12% |
Approved After Review | 40,137 | 10.87% |
Pending Review | 32 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,487,526 | |
Fraudulent | 1,292,381 | 86.88% |
Approved After Review | 194,903 | 13.10% |
Pending Review | 242 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,856,796 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,621,482 | 87.33% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
235,040 | 12.66% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
274 | 0.01% |
Fraudulent Claims Data as of April 11, 2023
Fraudulent Claimants Data as of April 11, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 369,446 | |
Fraudulent | 329,214 | 89.11% |
Approved After Review | 40,195 | 10.88% |
Pending Review | 37 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,488,394 | |
Fraudulent | 1,292,824 | 86.86% |
Approved After Review | 195,307 | 13.12% |
Pending Review | 263 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,857,840 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,622,038 | 87.31% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
235,502 | 12.68% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
300 | 0.02% |
Fraudulent Claims Data as of April 26, 2023
Fraudulent Claimants Data as of April 26, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 369,787 | |
Fraudulent | 329,200 | 89.02% |
Approved After Review | 40,518 | 10.96% |
Pending Review | 69 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,489,289 | |
Fraudulent | 1,291,449 | 86.72% |
Approved After Review | 197,525 | 13.26% |
Pending Review | 315 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,859,076 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,620,649 | 87.17% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
238,043 | 12.80% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
384 | 0.02% |
* Note: Due to a technical issue there was no report from last week.
Fraudulent Claims Data as of May 2, 2023
Fraudulent Claimants Data as of May 2, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 369,935 | |
Fraudulent | 329,292 | 89.01% |
Approved After Review | 40,565 | 10.97% |
Pending Review | 78 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,489,868 | |
Fraudulent | 1,291,527 | 86.69% |
Approved After Review | 197,927 | 13.28% |
Pending Review | 414 | 0.03% |
Total Out-of-State and In-State Claimants Flagged | ||
1,859,803 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,620,819 | 87.15% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
238,492 | 12.82% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
492 | 0.03% |
Fraudulent Claims Data as of May 9, 2023
Fraudulent Claimants Data as of May 9, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 370,101 | |
Fraudulent | 329,417 | 89.01% |
Approved After Review | 40,645 | 10.98% |
Pending Review | 39 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,490,600 | |
Fraudulent | 1,291,589 | 86.65% |
Approved After Review | 198,688 | 13.33% |
Pending Review | 323 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,860,701 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,621,006 | 87.12% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
239,333 | 12.86% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
362 | 0.02% |
Fraudulent Claims Data as of May 16, 2023
Fraudulent Claimants Data as of May 16, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 370,260 | |
Fraudulent | 329,491 | 88.99% |
Approved After Review | 40,722 | 11.00% |
Pending Review | 47 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,491,318 | |
Fraudulent | 1,291,657 | 86.61% |
Approved After Review | 199,314 | 13.36% |
Pending Review | 347 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,861,578 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,621,148 | 87.08% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
240,036 | 12.89% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
394 | 0.02% |
Fraudulent Claims Data as of May 23, 2023
Fraudulent Claimants Data as of May 23, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 370,413 | |
Fraudulent | 329,548 | 88.97% |
Approved After Review | 40,818 | 11.02% |
Pending Review | 47 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,492,093 | |
Fraudulent | 1,291,836 | 86.58% |
Approved After Review | 199,896 | 13.40% |
Pending Review | 361 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,862,506 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,621,384 | 87.05% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
240,714 | 12.92% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
408 | 0.02% |
Fraudulent Claims Data as of May 30, 2023
Fraudulent Claimants Data as of May 30, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 370,545 | |
Fraudulent | 329,627 | 88.96% |
Approved After Review | 40,865 | 11.03% |
Pending Review | 53 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,492,730 | |
Fraudulent | 1,291,883 | 86.54% |
Approved After Review | 200,390 | 13.42% |
Pending Review | 457 | 0.03% |
Total Out-of-State and In-State Claimants Flagged | ||
1,863,275 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,621,510 | 87.02% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
241,255 | 12.95% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
510 | 0.03% |
Fraudulent Claims Data as of June 6, 2023
Fraudulent Claimants Data as of June 6, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 370,739 | |
Fraudulent | 329,699 | 88.93% |
Approved After Review | 40,977 | 11.05% |
Pending Review | 63 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,493,580 | |
Fraudulent | 1,292,027 | 86.51% |
Approved After Review | 201,122 | 13.47% |
Pending Review | 431 | 0.03% |
Total Out-of-State and In-State Claimants Flagged | ||
1,864,319 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,621,726 | 86.99% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
242,099 | 12.99% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
494 | 0.03% |
Fraudulent Claims Data as of June 13, 2023
Fraudulent Claimants Data as of June 13, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 370,918 | |
Fraudulent | 329,765 | 88.91% |
Approved After Review | 41,094 | 11.08% |
Pending Review | 59 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,494,458 | |
Fraudulent | 1,292,075 | 86.46% |
Approved After Review | 201,980 | 13.52% |
Pending Review | 403 | 0.03% |
Total Out-of-State and In-State Claimants Flagged | ||
1,865,376 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,621,840 | 86.94% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
243,074 | 13.03% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
462 | 0.02% |
Fraudulent Claims Data as of June 20, 2023
Fraudulent Claimants Data as of June 20, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 371,087 | |
Fraudulent | 329,833 | 88.88% |
Approved After Review | 41,188 | 11.10% |
Pending Review | 66 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,495,316 | |
Fraudulent | 1,292,119 | 86.41% |
Approved After Review | 202,490 | 13.54% |
Pending Review | 707 | 0.05% |
Total Out-of-State and In-State Claimants Flagged | ||
1,866,403 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,621,952 | 86.90% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
243,678 | 13.06% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
773 | 0.04% |
Fraudulent Claims Data as of June 27, 2023
Fraudulent Claimants Data as of June 27, 2023 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 371,286 | |
Fraudulent | 329,923 | 88.86% |
Approved After Review | 41,293 | 11.12% |
Pending Review | 70 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,496,211 | |
Fraudulent | 1,292,318 | 86.37% |
Approved After Review | 203,472 | 13.60% |
Pending Review | 421 | 0.03% |
Total Out-of-State and In-State Claimants Flagged | ||
1,867,497 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,622,241 | 86.87% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
244,765 | 13.11% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
491 | 0.03% |
Weekly data of potentially fraudulent unemployment insurance claims
Weekly data of potentially fraudulent unemployment insurance claims January 2024 to June 2024
Weekly data of potentially fraudulent unemployment insurance claims July 2023 to December 2023
Weekly data of potentially fraudulent unemployment insurance claims January 2023 to June 2023
Weekly data of potentially fraudulent unemployment insurance claims July 2022 to December 2022
Weekly data of potentially fraudulent unemployment insurance claims January 2022 to June 2022
Weekly data of potentially fraudulent unemployment insurance claims July 2021 to December 2021
Weekly data of potentially fraudulent unemployment insurance claims December 2020 to June 2021