Skip to Main Content

Private Sector - FIRST QUARTER 2022 - Industry Series - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2022
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 202,145   2,105,783   2,125,680   2,147,966 2,126,476  $37,985,022,753 $1,374
**************       
Allegany 1,580 20,734 20,920 21,082 20,912 212,219,679 781
Anne Arundel 17,526 218,475 219,680 219,541 219,232 3,888,117,114 1,364
Baltimore 15,214 267,667 270,296 268,822 268,928 5,201,437,557 1,488
Baltimore County 23,922 305,607 308,276 308,842 307,575 4,968,842,366 1,243
Calvert 2,018 16,840 17,288 17,092 17,073 235,683,787 1,062
Caroline 695 7,600 7,686 7,931 7,739 94,867,980 943
Carroll 4,943 47,317 47,379 65,388 53,361 566,216,808 816
Cecil 2,104 26,765 27,034 27,281 27,026 318,215,009 906
Charles 3,232 29,924 29,925 30,087 29,978 355,247,486 912
Dorchester 769 9,317 9,330 9,366 9,337 101,826,420 839
Frederick 7,453 84,478 84,992 85,148 84,872 1,257,776,779 1,140
Garrett 1,025 10,030 10,182 10,216 10,142 97,763,739 741
Harford 6,587 69,794 69,701 70,214 69,903 925,192,292 1,018
Howard 11,659 146,313 146,513 145,996 146,274 3,020,686,669 1,589
Kent 757 5,883 6,253 6,355 6,163 71,355,010 891
Montgomery 37,833 352,649 355,641 355,220 354,503 8,323,524,947 1,806
Prince George's 18,593 214,596 216,236 216,117 215,649 3,129,076,739 1,116
Queen Anne's 1,636 11,728 11,870 12,060 11,886 150,934,081 977
Saint Mary's 2,359 30,587 30,690 30,677 30,651 503,562,062 1,264
Somerset 453 3,522 3,576 3,594 3,564 41,781,542 902
Talbot 1,682 14,208 14,312 14,503 14,341 170,261,212 913
Washington 3,799 53,130 53,562 54,013 53,568 658,797,935 946
Wicomico 2,762 36,823 37,243 37,211 37,092 448,152,694 929
Worcester 2,414 16,477 16,967 18,043 17,162 161,603,554 724
NONDISTRIBUTABLE31,130105,319 110,128 113,167 109,538 3,081,879,292 2,164
**************       
Baltimore MSA 81,487 1,066,901 1,073,715 1,090,863 1,077,159 18,721,426,887 1,337
Maryland Portion of DC MSA 69,129 698,487 704,082 703,664 702,077 13,301,309,738 1,457