Skip to Main Content

Private Sector - FOURTH QUARTER 2022 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2022
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 210,084   2,467,404   2,466,629   2,413,922 2,449,318  $40,458,590,676 $1,271
**************       
Allegany 1,635 21,682 21,632 21,410 21,574 239,405,736 854
Anne Arundel 17,908 226,482 226,704 225,807 226,331 4,138,215,671 1,406
Baltimore 15,522 537,171 536,703 476,608 516,827 5,513,519,182 821
Baltimore County 24,437 319,117 319,237 319,354 319,236 5,447,663,456 1,313
Calvert 2,073 16,804 16,768 16,748 16,773 258,412,525 1,185
Caroline 717 7,830 7,828 7,810 7,822 105,622,334 1,039
Carroll 5,031 48,384 48,329 48,524 48,412 689,997,276 1,096
Cecil 2,163 27,842 27,968 27,756 27,855 392,765,655 1,085
Charles 3,347 29,566 29,690 30,143 29,799 403,346,624 1,041
Dorchester 781 10,096 10,278 9,949 10,107 121,518,905 925
Frederick 7,516 87,133 86,873 86,757 86,921 1,434,700,108 1,270
Garrett 1,061 9,832 9,801 9,901 9,844 109,320,541 854
Harford 6,667 71,915 72,418 71,440 71,924 1,058,940,306 1,133
Howard 11,986 146,351 146,376 146,933 146,553 3,235,943,800 1,698
Kent 785 6,688 6,648 6,624 6,653 84,439,154 976
Montgomery 38,689 362,088 362,741 361,367 362,065 7,934,821,554 1,686
Prince George's 19,203 219,291 219,887 220,357 219,845 3,548,020,236 1,241
Queen Anne's 1,693 12,572 12,527 12,486 12,528 170,136,121 1,045
Saint Mary's 2,411 58,134 55,018 60,449 57,867 547,798,006 728
Somerset 457 3,801 3,795 3,747 3,781 44,242,512 900
Talbot 1,682 14,981 14,944 14,709 14,878 207,543,028 1,073
Washington 3,816 54,375 54,630 54,478 54,494 748,332,989 1,056
Wicomico 2,800 37,271 37,589 37,731 37,530 508,181,489 1,042
Worcester 2,474 20,128 18,523 18,024 18,891 212,510,286 865
NONDISTRIBUTABLE35,230117,870 119,722 124,810 120,800 3,303,193,182 2,103
**************       
Baltimore MSA 83,244 1,361,992 1,362,294 1,301,152 1,341,812 20,254,415,812 1,161
Maryland Portion of DC MSA 70,828 714,882 715,959 715,372 715,404 13,579,301,047 1,460