Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Production Occupations | 51-0000 | 4,820 | 4.08 | 50,462 24.26 | 0.60 | 34,818 16.74 | 58,284 28.02 | 31,954 15.36 | 37,490 18.02 | 47,275 22.73 | 60,391 29.03 | 71,181 34.22 |
Supervisors of Production Workers | 51-1000 | 400 | 7.78 | 69,751 33.53 | 1.56 | 46,909 22.55 | 81,172 39.02 | 42,704 20.53 | 51,604 24.81 | 65,403 31.44 | 82,205 39.52 | 100,490 48.31 |
First-Line Supervisors of Production and Operating Workers | 51-1011 | 400 | 7.78 | 69,751 33.53 | 1.56 | 46,909 22.55 | 81,172 39.02 | 42,704 20.53 | 51,604 24.81 | 65,403 31.44 | 82,205 39.52 | 100,490 48.31 |
Assemblers and Fabricators | 51-2000 | 900 | 9.54 | 48,548 23.34 | 1.51 | 34,562 16.62 | 55,542 26.70 | 31,954 15.36 | 36,428 17.51 | 47,264 22.72 | 63,078 30.33 | 63,078 30.33 |
Miscellaneous Assemblers and Fabricators | 51-2090 | 860 | 10.16 | 48,520 23.33 | 1.65 | 34,427 16.55 | 55,566 26.71 | 31,954 15.36 | 35,937 17.28 | 47,264 22.72 | 63,078 30.33 | 63,078 30.33 |
Food Processing Workers | 51-3000 | 320 | 10.10 | 38,745 18.63 | 1.24 | 31,331 15.06 | 42,451 20.41 | 31,200 15.00 | 31,200 15.00 | 37,918 18.23 | 42,276 20.33 | 49,706 23.90 |
Bakers | 51-3011 | 60 | 16.90 | 38,010 18.27 | 1.71 | 31,759 15.27 | 41,136 19.78 | 31,200 15.00 | 31,455 15.12 | 37,976 18.26 | 41,966 20.18 | 47,499 22.84 |
Butchers and Meat Cutters | 51-3021 | 80 | 18.58 | 37,016 17.80 | 3.04 | 31,200 15.00 | 39,924 19.19 | 31,200 15.00 | 31,200 15.00 | 32,790 15.76 | 39,385 18.93 | 50,428 24.24 |
Food Processing Workers, All Other | 51-3099 | 30 | 25.68 | 36,942 17.76 | 3.89 | 31,341 15.07 | 39,743 19.11 | 31,200 15.00 | 31,200 15.00 | 36,747 17.67 | 38,565 18.54 | 42,892 20.62 |
Metal Workers and Plastic Workers | 51-4000 | 770 | 8.87 | 54,210 26.06 | 1.32 | 39,152 18.82 | 61,738 29.68 | 35,437 17.04 | 43,222 20.78 | 51,440 24.73 | 61,458 29.55 | 73,471 35.32 |
Machinists | 51-4041 | 200 | 15.25 | 59,788 28.74 | 2.44 | 44,294 21.30 | 67,535 32.47 | 41,997 20.19 | 46,492 22.35 | 57,056 27.43 | 73,471 35.32 | 73,471 35.32 |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4072 | 40 | 27.48 | 44,401 21.35 | 4.93 | 32,234 15.50 | 50,485 24.27 | 31,200 15.00 | 34,023 16.36 | 38,677 18.59 | 56,531 27.18 | 60,621 29.14 |
Welders, Cutters, Solderers, and Brazers | 51-4121 | 230 | 11.32 | 50,284 24.17 | 1.95 | 38,422 18.47 | 56,215 27.03 | 37,631 18.09 | 41,818 20.10 | 47,919 23.04 | 56,478 27.15 | 67,387 32.40 |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 51-4122 | 50 | 31.18 | 56,681 27.25 | 4.22 | 44,023 21.17 | 63,010 30.29 | 43,222 20.78 | 47,147 22.67 | 62,560 30.08 | 63,585 30.57 | 64,842 31.17 |
Printing Workers | 51-5100 | 120 | 22.91 | 46,591 22.40 | 2.52 | 36,104 17.36 | 51,834 24.92 | 34,167 16.43 | 38,446 18.48 | 47,213 22.70 | 50,174 24.12 | 60,098 28.89 |
Printing Press Operators | 51-5112 | 90 | 23.55 | 46,298 22.26 | 3.48 | 35,488 17.06 | 51,702 24.86 | 33,745 16.22 | 37,963 18.25 | 49,451 23.77 | 50,174 24.12 | 60,713 29.19 |
Textile, Apparel, and Furnishings Workers | 51-6000 | 300 | 10.54 | 35,512 17.07 | 1.36 | 31,200 15.00 | 37,668 18.11 | 31,200 15.00 | 31,200 15.00 | 31,204 15.00 | 38,901 18.70 | 44,777 21.53 |
Laundry and Dry-Cleaning Workers | 51-6011 | 120 | 12.70 | 33,759 16.23 | 1.59 | 31,200 15.00 | 35,038 16.85 | 31,200 15.00 | 31,200 15.00 | 31,204 15.00 | 33,330 16.02 | 39,768 19.12 |
Woodworkers | 51-7000 | 140 | 16.91 | 50,057 24.07 | 3.11 | 36,688 17.64 | 56,742 27.28 | 33,470 16.09 | 39,149 18.82 | 47,717 22.94 | 56,423 27.13 | 68,750 33.05 |
Plant and System Operators | 51-8000 | 200 | 13.13 | 60,374 29.03 | 2.53 | 41,755 20.07 | 69,683 33.50 | 38,057 18.30 | 47,174 22.68 | 60,054 28.87 | 69,278 33.31 | 82,537 39.68 |
Stationary Engineers and Boiler Operators | 51-8021 | 40 | 21.26 | 74,067 35.61 | 2.88 | 60,762 29.21 | 80,720 38.81 | 57,207 27.50 | 66,555 32.00 | 73,988 35.57 | 79,539 38.24 | 89,537 43.05 |
Water and Wastewater Treatment Plant and System Operators | 51-8031 | 120 | 19.60 | 51,739 24.87 | 2.77 | 38,191 18.36 | 58,512 28.13 | 38,057 18.30 | 41,836 20.11 | 53,241 25.60 | 60,054 28.87 | 66,170 31.81 |
Other Production Occupations | 51-9000 | 1,670 | 6.50 | 49,210 23.66 | 0.91 | 35,510 17.07 | 56,060 26.95 | 33,959 16.33 | 37,463 18.01 | 46,572 22.39 | 60,391 29.03 | 70,503 33.90 |
Mixing and Blending Machine Setters, Operators, and Tenders | 51-9023 | 100 | 24.56 | |
2.96 | |
|
|
|
|
|
|
Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 240 | 10.26 | 51,506 24.76 | 2.25 | 33,449 16.08 | 60,535 29.10 | 31,200 15.00 | 35,134 16.89 | 50,675 24.36 | 63,671 30.61 | 71,181 34.22 |
Packaging and Filling Machine Operators and Tenders | 51-9111 | 130 | 15.43 | 40,069 19.26 | 2.10 | 33,445 16.08 | 43,382 20.86 | 31,200 15.00 | 35,702 17.16 | 37,001 17.79 | 44,752 21.52 | 48,518 23.33 |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 50 | 18.24 | 50,618 24.34 | 4.48 | 34,784 16.72 | 58,535 28.14 | 32,907 15.82 | 35,806 17.21 | 47,567 22.87 | 55,741 26.80 | 73,063 35.13 |
Computer Numerically Controlled Tool Operators | 51-9161 | 160 | 19.64 | 54,843 26.37 | 3.21 | 40,889 19.66 | 61,820 29.72 | 39,846 19.16 | 43,637 20.98 | 51,772 24.89 | 72,672 34.94 | 72,777 34.99 |
Helpers--Production Workers | 51-9198 | 390 | 15.70 | |
2.61 | |
|
|
|
|
|
|
Production Workers, All Other | 51-9199 | 280 | 12.70 | 45,885 22.06 | 2.73 | 34,779 16.72 | 51,437 24.73 | 33,956 16.33 | 36,908 17.74 | 41,488 19.95 | 50,716 24.38 | 70,503 33.90 |
|