Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 6,900 | 2.19 | 51,007 24.52 | 0.41 | 35,626 17.13 | 58,698 28.22 | 33,624 16.17 | 38,234 18.38 | 46,398 22.31 | 58,755 28.25 | 77,334 37.18 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 550 | 5.30 | 69,063 33.20 | 1.16 | 47,523 22.85 | 79,833 38.38 | 43,960 21.13 | 53,043 25.50 | 65,995 31.73 | 80,875 38.88 | 95,561 45.94 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 550 | 5.30 | 69,063 33.20 | 1.16 | 47,523 22.85 | 79,833 38.38 | 43,960 21.13 | 53,043 25.50 | 65,995 31.73 | 80,875 38.88 | 95,561 45.94 |
Financial Clerks | 43-3000 | 760 | 4.64 | 52,507 25.24 | 0.91 | 40,067 19.26 | 58,727 28.23 | 38,642 18.58 | 42,953 20.65 | 49,370 23.74 | 58,965 28.35 | 71,366 34.31 |
Bill and Account Collectors | 43-3011 | 70 | 14.91 | 47,411 22.79 | 3.56 | 39,469 18.98 | 51,383 24.70 | 38,488 18.50 | 40,704 19.57 | 46,407 22.31 | 52,000 25.00 | 56,812 27.31 |
Billing and Posting Clerks | 43-3021 | 110 | 10.54 | 54,975 26.43 | 1.99 | 42,267 20.32 | 61,329 29.49 | 39,467 18.97 | 45,711 21.98 | 52,697 25.33 | 62,012 29.81 | 76,123 36.60 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 420 | 5.82 | 52,930 25.45 | 1.21 | 39,805 19.14 | 59,492 28.60 | 37,440 18.00 | 42,488 20.43 | 49,907 23.99 | 58,771 28.26 | 71,518 34.38 |
Payroll and Timekeeping Clerks | 43-3051 | 70 | 14.28 | 61,105 29.38 | 2.33 | 50,075 24.07 | 66,620 32.03 | 47,662 22.91 | 55,106 26.49 | 59,226 28.47 | 66,442 31.94 | 77,114 37.07 |
Information and Record Clerks | 43-4000 | 1,620 | 4.04 | 42,446 20.41 | 0.72 | 33,063 15.90 | 47,138 22.66 | 31,222 15.01 | 34,842 16.75 | 39,448 18.97 | 47,595 22.88 | 57,276 27.54 |
Court, Municipal, and License Clerks | 43-4031 | 40 | 39.30 | 56,141 26.99 | 5.58 | 40,955 19.69 | 63,733 30.64 | 41,760 20.08 | 41,760 20.08 | 51,731 24.87 | 67,210 32.31 | 69,909 33.61 |
Customer Service Representatives | 43-4051 | 900 | 5.44 | 42,425 20.40 | 1.05 | 32,989 15.86 | 47,144 22.67 | 31,541 15.16 | 34,606 16.64 | 39,002 18.75 | 47,595 22.88 | 57,931 27.85 |
Eligibility Interviewers, Government Programs | 43-4061 | 40 | 38.08 | 50,108 24.09 | 2.30 | 43,523 20.92 | 53,401 25.67 | 41,467 19.94 | 45,999 22.11 | 49,194 23.65 | 54,021 25.97 | 62,938 30.26 |
Interviewers, Except Eligibility and Loan | 43-4111 | 30 | 27.49 | 48,899 23.51 | 4.70 | 39,154 18.82 | 53,772 25.85 | 37,981 18.26 | 40,641 19.54 | 48,064 23.11 | 57,819 27.80 | 64,990 31.25 |
Library Assistants, Clerical | 43-4121 | 30 | 37.13 | 42,311 20.34 | 5.19 | 36,378 17.49 | 45,277 21.77 | 36,850 17.72 | 36,852 17.72 | 39,243 18.87 | 48,201 23.17 | 48,201 23.17 |
Receptionists and Information Clerks | 43-4171 | 430 | 6.17 | 38,466 18.49 | 0.84 | 32,173 15.47 | 41,612 20.01 | 31,200 15.00 | 33,141 15.93 | 37,524 18.04 | 42,633 20.50 | 47,118 22.65 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 870 | 6.84 | 52,273 25.13 | 1.21 | 37,642 18.10 | 59,588 28.65 | 35,954 17.29 | 39,895 19.18 | 47,251 22.72 | 61,016 29.33 | 75,296 36.20 |
Public Safety Telecommunicators | 43-5031 | 60 | 40.33 | 52,100 25.05 | 4.15 | 45,324 21.79 | 55,487 26.68 | 44,985 21.63 | 44,985 21.63 | 50,991 24.52 | 57,196 27.50 | 64,105 30.82 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 70 | 14.13 | 49,707 23.90 | 3.36 | 35,640 17.13 | 56,741 27.28 | 35,354 17.00 | 37,097 17.83 | 45,722 21.98 | 54,947 26.42 | 70,190 33.74 |
Postal Service Clerks | 43-5051 | |
|
59,903 28.80 | |
46,451 22.33 | 66,629 32.03 | 42,598 20.48 | 54,371 26.14 | 56,784 27.30 | 74,048 35.60 | 74,048 35.60 |
Postal Service Mail Carriers | 43-5052 | |
|
62,238 29.92 | |
42,393 20.38 | 72,160 34.69 | 42,390 20.38 | 42,390 20.38 | 59,654 28.68 | 78,624 37.80 | 89,190 42.88 |
Production, Planning, and Expediting Clerks | 43-5061 | 120 | 13.73 | 56,211 27.02 | 2.29 | 43,357 20.84 | 62,638 30.11 | 41,189 19.80 | 47,251 22.72 | 55,224 26.55 | 61,292 29.47 | 74,602 35.87 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 340 | 8.81 | 44,759 21.52 | 1.63 | 34,754 16.71 | 49,762 23.92 | 32,709 15.73 | 36,687 17.64 | 39,895 19.18 | 47,936 23.05 | 61,638 29.63 |
Secretaries and Administrative Assistants | 43-6000 | 2,100 | 2.86 | 50,864 24.45 | 0.68 | 36,519 17.56 | 58,037 27.90 | 35,064 16.86 | 38,685 18.60 | 47,799 22.98 | 58,206 27.98 | 71,488 34.37 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 310 | 6.43 | 74,559 35.85 | 1.77 | 52,451 25.22 | 85,613 41.16 | 51,009 24.52 | 59,176 28.45 | 70,581 33.93 | 81,204 39.04 | 103,962 49.98 |
Medical Secretaries and Administrative Assistants | 43-6013 | 270 | 8.98 | 45,255 21.76 | 1.38 | 36,919 17.75 | 49,423 23.76 | 36,975 17.78 | 38,518 18.52 | 44,643 21.46 | 49,941 24.01 | 58,831 28.28 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 1,510 | 3.12 | 46,880 22.54 | 0.54 | 35,760 17.19 | 52,439 25.21 | 34,216 16.45 | 37,999 18.27 | 46,022 22.13 | 52,027 25.01 | 61,322 29.48 |
Other Office and Administrative Support Workers | 43-9000 | 990 | 4.37 | 53,093 25.53 | 1.20 | 34,389 16.53 | 62,445 30.02 | 31,200 15.00 | 37,525 18.04 | 45,557 21.90 | 70,760 34.02 | 84,134 40.45 |
Data Entry Keyers | 43-9021 | 50 | 14.73 | 34,963 16.81 | 3.11 | 32,612 15.68 | 36,138 17.37 | 31,200 15.00 | 33,280 16.00 | 33,280 16.00 | 34,606 16.64 | 41,019 19.72 |
Office Clerks, General | 43-9061 | 490 | 5.24 | 45,628 21.94 | 1.09 | 33,635 16.17 | 51,624 24.82 | 31,200 15.00 | 35,988 17.30 | 42,425 20.40 | 50,145 24.11 | 62,589 30.09 |
Office and Administrative Support Workers, All Other | 43-9199 | 400 | 9.25 | 65,726 31.60 | 2.59 | 39,659 19.07 | 78,760 37.87 | 36,680 17.63 | 45,219 21.74 | 84,134 40.45 | 84,134 40.45 | 84,134 40.45 |
|