Private Sector - Second Quarter 2013 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP
| STATE BY COUNTY | SECOND QUARTER 2013 | ||||||
| Number of Reporting Units | Monthly Employment | Quarterly Average Employment | Total Wages | Average Weekly Wage Per Worker | |||
| First | Second | Third | |||||
| STATE OF MARYLAND | 166,919 | 2,029,663 | 2,052,241 | 2,074,694 | 2,052,199 | $25,641,113,753 | $961 | 
| ************** | |||||||
| ALLEGANY | 1,607 | 22,396 | 22,702 | 22,754 | 22,617 | 176,684,288 | 601 | 
| ANNE ARUNDEL | 14,521 | 203,301 | 205,313 | 207,873 | 205,496 | 2,541,346,605 | 951 | 
| BALTIMORE CITY | 13,768 | 261,595 | 262,966 | 262,942 | 262,501 | 3,522,794,446 | 1,032 | 
| BALTIMORE COUNTY | 21,210 | 300,146 | 303,411 | 305,893 | 303,150 | 3,457,781,546 | 877 | 
| CALVERT | 1,815 | 17,053 | 17,312 | 17,517 | 17,294 | 169,381,511 | 753 | 
| CAROLINE | 641 | 7,924 | 8,087 | 7,994 | 8,002 | 66,963,605 | 644 | 
| CARROLL | 4,562 | 47,354 | 48,040 | 48,383 | 47,926 | 443,388,826 | 712 | 
| CECIL | 1,920 | 23,804 | 24,341 | 24,685 | 24,277 | 244,854,821 | 776 | 
| CHARLES | 2,803 | 30,827 | 31,284 | 31,525 | 31,212 | 275,379,421 | 679 | 
| DORCHESTER | 737 | 8,344 | 8,706 | 8,780 | 8,610 | 69,642,026 | 622 | 
| FREDERICK | 6,186 | 79,142 | 79,755 | 80,390 | 79,762 | 886,109,529 | 855 | 
| GARRETT | 882 | 9,613 | 9,999 | 10,284 | 9,965 | 72,250,573 | 558 | 
| HARFORD | 5,588 | 65,517 | 66,558 | 67,672 | 66,582 | 671,286,787 | 776 | 
| HOWARD | 9,362 | 141,251 | 142,642 | 145,640 | 143,178 | 2,104,171,737 | 1,130 | 
| KENT | 719 | 6,505 | 6,748 | 6,897 | 6,717 | 56,590,857 | 648 | 
| MONTGOMERY | 33,516 | 361,969 | 364,348 | 368,217 | 364,845 | 5,513,989,849 | 1,163 | 
| PRINCE GEORGE'S | 15,438 | 211,413 | 212,858 | 214,442 | 212,904 | 2,408,655,066 | 870 | 
| QUEEN ANNE'S | 1,429 | 11,136 | 11,450 | 11,781 | 11,456 | 91,701,613 | 616 | 
| SAINT MARY'S | 2,022 | 28,742 | 28,948 | 29,264 | 28,985 | 371,896,503 | 987 | 
| SOMERSET | 428 | 3,512 | 3,632 | 3,672 | 3,605 | 31,472,299 | 672 | 
| TALBOT | 1,581 | 16,100 | 16,609 | 17,062 | 16,590 | 149,138,864 | 692 | 
| WASHINGTON | 3,453 | 57,245 | 57,770 | 58,141 | 57,719 | 532,236,536 | 709 | 
| WICOMICO | 2,573 | 36,519 | 36,829 | 36,783 | 36,710 | 425,898,363 | 892 | 
| WORCESTER | 2,114 | 18,586 | 21,484 | 25,981 | 22,017 | 138,036,937 | 482 | 
| NONDISTRIBUTABLE | 18,044 | 59,669 | 60,449 | 60,122 | 60,080 | 1,219,461,145 | 1,561 | 
| ************** | |||||||
| BALTIMORE MSA | 70,440 | 1,030,300 | 1,040,380 | 1,050,184 | 1,040,288 | 12,832,471,560 | 949 | 
| MARYLAND PORTION OF DC MSA | 59,758 | 700,404 | 705,557 | 712,091 | 706,017 | 9,253,515,376 | 1,008 | 
