Skip to Content Accessibility Information

Total Employment - Third Quarter 2017 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2017
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 170,617   2,645,303   2,637,758   2,665,459 2,649,506  $38,051,269,259 $1,105
**************              
Allegany 1,572 28,034 28,101 29,322 28,485 264,134,290 713
Anne Arundel 15,196 273,192 272,524 271,389 272,368 3,792,667,972 1,071
Baltimore 13,690 338,636 338,841 346,021 341,166 5,316,601,621 1,199
Baltimore County 21,215 370,091 367,839 373,570 370,500 4,875,167,340 1,012
Calvert 1,866 24,351 24,050 23,459 23,953 310,598,174 997
Caroline 679 9,476 9,346 9,455 9,425 97,047,955 792
Carroll 4,542 59,916 58,378 58,399 58,897 621,085,682 811
Cecil 1,930 32,081 32,255 31,738 32,024 369,673,923 888
Charles 2,857 41,147 41,037 41,714 41,299 474,343,050 884
Dorchester 717 10,888 10,733 10,958 10,859 109,351,091 775
Frederick 6,425 97,996 98,260 101,456 99,237 1,211,048,278 939
Garrett 910 11,996 11,983 11,641 11,873 100,366,761 650
Harford 5,803 92,047 92,661 94,121 92,943 1,188,353,759 984
Howard 10,003 171,435 170,426 171,364 171,075 2,736,274,293 1,230
Kent 727 8,135 8,053 8,015 8,067 76,837,322 733
Montgomery 32,857 462,342 457,387 469,792 463,173 8,045,553,989 1,336
Prince George's 15,988 317,881 320,167 320,055 319,367 4,482,123,014 1,080
Queen Anne's 1,448 15,340 15,125 14,774 15,079 145,145,946 740
Saint Mary's 2,145 43,696 43,624 43,812 43,710 690,969,025 1,216
Somerset 461 6,555 6,459 6,801 6,605 82,013,461 955
Talbot 1,558 19,922 19,779 19,416 19,705 198,227,646 774
Washington 3,502 65,705 66,038 66,552 66,098 681,733,166 793
Wicomico 2,576 43,812 43,694 45,404 44,303 450,647,987 782
Worcester 2,198 31,233 30,860 27,288 29,793 238,091,155 615
NONDISTRIBUTABLE 19,752 69,396 70,138 68,943 69,492 1,493,212,359 1,653
**************              
Baltimore MSA 71,897 1,320,657 1,315,794 1,329,638 1,322,029 18,675,296,613 1,087
Maryland Portion of DC MSA 59,993 943,717 940,901 956,476 947,031 14,523,666,505 1,180