State offices and all DLLR physical locations will be closed to the public May 25th through May 28th, 2012. However, Unemployment Insurance telephone and Web operations WILL be available on Friday, May 25th.

DLLR's Division of Workforce Development and Adult Learning

 

Maryland Industry Projections - 2008-2018

Industry Title Employment Percent
Change
2008 2018 Change
 
Total Employment, All Jobs 2,751,375 3,003,120 251,745 9.1  
  Total Self-Employed and Unpaid Family Workers, Primary Job 210,610 218,470 7,860 3.7  
  Total Wage and Salary Employment 2,540,765 2,784,650 243,885 9.6  
       Agriculture, Forestry, Fishing and Hunting 4,850 4,955 105 2.2  
         Crop Production 2,185 2,165 -20 -0.9  
         Animal Production 1,310 1,250 -60 -4.6  
         Forestry and Logging 200 155 -45 -22.5  
         Fishing, Hunting and Trapping 140 135 -5 -3.6  
         Support Activities for Agriculture and Forestry 1,015 1,245 230 22.7  
       Mining 1,610 1,495 -115 -7.1  
         Oil and Gas Extraction D D D D
         Mining (except Oil and Gas) 1,185 1,165 -20 -1.7  
         Support Activities for Mining D D D D
       Utilities 10,275 10,130 -145 -1.4  
         Utilities 10,275 10,130 -145 -1.4  
       Construction 178,075 193,160 15,080 8.5  
         Construction of Buildings 40,600 42,960 2,360 5.8  
         Heavy and Civil Engineering Construction 16,805 18,585 1,780 10.6  
         Specialty Trade Contractors 120,670 131,615 10,945 9.1  
       Manufacturing 128,440 112,335 -16,105 -12.5  
         Food Manufacturing 15,365 14,425 -940 -6.1  
         Beverage and Tobacco Product Manufacturing 3,750 3,130 -620 -16.5  
         Textile Mills 1,090 575 -515 -47.2  
         Textile Product Mills 945 610 -335 -35.4  
         Apparel Manufacturing 1,380 595 -785 -56.9  
         Leather and Allied Product Manufacturing 170 85 -85 -50.0  
         Wood Product Manufacturing 2,760 1,620 -1,140 -41.3  
         Paper Manufacturing 4,230 2,925 -1,300 -30.7  
         Printing and Related Support Activities 12,230 10,280 -1,950 -15.9  
         Petroleum and Coal Products Manufacturing 765 355 -410 -53.6  
         Chemical Manufacturing 12,350 11,410 -940 -7.6  
         Plastics and Rubber Products Manufacturing 6,810 6,280 -525 -7.7  
         Nonmetallic Mineral Product Manufacturing 4,655 3,655 -1,000 -21.5  
         Primary Metal Manufacturing 3,560 2,395 -1,165 -32.7  
         Fabricated Metal Product Manufacturing 10,345 11,510 1,165 11.3  
         Machinery Manufacturing 7,480 7,530 50 0.7  
         Computer and Electronic Product Manufacturing 21,590 18,390 -3,195 -14.8  
         Electrical Equipment, Appliance, and Component Manufacturing 2,240 2,080 -165 -7.4  
         Transportation Equipment Manufacturing 7,870 6,540 -1,335 -17.0  
         Furniture and Related Product Manufacturing 3,635 3,050 -585 -16.1  
         Miscellaneous Manufacturing 5,215 4,885 -330 -6.3  
       Wholesale Trade 93,405 95,695 2,295 2.5  
         Merchant Wholesalers, Durable Goods 48,435 47,475 -960 -2.0  
         Merchant Wholesalers, Nondurable Goods 30,315 30,305 -10 0.0  
         Wholesale Electronic Markets and Agents and Brokers 14,650 17,915 3,265 22.3  
       Retail Trade 292,910 304,840 11,930 4.1  
         Motor Vehicle and Parts Dealers 36,735 35,030 -1,705 -4.6  
         Furniture and Home Furnishings Stores 11,355 11,930 575 5.1  
         Electronics and Appliance Stores 11,225 12,995 1,765 15.7  
         Building Material and Garden Equipment and Supplies Dealers 24,105 25,450 1,345 5.6  
         Food and Beverage Stores 64,630 70,370 5,740 8.9  
         Health and Personal Care Stores 18,075 21,560 3,485 19.3  
         Gasoline Stations 9,710 7,685 -2,025 -20.9  
         Clothing and Clothing Accessories Stores 30,115 31,230 1,115 3.7  
         Sporting Goods, Hobby, Book, and Music Stores 12,415 11,175 -1,240 -10.0  
         General Merchandise Stores 51,260 54,520 3,255 6.3  
         Miscellaneous Store Retailers 17,820 17,725 -100 -0.6  
         Nonstore Retailers 5,455 5,170 -285 -5.2  
       Transportation and Warehousing 68,790 71,635 2,840 4.1  
         Air Transportation 4,395 3,935 -460 -10.5  
         Rail Transportation D D D D
         Water Transportation 575 485 -95 -16.5  
         Truck Transportation 15,910 14,650 -1,260 -7.9  
         Transit and Ground Passenger Transport 9,985 11,110 1,125 11.3  
         Pipeline Transportation D D D D
         Scenic and Sightseeing Transportation 445 535 90 20.2  
         Support Activities for Transportation 10,570 12,205 1,635 15.5  
         Couriers and Messengers 11,610 12,040 430 3.7  
         Warehousing and Storage 10,905 12,080 1,175 10.8  
       Information 49,815 49,530 -290 -0.6  
         Publishing Industries 12,075 10,790 -1,285 -10.6  
         Motion Picture and Sound Recording Industries 4,695 5,150 455 9.7  
         Broadcasting (except Internet) 4,985 5,105 120 2.4  
         Telecommunications 20,915 19,065 -1,845 -8.8  
         Internet Service Providers, Web Search Portals, and Data Processing Services 5,670 7,310 1,640 28.9  
         Other Information Services 1,480 2,105 625 42.2  
       Finance and Insurance 103,035 108,520 5,485 5.3  
         Monetary Authorities - Central Bank D D D D
         Credit Intermediation and Related Activities 51,170 53,245 2,070 4.0  
         Securities, Commodity Contracts, and Other Financial Investments and Related Activities 15,930 18,080 2,155 13.5  
         Insurance Carriers and Related Activities 34,120 35,365 1,250 3.7  
         Funds, Trusts, and Other Financial Vehicles D D D D
       Real Estate and Rental and Leasing 46,185 49,345 3,160 6.8  
         Real Estate 33,150 35,900 2,750 8.3  
         Rental and Leasing Services 12,685 13,045 360 2.8  
         Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 355 400 45 12.7  
       Professional, Scientific, and Technical Services 226,210 282,290 56,085 24.8  
         Professional, Scientific, and Technical Services 226,210 282,290 56,085 24.8  
       Management of Companies and Enterprises 21,135 23,400 2,265 10.7  
         Management of Companies and Enterprises 21,135 23,400 2,265 10.7  
       Administrative and Support and Waste Management and Remediation Services 151,605 173,975 22,370 14.8  
         Administrative and Support Services 143,900 164,635 20,735 14.4  
         Waste Management and Remediation Service 7,705 9,340 1,635 21.2  
       Educational Services 246,170 272,100 25,925 10.5  
         Educational Services 246,170 272,100 25,925 10.5  
       Health Care and Social Assistance 313,135 377,370 64,235 20.5  
         Ambulatory Health Care Services 100,920 129,785 28,870 28.6  
         Hospitals 102,445 117,265 14,820 14.5  
         Nursing and Residential Care Facilities 65,205 76,975 11,770 18.1  
         Social Assistance 44,565 53,345 8,775 19.7  
       Arts, Entertainment, and Recreation 36,425 40,605 4,180 11.5  
         Performing Arts, Spectator Sports, and Related Industries 7,465 8,165 705 9.4  
         Museums, Historical Sites, and Similar Institution 1,770 1,855 85 4.8  
         Amusement, Gambling, and Recreation Industries 27,190 30,580 3,390 12.5  
       Accommodation and Food Services 199,625 218,925 19,300 9.7  
         Accommodation 24,435 30,060 5,625 23.0  
         Food Services and Drinking Places 175,190 188,865 13,675 7.8  
       Other Services (Except Government) 90,105 101,195 11,085 12.3  
         Repair and Maintenance 24,280 24,395 115 0.5  
         Personal and Laundry Services 31,765 37,140 5,375 16.9  
         Religious, Grantmaking, Civic, Professional, and Similar Organizations 25,320 30,435 5,115 20.2  
         Private Households 8,740 9,220 480 5.5  
       Government 278,960 293,165 14,200 5.1  
         Total Federal Government Employment 127,345 131,215 3,870 3.0  
         Total state government 59,430 61,450 2,020 3.4  
         Total local government 92,190 100,500 8,310 9.0  
 

1/  NOTE:  Rounding of data to the nearest 5 may affect additivity.

Return to the top of the page