Skip to Content Accessibility Information

Private Sector - FOURTH QUARTER 2021 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2021
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 174,774   2,181,346   2,193,950   2,202,676 2,192,657  $40,627,686,777 $1,425
**************       
Allegany 1,413 21,098 21,107 21,107 21,104 238,451,359 869
Anne Arundel 15,148 218,183 218,662 220,287 219,044 4,131,652,084 1,451
Baltimore 13,148 271,611 272,330 274,235 272,725 5,968,835,730 1,684
Baltimore County 21,007 315,595 318,149 322,300 318,681 5,423,331,744 1,309
Calvert 1,796 17,134 17,079 17,062 17,091 256,292,381 1,154
Caroline 628 8,080 8,102 8,154 8,112 117,142,556 1,111
Carroll 4,394 48,011 48,169 48,528 48,236 673,059,850 1,073
Cecil 1,835 26,221 26,459 26,406 26,362 359,281,886 1,048
Charles 2,836 29,898 30,139 30,528 30,188 394,690,793 1,006
Dorchester 694 10,050 10,004 9,883 9,979 120,976,662 933
Frederick 6,499 84,724 84,692 85,466 84,961 1,368,053,778 1,239
Garrett 919 10,182 10,028 10,234 10,148 107,637,391 816
Harford 5,784 72,792 73,897 73,377 73,355 1,065,590,375 1,117
Howard 10,130 160,199 160,736 162,474 161,136 3,477,793,950 1,660
Kent 680 6,553 6,587 6,438 6,526 80,837,147 953
Montgomery 32,723 380,002 382,459 382,823 381,761 8,097,485,280 1,632
Prince George's 16,136 218,038 220,538 222,241 220,272 3,519,012,834 1,229
Queen Anne's 1,440 20,515 20,437 20,446 20,466 181,071,235 681
Saint Mary's 2,090 30,812 31,107 31,041 30,986 542,964,717 1,348
Somerset 409 3,444 3,477 3,514 3,478 46,392,683 1,026
Talbot 1,487 14,936 14,871 14,912 14,906 197,927,042 1,021
Washington 3,342 54,254 54,789 55,125 54,722 764,282,836 1,074
Wicomico 2,484 36,709 37,069 37,374 37,050 497,001,967 1,032
Worcester 2,153 20,372 18,633 18,111 19,038 210,676,744 851
NONDISTRIBUTABLE25,599101,933 104,430 100,640 102,334 2,787,243,753 2,095
**************       
Baltimore MSA 71,051 1,106,906 1,112,380 1,121,647 1,113,644 20,921,334,968 1,445
Maryland Portion of DC MSA 59,990 729,796 734,907 738,120/font> 734,274 13,635,535,066 1,428