Skip to Content Accessibility Information

Private Sector - Third Quarter 2019 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2019
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 171,923   2,243,363   2,237,957   2,210,561 2,230,627  $32,236,564,692 $1,112
**************       
Allegany 1,465 23,273 23,288 23,233 23,264 213,274,287 705
Anne Arundel 15,112 230,915 231,128 227,753 229,932 3,299,193,151 1,104
Baltimore 13,456 276,326 276,142 276,252 276,240 4,355,796,669 1,213
Baltimore County 21,090 326,399 324,659 321,173 324,077 4,306,999,692 1,022
Calvert 1,824 18,404 18,321 17,988 18,237 210,881,591 889
Caroline 647 8,187 8,176 8,201 8,188 88,046,477 827
Carroll 4,502 50,740 50,596 49,919 50,418 544,536,212 831
Cecil 1,850 27,632 27,709 27,839 27,726 316,694,846 879
Charles 2,819 31,430 31,399 31,416 31,415 319,409,492 782
Dorchester 663 9,292 9,357 9,170 9,273 85,563,557 710
Frederick 6,405 90,149 90,156 88,975 89,760 1,127,207,697 966
Garrett 897 10,915 10,919 10,688 10,840 94,522,666 671
Harford 5,854 75,157 75,515 74,014 74,895 873,571,203 897
Howard 10,028 161,169 161,338 158,507 160,338 2,767,093,990 1,328
Kent 690 7,212 7,114 6,917 7,081 70,043,635 761
Montgomery 32,788 387,069 384,606 379,743 383,806 6,522,829,897 1,307
Prince George's 16,131 236,428 235,868 233,202 235,166 3,095,943,169 1,013
Queen Anne's 1,433 13,665 13,531 13,099 13,431 130,386,422 747
Saint Mary's 2,095 31,049 31,038 30,698 30,928 435,928,426 1,084
Somerset 433 4,056 3,976 3,947 3,993 44,869,037 864
Talbot 1,523 17,374 17,345 16,967 17,228 178,107,084 795
Washington 3,389 57,104 56,741 56,415 56,753 612,847,796 831
Wicomico 2,503 37,255 37,397 37,350 37,334 403,169,041 831
Worcester 2,164 28,385 27,483 23,801 26,556 220,809,863 640
NONDISTRIBUTABLE22,16283,778 84,155 83,294 83,742 1,918,838,792 1,763
**************       
Baltimore MSA 71,475 1,134,371 1,132,909 1,120,717 1,129,332 16,277,577,339 1,109
Maryland Portion of DC MSA 59,967 763,480 760,350 751,324 758,384 11,276,271,846 1,144