Skip to Content Accessibility Information

Private Sector - Third Quarter 2011 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2011
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 160,547   2,024,129   2,017,297   2,008,505 2,016,644  $26,040,910,996 $993
**************       
ALLEGANY 1,642 22,816 22,879 23,008 22,901 185,160,168 622
ANNE ARUNDEL 14,148 191,438 190,866 189,935 190,746 2,405,484,094 970
BALTIMORE CITY 13,422 252,299 252,016 253,151 252,489 3,497,124,386 1,065
BALTIMORE COUNTY 20,699 305,015 303,820 303,857 304,231 3,613,242,156 914
CALVERT 1,794 17,178 17,092 16,823 17,031 171,134,483 773
CAROLINE 655 6,861 6,798 6,775 6,811 56,510,472 638
CARROLL 4,565 47,604 47,368 47,326 47,433 437,073,481 709
CECIL 1,857 23,002 22,853 22,487 22,781 234,771,870 793
CHARLES 2,872 31,424 31,376 31,087 31,296 281,982,837 693
DORCHESTER 724 9,119 9,012 8,898 9,010 70,010,085 598
FREDERICK 5,891 75,970 75,494 74,907 75,457 853,067,694 870
GARRETT 901 10,086 9,996 9,864 9,982 73,001,918 563
HARFORD 5,422 63,074 62,892 62,255 62,740 621,040,571 761
HOWARD 8,858 135,074 134,854 134,112 134,680 1,982,697,212 1,132
KENT 709 7,079 7,063 6,870 7,004 60,696,021 667
MONTGOMERY 32,511 367,314 363,282 361,874 364,157 5,439,032,401 1,149
PRINCE GEORGE'S 15,158 215,628 215,636 215,412 215,559 3,112,623,650 1,111
QUEEN ANNE'S 1,401 11,490 11,393 11,098 11,327 90,250,376 613
SAINT MARY'S 1,974 28,575 28,476 28,410 28,487 378,691,208 1,023
SOMERSET 423 3,906 3,839 3,818 3,854 35,927,258 717
TALBOT 1,588 16,601 16,471 16,159 16,410 148,655,792 697
WASHINGTON 3,392 55,803 56,141 56,201 56,048 522,853,393 718
WICOMICO 2,546 36,275 36,242 36,136 36,218 340,344,961 723
WORCESTER 2,086 25,684 25,438 22,250 24,457 163,021,146 513
NONDISTRIBUTABLE 15,309 64,814 66,000 65,792 65,535 1,266,513,363 1,487
**************       
BALTIMORE MSA 68,515 1,005,994 1,003,209 1,001,734 1,003,646 12,646,912,276 969
MARYLAND PORTION OF DC MSA 58,226 707,514 702,880 700,103 703,499 9,857,841,065 1,078