Skip to Content Accessibility Information

Private Sector - FIRST QUARTER 2021 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2021
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 172,228   2,020,145   2,020,474   2,043,550 2,028,056  $35,891,921,579 $1,361
**************       
Allegany 1,423 19,974 19,896 20,159 20,009 194,195,926 747
Anne Arundel 15,207 207,731 206,099 210,094 207,974 3,508,273,368 1,298
Baltimore 13,206 253,514 254,993 257,117 255,208 4,701,760,819 1,417
Baltimore County 20,904 297,375 296,449 298,368 297,397 4,786,681,069 1,238
Calvert 1,795 16,548 16,711 17,370 16,876 247,462,758 1,128
Caroline 627 7,735 7,796 8,028 7,853 89,309,443 875
Carroll 4,403 46,373 45,871 46,694 46,312 521,422,542 866
Cecil 1,839 30,846 30,865 30,830 30,847 314,868,719 785
Charles 2,824 28,435 28,197 28,505 28,379 319,257,611 865
Dorchester 676 9,255 9,274 9,420 9,316 94,163,184 778
Frederick 6,460 81,364 81,210 81,722 81,432 1,136,591,935 1,074
Garrett 890 9,731 9,768 9,835 9,778 87,441,514 688
Harford 5,744 68,591 68,047 69,237 68,625 869,775,282 975
Howard 10,079 143,441 142,880 144,527 143,616 2,972,426,853 1,592
Kent 671 5,663 5,875 6,098 5,878 61,862,597 810
Montgomery 32,508 342,389 342,716 345,921 343,675 8,817,155,060 1,974
Prince George's 15,986 205,236 206,255 208,281 206,590 2,931,078,222 1,091
Queen Anne's 1,436 11,617 11,566 11,790 11,657 148,085,150 977
Saint Mary's 2,084 30,461 30,230 30,515 30,402 475,559,577 1,203
Somerset 413 3,236 3,218 3,278 3,244 35,962,135 853
Talbot 1,490 13,797 13,811 14,007 13,871 151,237,960 839
Washington 3,321 53,080 52,778 53,205 53,021 612,336,393 888
Wicomico 2,479 35,481 35,596 35,835 35,637 398,347,185 860
Worcester 2,130 15,602 15,920 17,190 16,237 140,929,855 668
NONDISTRIBUTABLE23,63382,670 84,453 85,524 84,215 2,275,736,422 2,079
**************       
Baltimore MSA 70,979 1,028,642 1,025,905 1,037,827 1,030,791 17,508,425,083 1,307
Maryland Portion of DC MSA 59,573 673,972 675,089 681,799 676,953 13,451,545,586 1,529