Skip to Content Accessibility Information

Total Employment - Third Quarter 2016 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2016
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 169,937   2,619,639   2,613,027   2,648,306 2,626,991  $38,362,967,738 $1,123
**************       
ALLEGANY 1,600 28,492 28,481 29,610 28,861 267,790,578 714
ANNE ARUNDEL 15,117 270,922 269,997 269,391 270,103 3,806,689,556 1,084
BALTIMORE CITY 13,674 335,794 335,628 339,339 336,920 5,290,001,048 1,208
BALTIMORE COUNTY 21,294 368,447 365,881 374,640 369,656 4,962,977,556 1,033
CALVERT 1,843 24,347 24,424 24,193 24,321 319,280,769 1,010
CAROLINE 665 9,364 9,225 9,400 9,330 98,518,401 812
CARROLL 4,539 58,633 57,283 57,493 57,803 620,484,398 826
CECIL 1,942 31,911 32,126 32,082 32,040 375,918,359 903
CHARLES 2,913 42,592 42,621 42,773 42,662 510,563,848 921
DORCHESTER 723 11,249 11,191 11,538 11,326 109,871,437 746
FREDERICK 6,440 96,613 96,525 100,484 97,874 1,231,513,024 968
GARRETT 915 12,006 12,000 11,861 11,956 100,389,634 646
HARFORD 5,793 89,404 90,237 92,464 90,702 1,187,797,658 1,007
HOWARD 10,004 169,492 168,386 168,910 168,929 2,765,521,545 1,259
KENT 733 8,215 8,062 8,146 8,141 79,056,954 747
MONTGOMERY 32,818 458,991 452,258 466,222 459,157 8,077,640,265 1,353
PRINCE GEORGE'S 15,974 308,736 313,613 317,227 313,192 4,520,242,344 1,110
QUEEN ANNE'S 1,454 15,086 15,272 14,843 15,067 145,267,910 742
SAINT MARY'S 2,121 43,185 43,183 43,077 43,148 730,536,973 1,302
SOMERSET 454 6,571 6,456 6,816 6,614 72,218,439 840
TALBOT 1,558 19,786 19,874 19,653 19,771 203,853,738 793
WASHINGTON 3,539 66,094 67,070 67,387 66,850 692,254,298 797
WICOMICO 2,560 43,842 43,321 45,334 44,166 451,434,483 786
WORCESTER 2,165 30,005 29,833 26,753 28,864 236,874,937 631
NONDISTRIBUTABLE 19,084 69,853 70,056 68,633 69,514 1,505,899,078 1,666
**************       
BALTIMORE MSA 71,875 1,307,778 1,302,684 1,317,080 1,309,181 18,778,739,671 1,103
MARYLAND PORTION OF DC MSA 59,988 931,279 929,441 950,899 937,206 14,659,240,250 1,203