Skip to Content Accessibility Information

Total Employment - FIRST QUARTER 2020 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2020
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 177,861   2,708,945   2,727,383   2,702,663 2,712,997  $44,298,794,265 $1,256
**************       
Allegany 1,542 27,658 27,885 27,862 27,801 273,905,839 758
Anne Arundel 15,693 275,516 274,462 272,329 274,102 4,409,014,495 1,237
Baltimore 14,064 385,688 396,566 386,961 389,738 6,083,822,364 1,201
Baltimore County 21,505 373,755 375,497 373,242 374,164 5,664,429,150 1,165
Calvert 1,885 22,023 22,712 22,109 22,281 294,185,974 1,016
Caroline 689 9,819 9,824 9,909 9,850 109,989,479 859
Carroll 4,594 57,530 57,564 57,618 57,570 655,981,137 876
Cecil 1,951 33,007 33,107 33,887 33,333 429,384,556 991
Charles 2,971 41,201 41,449 41,207 41,285 493,799,436 920
Dorchester 733 12,153 12,158 12,169 12,160 120,671,093 763
Frederick 6,640 104,142 104,293 103,603 104,012 1,444,363,948 1,068
Garrett 959 11,827 11,936 11,848 11,870 107,056,022 694
Harford 5,992 93,634 93,374 92,784 93,264 1,321,977,881 1,090
Howard 10,283 174,950 175,096 173,124 174,390 3,297,137,556 1,454
Kent 715 7,443 7,551 7,623 7,539 77,630,627 792
Montgomery 33,392 470,998 470,482 466,907 469,462 10,110,856,682 1,657
Prince George's 16,572 316,964 321,387 317,913 318,754 4,762,688,583 1,149
Queen Anne's 1,499 15,071 15,029 15,077 15,059 156,940,151 802
Saint Mary's 2,217 46,760 46,805 46,691 46,752 833,539,326 1,371
Somerset 471 6,465 6,547 6,284 6,432 77,225,153 924
Talbot 1,571 16,891 16,860 16,844 16,865 180,230,123 822
Washington 3,524 63,157 63,089 63,268 63,171 726,460,078 885
Wicomico 2,603 44,791 45,089 45,040 44,973 502,763,653 860
Worcester 2,231 19,855 20,508 20,836 20,399 190,590,073 719
NONDISTRIBUTABLE23,56577,647 78,113 77,528 77,762 1,974,150,886 1,953
**************       
Baltimore MSA 73,630 1,376,144 1,387,588 1,371,135 1,378,289 21,589,302,734 1,205
Maryland Portion of DC MSA 61,460 955,328 960,323 951,739 955,796 17,105,894,623 1,377