Division of Workforce Development and Adult Learning

 

Occupational Projections - S - Maryland Occupational Projections - 2008-2018

 

Search Criteria:  Occupational Title (Select first letter representing occupational name.)

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
 
 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2008 2018 Change Repl. Total
 
53-5011 Sailors and Marine Oilers 450 535 85 195 275 C
41-0000 Sales and Related Occupations 291,575 303,860 12,285 86,880 100,605 1/
41-9099 Sales and Related Workers, All Other 1,915 2,115 205 425 630 C
11-2022 Sales Managers 6,280 7,165 885 1,350 2,240 A
41-3000 Sales Representatives, Services 25,715 27,810 2,095 6,125 8,430 1/
41-3099 Sales Representatives, Services, All Other 10,570 11,110 545 2,620 3,165 C
41-4000 Sales Representatives, Wholesale and Manufacturing 29,430 30,630 1,205 6,815 8,020 1/
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 23,345 24,425 1,080 5,405 6,490 C
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 6,085 6,205 120 1,410 1,530 C
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 215 155 -60 40 40 C
25-2031 Secondary School Teachers, Except Special and Vocational Education 24,530 26,530 1,995 7,130 9,125 A
43-6000 Secretaries and Administrative Assistants 73,085 78,760 5,675 9,845 15,770 1/
43-6014 Secretaries, Except Legal, Medical, and Executive 35,180 36,195 1,015 4,740 5,755 C
41-3031 Securities, Commodities, and Financial Services Sales Agents 3,695 3,885 190 1,130 1,325 A
49-2098 Security and Fire Alarm Systems Installers 2,075 2,535 455 355 815 B
33-9032 Security Guards 25,280 28,975 3,695 5,200 8,895 C
25-3021 Self-Enrichment Education Teachers 4,505 5,060 550 695 1,245 C
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 365 410 45 30 75 C
47-4071 Septic Tank Servicers and Sewer Pipe Cleaners 480 585 105 130 235 C
53-6031 Service Station Attendants 855 840 -15 355 355 C
27-1027 Set and Exhibit Designers 455 485 30 140 170 A
51-6031 Sewing Machine Operators 1,620 1,065 -555 90 90 C
39-5093 Shampooers 1,985 2,040 55 290 345 C
47-2211 Sheet Metal Workers 3,405 3,350 -50 810 810 C
53-5031 Ship Engineers 105 110 5 45 50 C
43-5071 Shipping, Receiving, and Traffic Clerks 11,375 10,665 -710 2,820 2,820 C
39-5094 Skin Care Specialists 775 975 200 115 310 B
11-9151 Social and Community Service Managers 1,795 2,050 255 415 670 A
21-1093 Social and Human Service Assistants 6,840 8,385 1,550 1,445 2,995 C
19-4061 Social Science Research Assistants 480 620 140 205 345 B
25-1069 Social Sciences Teachers, Postsecondary, All Other 455 495 40 80 120 A
19-3000 Social Scientists and Related Workers 13,810 16,585 2,775 4,145 6,940 1/
19-3099 Social Scientists and Related Workers, All Other 1,490 1,755 265 745 1,010 A
25-1113 Social Work Teachers, Postsecondary 185 215 25 30 60 A
21-1029 Social Workers, All Other 860 960 105 215 320 A
25-1067 Sociology Teachers, Postsecondary 335 375 40 60 100 A
19-1013 Soil and Plant Scientists 200 225 20 70 90 A
27-4014 Sound Engineering Technicians 380 420 45 115 160 B
25-2042 Special Education Teachers, Middle School 2,710 3,185 475 705 1,175 A
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 4,460 5,265 805 1,155 1,965 A
25-2043 Special Education Teachers, Secondary School 2,495 2,805 310 645 960 A
29-1127 Speech-Language Pathologists 2,630 3,110 480 480 960 A
51-8021 Stationary Engineers and Boiler Operators 1,380 1,430 50 235 285 C
43-9111 Statistical Assistants 220 245 25 35 65 C
15-2041 Statisticians 2,675 2,850 180 790 965 A
43-5081 Stock Clerks and Order Fillers 33,905 36,845 2,935 7,810 10,745 C
47-2022 Stonemasons 1,330 1,385 55 335 390 C
47-2221 Structural Iron and Steel Workers 945 950 0 155 155 C
51-2041 Structural Metal Fabricators and Fitters 1,380 1,510 135 290 425 C
21-1011 Substance Abuse and Behavioral Disorder Counselors 2,070 2,405 335 420 755 A
49-1000 Supervisors of Installation, Maintenance, and Repair Workers 9,725 10,085 365 2,545 2,910 1/
37-1000 Supervisors, Building and Grounds Cleaning and Maintenance Workers 11,610 13,605 2,000 1,230 3,230 1/
47-1000 Supervisors, Construction and Extraction Workers 18,040 19,630 1,590 3,490 5,075 1/
45-1000 Supervisors, Farming, Fishing, and Forestry Workers 435 460 25 115 135 1/
35-1000 Supervisors, Food Preparation and Serving Workers 18,510 19,745 1,235 1,770 3,015 1/
43-1000 Supervisors, Office and Administrative Support Workers 26,615 29,100 2,485 6,005 8,490 1/
39-1000 Supervisors, Personal Care and Service Workers 4,645 5,220 575 1,265 1,840 1/
51-1000 Supervisors, Production Workers 7,995 7,510 -485 1,080 1,080 1/
41-1000 Supervisors, Sales Workers 43,480 44,615 1,135 9,270 10,405 1/
53-1000 Supervisors, Transportation and Material Moving Workers 7,155 7,035 -120 1,240 1,320 1/
29-1067 Surgeons 830 955 125 145 270 A
29-2055 Surgical Technologists 1,735 2,145 410 440 845 B
19-3022 Survey Researchers 1,500 2,065 565 405 965 A
17-3031 Surveying and Mapping Technicians 1,595 1,975 380 285 665 C
17-1022 Surveyors 1,240 1,420 185 315 500 A
43-2011 Switchboard Operators, Including Answering Service 3,635 2,965 -670 750 750 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file