Division of Workforce Development and Adult Learning

 

Occupational Projections - P - Maryland Occupational Projections - 2008-2018

 

Search Criteria:  Occupational Title (Select first letter representing occupational name.)

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
 
 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2008 2018 Change Repl. Total
 
51-9111 Packaging and Filling Machine Operators and Tenders 4,430 4,205 -225 740 740 C
53-7064 Packers and Packagers, Hand 7,245 6,390 -855 1,205 1,205 C
47-2141 Painters, Construction and Maintenance 9,300 9,405 105 1,590 1,695 C
51-9122 Painters, Transportation Equipment 910 975 65 240 305 C
51-9123 Painting, Coating, and Decorating Workers 280 260 -20 75 75 C
51-9196 Paper Goods Machine Setters, Operators, and Tenders 980 745 -235 205 205 C
23-2011 Paralegals and Legal Assistants 6,135 6,455 320 695 1,015 B
33-3041 Parking Enforcement Workers 175 175 0 40 40 C
53-6021 Parking Lot Attendants 2,330 2,890 560 840 1,395 C
47-2071 Paving, Surfacing, and Tamping Equipment Operators 1,380 1,440 60 225 285 C
43-3051 Payroll and Timekeeping Clerks 3,375 3,170 -205 800 800 C
29-1065 Pediatricians, General 540 620 80 95 175 A
39-9021 Personal and Home Care Aides 5,890 8,605 2,715 735 3,450 C
39-5000 Personal Appearance Workers 22,170 24,255 2,085 3,245 5,330 1/
39-0000 Personal Care and Service Occupations 84,135 96,780 12,640 20,890 33,655 1/
39-9099 Personal Care and Service Workers, All Other 2,290 2,445 155 510 660 C
13-2052 Personal Financial Advisors 4,565 5,935 1,370 490 1,860 A
29-1051 Pharmacists 5,175 6,015 840 1,150 1,990 A
31-9095 Pharmacy Aides 605 590 -15 65 65 C
29-2052 Pharmacy Technicians 5,865 7,555 1,690 1,480 3,165 C
25-1126 Philosophy and Religion Teachers, Postsecondary 510 585 70 90 160 A
27-4021 Photographers 3,390 3,775 385 680 1,065 C
51-9131 Photographic Process Workers 340 385 45 85 130 C
51-9132 Photographic Processing Machine Operators 1,265 985 -280 310 310 C
19-2000 Physical Scientists 10,280 11,695 1,415 3,010 4,425 1/
19-2099 Physical Scientists, All Other 2,200 2,575 380 570 945 A
31-2022 Physical Therapist Aides 1,000 1,430 430 145 575 C
31-2021 Physical Therapist Assistants 1,235 1,685 450 180 630 B
29-1123 Physical Therapists 3,905 5,230 1,325 470 1,795 A
29-1071 Physician Assistants 2,285 2,950 665 415 1,080 A
29-1069 Physicians and Surgeons, All Other 9,790 10,620 830 1,725 2,555 A
19-2012 Physicists 870 925 50 250 300 A
25-1054 Physics Teachers, Postsecondary 230 260 30 40 70 A
47-2072 Pile-Driver Operators 50 55 0 10 10 C
47-2151 Pipelayers 1,185 1,420 235 240 475 C
51-8000 Plant and System Operators 4,680 5,035 360 1,075 1,625 1/
51-8099 Plant and System Operators, All Other 170 180 5 40 45 C
47-2161 Plasterers and Stucco Masons 840 840 5 140 140 C
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 340 345 5 90 95 C
47-2152 Plumbers, Pipefitters, and Steamfitters 12,835 13,965 1,130 2,590 3,715 C
29-1081 Podiatrists 465 505 40 80 125 A
33-3051 Police and Sheriff's Patrol Officers 15,620 16,965 1,345 4,030 5,375 C
43-5031 Police, Fire, and Ambulance Dispatchers 1,580 1,860 275 325 605 C
25-1065 Political Science Teachers, Postsecondary 225 260 30 40 70 A
43-5051 Postal Service Clerks 1,605 1,320 -280 340 340 C
43-5052 Postal Service Mail Carriers 6,915 6,895 -25 2,160 2,160 C
11-9131 Postmasters and Mail Superintendents 345 295 -50 70 70 C
25-1000 Postsecondary Teachers 22,830 25,655 2,830 3,975 6,800 1/
25-1199 Postsecondary Teachers, All Other 675 755 80 115 200 A
51-8012 Power Distributors and Dispatchers 320 360 40 110 150 C
51-8013 Power Plant Operators 395 435 35 135 175 C
49-9069 Precision Instrument and Equipment Repairers, All Other 150 145 0 45 45 C
51-5022 Prepress Technicians and Workers 1,360 1,055 -305 170 170 B
25-2011 Preschool Teachers, Except Special Education 7,235 8,385 1,150 1,450 2,605 B
51-6021 Pressers, Textile, Garment, and Related Materials 1,045 840 -205 45 45 C
25-2000 Primary, Secondary, and Special Education School Teachers 92,515 104,615 12,105 22,720 34,825 1/
51-5023 Printing Machine Operators 3,055 2,795 -260 640 640 C
51-5000 Printing Workers 6,655 5,715 -940 1,065 1,065 1/
33-9021 Private Detectives and Investigators 1,050 1,255 205 215 420 C
21-1092 Probation Officers and Correctional Treatment Specialists 1,945 2,240 295 410 710 A
27-2012 Producers and Directors 1,910 2,075 165 595 760 A
51-0000 Production Occupations 99,055 93,895 -5,160 19,135 20,980 1/
51-9199 Production Workers, All Other 1,295 1,225 -70 300 300 C
43-5061 Production, Planning, and Expediting Clerks 3,690 3,755 65 910 975 C
43-9081 Proofreaders and Copy Markers 665 615 -50 110 110 C
11-9141 Property, Real Estate, and Community Association Managers 5,855 6,160 305 1,010 1,315 A
33-0000 Protective Service Occupations 69,215 77,140 7,920 18,425 26,350 1/
33-9099 Protective Service Workers, All Other 1,200 1,355 150 810 965 C
31-1013 Psychiatric Aides 1,410 1,395 -15 140 140 C
29-1066 Psychiatrists 675 750 75 120 195 A
19-3039 Psychologists, All Other 615 625 10 175 185 A
25-1066 Psychology Teachers, Postsecondary 665 750 85 115 200 A
11-2031 Public Relations Managers 905 1,050 145 210 360 A
27-3031 Public Relations Specialists 3,485 4,255 770 825 1,595 A
53-7072 Pump Operators, Except Wellhead Pumpers 25 20 -5 10 10 C
13-1021 Purchasing Agents and Buyers, Farm Products 195 190 -10 45 45 C
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 6,520 7,715 1,195 1,715 2,910 C
11-3061 Purchasing Managers 1,470 1,565 95 420 510 A

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file