Division of Workforce Development and Adult Learning

 

Occupational Projections - C - Maryland Occupational Projections - 2008-2018

 

Search Criteria:  Occupational Title (Select first letter representing occupational name.)

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
 
 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2008 2018 Change Repl. Total
 
51-7011 Cabinetmakers and Bench Carpenters 1,275 1,230 -45 285 285 C
49-9061 Camera and Photographic Equipment Repairers 75 65 -15 20 20 C
27-4031 Camera Operators, Television, Video, and Motion Picture 640 670 30 155 185 A
53-5021 Captains, Mates, and Pilots of Water Vessels 410 530 120 170 290 C
29-2031 Cardiovascular Technologists and Technicians 800 1,010 210 115 325 B
43-5011 Cargo and Freight Agents 855 890 35 195 230 C
47-2031 Carpenters 24,550 25,105 555 3,055 3,615 C
47-2041 Carpet Installers 1,130 1,100 -35 295 295 C
17-1021 Cartographers and Photogrammetrists 600 725 125 155 280 A
41-2011 Cashiers 73,940 76,345 2,400 33,210 35,610 C
47-2051 Cement Masons and Concrete Finishers 3,280 3,355 75 825 900 C
51-9191 Cementing and Gluing Machine Operators and Tenders 160 135 -25 40 40 C
35-1011 Chefs and Head Cooks 3,075 3,070 -10 300 300 C
17-2041 Chemical Engineers 645 670 25 160 185 A
51-9011 Chemical Equipment Operators and Tenders 530 445 -85 45 45 C
51-8091 Chemical Plant and System Operators 365 210 -150 85 85 C
19-4031 Chemical Technicians 680 680 0 135 135 B
25-1052 Chemistry Teachers, Postsecondary 425 480 55 75 130 A
19-2031 Chemists 3,485 3,640 155 1,155 1,310 A
11-1011 Chief Executives 5,825 5,810 -15 1,640 1,640 A
39-9011 Child Care Workers 13,985 15,065 1,080 4,090 5,170 C
21-1021 Child, Family, and School Social Workers 4,235 4,715 480 1,065 1,545 A
29-1011 Chiropractors 600 725 130 105 235 A
27-2032 Choreographers 220 175 -45 100 100 C
17-3022 Civil Engineering Technicians 2,125 2,545 420 400 820 B
17-2051 Civil Engineers 7,270 9,490 2,220 1,230 3,445 A
13-1031 Claims Adjusters, Examiners, and Investigators 6,975 7,495 520 1,770 2,290 C
53-7061 Cleaners of Vehicles and Equipment 4,945 4,925 -20 1,760 1,760 C
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 265 220 -45 55 55 C
21-2011 Clergy 280 290 15 55 70 A
19-3031 Clinical, Counseling, and School Psychologists 2,675 2,970 290 760 1,050 A
27-2022 Coaches and Scouts 2,420 2,795 375 465 840 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 560 580 20 145 165 C
51-2021 Coil Winders, Tapers, and Finishers 130 95 -35 20 20 C
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 560 555 -5 185 185 C
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 44,455 51,330 6,875 9,430 16,300 C
27-1021 Commercial and Industrial Designers 510 535 25 155 180 A
53-2012 Commercial Pilots 135 135 0 45 45 B
43-2000 Communications Equipment Operators 4,025 3,330 -695 825 825 1/
43-2099 Communications Equipment Operators, All Other 135 120 -15 30 30 C
25-1122 Communications Teachers, Postsecondary 405 455 50 70 120 A
21-1099 Community and Social Service Specialists, All Other 1,685 1,970 285 355 640 A
21-0000 Community and Social Services Occupations 36,845 42,505 5,660 8,025 13,730 1/
11-3041 Compensation and Benefits Managers 630 685 55 135 190 A
13-1072 Compensation, Benefits, and Job Analysis Specialists 2,365 2,970 605 620 1,220 A
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 5,890 7,675 1,785 625 2,415 C
15-1011 Computer and Information Scientists, Research 1,745 2,060 315 375 690 A
11-3021 Computer and Information Systems Managers 7,840 9,040 1,205 1,270 2,475 A
15-0000 Computer and Mathematical Occupations 102,850 122,635 19,785 18,860 39,380 1/
17-2061 Computer Hardware Engineers 2,415 2,680 265 665 935 A
43-9011 Computer Operators 2,710 2,290 -420 305 305 C
15-1021 Computer Programmers 8,615 7,875 -740 1,620 1,620 A
25-1021 Computer Science Teachers, Postsecondary 845 915 70 145 220 A
15-1031 Computer Software Engineers, Applications 11,485 14,880 3,395 965 4,360 A
15-1032 Computer Software Engineers, Systems Software 13,920 17,710 3,785 1,170 4,955 A
15-1000 Computer Specialists 97,125 116,185 19,060 17,180 36,980 1/
15-1099 Computer Specialists, All Other 11,270 11,905 630 2,430 3,060 B
15-1041 Computer Support Specialists 12,875 14,420 1,550 3,565 5,110 B
15-1051 Computer Systems Analysts 14,720 16,970 2,250 3,175 5,425 A
49-2011 Computer, Automated Teller, and Office Machine Repairers 2,550 2,400 -150 440 440 B
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 500 605 110 95 205 C
39-6012 Concierges 415 525 110 105 215 C
19-1031 Conservation Scientists 430 470 40 45 85 A
47-4011 Construction and Building Inspectors 3,035 3,765 730 625 1,355 C
47-0000 Construction and Extraction Occupations 167,970 178,830 10,865 29,305 40,715 1/
47-4099 Construction and Related Workers, All Other 670 700 30 225 255 C
47-2061 Construction Laborers 27,505 30,715 3,210 1,840 5,050 C
11-9021 Construction Managers 17,045 18,370 1,325 1,325 2,650 A
47-2000 Construction Trades Workers 129,310 136,500 7,190 21,210 28,710 1/
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door 755 750 -5 115 115 C
53-7011 Conveyor Operators and Tenders 270 215 -55 80 80 C
35-2000 Cooks and Food Preparation Workers 43,835 47,320 3,480 12,735 16,225 1/
35-2011 Cooks, Fast Food 8,905 9,675 770 2,280 3,050 C
35-2012 Cooks, Institution and Cafeteria 4,495 5,090 595 1,150 1,745 C
35-2014 Cooks, Restaurant 11,895 12,940 1,050 3,045 4,090 C
35-2015 Cooks, Short Order 3,275 3,370 95 840 930 C
33-3012 Correctional Officers and Jailers 10,865 11,440 575 2,405 2,980 C
43-4021 Correspondence Clerks 125 105 -20 35 35 C
13-1051 Cost Estimators 5,035 6,035 1,000 1,120 2,120 A
21-1019 Counselors, All Other 525 615 90 105 195 A
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists 35,875 41,565 5,690 7,840 13,535 1/
41-2021 Counter and Rental Clerks 8,190 8,050 -140 2,190 2,190 C
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 14,880 16,090 1,210 10,925 12,135 C
43-5021 Couriers and Messengers 1,170 1,165 0 270 270 C
23-2091 Court Reporters 3,165 3,215 50 465 520 B
43-4031 Court, Municipal, and License Clerks 490 515 25 140 165 C
27-1012 Craft Artists 110 100 -10 25 25 C
53-7021 Crane and Tower Operators 690 590 -100 160 160 C
13-2041 Credit Analysts 2,440 2,890 450 445 895 A
43-4041 Credit Authorizers, Checkers, and Clerks 450 405 -40 125 125 C
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 80 90 10 15 20 A
33-9091 Crossing Guards 910 960 50 245 300 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 225 205 -25 40 40 C
25-4012 Curators 165 185 20 50 70 A
43-4051 Customer Service Representatives 37,285 42,525 5,240 11,735 16,975 C
51-9031 Cutters and Trimmers, Hand 330 270 -60 70 70 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 570 525 -45 120 120 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 1,360 1,125 -240 270 270 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file