Division of Workforce Development and Adult Learning

 

Occupational Projections - F - Maryland Occupational Projections - 2008-2018

 

Search Criteria:  Occupational Title (Select first letter representing occupational name.)

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
 
 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2008 2018 Change Repl. Total
 
51-6092 Fabric and Apparel Patternmakers 80 40 -40 10 10 C
45-4021 Fallers 105 55 -45 30 30 C
29-1062 Family and General Practitioners 3,040 3,505 465 535 1,000 A
49-3041 Farm Equipment Mechanics 295 325 30 55 85 C
11-9011 Farm, Ranch, and Other Agricultural Managers 685 715 35 140 170 A
45-0000 Farming, Fishing, and Forestry Occupations 5,290 5,275 -10 1,400 1,540 1/
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 3,110 3,135 25 840 865 C
45-2093 Farmworkers, Farm and Ranch Animals 545 600 55 145 205 C
27-1022 Fashion Designers 105 100 -5 30 30 B
51-2091 Fiberglass Laminators and Fabricators 90 45 -45 20 20 C
43-4071 File Clerks 2,620 1,915 -705 635 635 C
13-2051 Financial Analysts 5,370 6,675 1,305 975 2,280 A
43-3000 Financial Clerks 63,130 68,105 4,975 12,205 17,405 1/
13-2061 Financial Examiners 490 655 165 90 255 A
11-3031 Financial Managers 10,200 10,950 750 1,835 2,585 A
13-2000 Financial Specialists 59,820 71,105 11,290 9,935 21,345 1/
13-2099 Financial Specialists, All Other 4,725 5,060 335 860 1,190 A
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 200 215 10 45 55 C
33-2011 Fire Fighters 4,705 5,610 905 1,445 2,350 C
33-2000 Fire Fighting and Prevention Workers 4,795 5,705 910 1,470 2,380 1/
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 18,040 19,630 1,590 3,490 5,075 C
33-1011 First-Line Supervisors/Managers of Correctional Officers 460 500 40 165 205 C
45-1011 First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers 435 455 25 110 135 C
33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 1,445 1,570 125 730 855 C
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 15,430 16,675 1,245 1,470 2,715 C
53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 3,150 3,225 75 545 620 C
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 5,925 6,665 740 615 1,355 C
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 5,685 6,940 1,255 615 1,875 C
49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 9,725 10,085 365 2,545 2,910 C
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 8,220 8,395 170 1,705 1,875 C
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 26,615 29,100 2,485 6,005 8,490 C
39-1021 First-Line Supervisors/Managers of Personal Service Workers 4,630 5,205 575 1,260 1,835 C
33-1012 First-Line Supervisors/Managers of Police and Detectives 2,295 2,485 190 1,005 1,195 C
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 7,995 7,510 -485 1,080 1,080 C
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 35,255 36,220 965 7,565 8,530 C
53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 3,935 3,740 -200 685 685 C
33-1000 First-Line Supervisors/Managers, Protective Service Workers 5,285 5,770 485 2,295 2,780 1/
33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other 1,085 1,215 130 390 520 C
33-3031 Fish and Game Wardens 165 170 5 40 45 B
45-3011 Fishers and Related Fishing Workers 190 170 -20 50 50 C
45-3000 Fishing and Hunting Workers 195 175 -15 50 50 1/
39-9031 Fitness Trainers and Aerobics Instructors 8,170 10,190 2,020 1,470 3,490 B
47-2042 Floor Layers, Except Carpet, Wood, and Hard Tiles 470 455 -15 125 125 C
47-2043 Floor Sanders and Finishers 490 520 30 125 160 C
27-1023 Floral Designers 1,655 1,515 -145 510 510 C
35-3000 Food and Beverage Serving Workers 116,895 129,600 12,700 48,925 61,625 1/
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 300 300 0 85 85 C
51-3092 Food Batchmakers 875 960 85 210 295 C
35-0000 Food Preparation and Serving Related Occupations 205,280 224,900 19,620 76,280 95,910 1/
35-9099 Food Preparation and Serving Related Workers, All Other 640 650 5 325 330 C
35-2021 Food Preparation Workers 14,890 15,815 925 5,330 6,255 C
51-3000 Food Processing Workers 7,850 8,325 475 2,245 2,730 1/
19-1012 Food Scientists and Technologists 105 120 10 35 50 A
35-3041 Food Servers, Nonrestaurant 3,190 3,670 480 545 1,025 C
11-9051 Food Service Managers 4,815 5,065 250 935 1,185 C
25-1124 Foreign Language and Literature Teachers, Postsecondary 805 875 70 140 210 A
19-4092 Forensic Science Technicians 420 585 165 180 345 A
19-4093 Forest and Conservation Technicians 225 240 15 95 110 B
45-4011 Forest and Conservation Workers 85 40 -45 25 25 C
45-4000 Forest, Conservation, and Logging Workers 300 170 -130 80 80 1/
19-1032 Foresters 30 25 -5 5 5 A
51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 235 230 -5 45 45 C
11-9061 Funeral Directors 465 525 55 95 150 B
39-4000 Funeral Service Workers 695 870 175 330 505 1/
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 140 110 -35 15 15 C
51-7021 Furniture Finishers 325 325 -5 75 75 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file