Skip to Content Accessibility Information

Private Sector - Fourth Quarter 2011 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2011
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 159,897   2,002,905   2,010,446   2,016,638 2,009,996  $26,620,927,217 $1,019
**************       
ALLEGANY 1,627 22,929 22,955 22,752 22,879 188,365,782 633
ANNE ARUNDEL 14,005 190,924 191,834 192,652 191,803 2,502,692,432 1,004
BALTIMORE CITY 13,362 252,767 254,148 254,298 253,738 3,732,174,242 1,131
BALTIMORE COUNTY 20,532 302,804 304,847 306,632 304,761 3,802,412,789 960
CALVERT 1,781 16,847 16,826 16,974 16,882 178,013,379 811
CAROLINE 642 6,917 6,837 6,843 6,866 60,067,928 673
CARROLL 4,489 47,461 47,462 47,752 47,558 451,921,955 731
CECIL 1,835 22,309 22,230 22,344 22,294 223,102,466 770
CHARLES 2,835 31,092 31,484 31,668 31,415 287,931,449 705
DORCHESTER 727 8,971 8,891 8,583 8,815 70,999,791 620
FREDERICK 5,987 75,327 75,244 75,258 75,276 888,280,542 908
GARRETT 883 9,603 9,408 9,360 9,457 75,812,584 617
HARFORD 5,381 62,718 63,227 62,978 62,974 639,868,591 782
HOWARD 8,814 133,609 134,185 134,714 134,169 2,071,317,110 1,188
KENT 705 6,619 6,569 6,400 6,529 61,829,399 728
MONTGOMERY 32,295 363,599 364,708 366,977 365,095 5,879,270,970 1,239
PRINCE GEORGE'S 14,996 212,747 214,569 216,250 214,522 2,530,743,970 907
QUEEN ANNE'S 1,381 10,984 10,814 10,763 10,854 96,436,876 683
SAINT MARY'S 1,956 28,422 28,613 28,641 28,559 385,274,483 1,038
SOMERSET 419 3,681 3,537 3,484 3,567 30,183,523 651
TALBOT 1,551 16,040 15,920 15,782 15,914 154,160,223 745
WASHINGTON 3,380 56,655 57,449 57,666 57,257 550,716,415 740
WICOMICO 2,514 36,198 36,397 36,500 36,365 342,779,066 725
WORCESTER 2,080 18,577 16,432 15,931 16,980 126,729,339 574
NONDISTRIBUTABLE 15,720 65,105 65,860 65,436 65,467 1,289,841,913 1,516
**************       
BALTIMORE MSA 67,964 1,001,267 1,006,517 1,009,789 1,005,858 13,296,823,995 1,017
MARYLAND PORTION OF DC MSA 57,894 699,612 702,831 707,127 703,190 9,764,240,310 1,068