Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Fourth Quarter 2007

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2007

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

164,630   2,089,213   2,093,318   2,101,150 2,094,560  $25,996,952,687 $955
**************       
ALLEGANY 1,676 23,284 23,303 23,254 23,280 183,155,787 605
ANNE ARUNDEL 14,463 197,173 197,744 198,560 197,826 2,372,047,079 922
BALTIMORE CITY 14,099 268,245 268,586 269,199 268,677 3,820,905,947 1,094
BALTIMORE COUNTY 21,911 321,814 323,987 325,943 323,915 3,922,725,067 932
CALVERT 1,880 17,817 17,738 17,647 17,734 185,400,201 804
CAROLINE 690 7,310 7,282 7,174 7,255 56,717,819 601
CARROLL 4,842 48,387 48,600 48,815 48,601 430,652,177 682
CECIL 1,972 23,603 23,304 23,259 23,389 223,521,071 735
CHARLES 2,972 33,122 33,515 33,669 33,435 292,996,841 674
DORCHESTER 783 9,505 9,302 9,194 9,334 75,321,625 621
FREDERICK 5,960 81,145 81,254 81,226 81,208 878,222,503 832
GARRETT 965 10,158 9,926 10,092 10,059 67,955,006 520
HARFORD 5,678 66,813 66,841 66,936 66,863 641,861,066 738
HOWARD 8,631 130,301 130,327 130,777 130,468 1,764,370,758 1,040
KENT 751 7,450 7,399 7,356 7,402 64,414,802 669
MONTGOMERY 33,249 380,202 382,348 384,423 382,324 5,687,416,118 1,144
PRINCE GEORGE'S 15,613 233,236 232,371 234,251 233,286 2,694,412,873 888
QUEEN ANNE'S 1,512 11,888 11,751 11,749 11,796 100,033,876 652
SAINT MARY'S 2,004 28,217 28,270 28,409 28,299 309,362,297 841
SOMERSET 445 4,320 4,124 4,138 4,194 35,631,739 654
TALBOT 1,672 17,837 17,679 17,659 17,725 155,795,227 676
WASHINGTON 3,435 57,932 58,540 58,582 58,351 542,877,141 716
WICOMICO 2,753 40,115 40,061 40,222 40,133 369,832,836 709
WORCESTER 2,258 19,662 18,000 17,263 18,308 128,645,305 541
NONDISTRIBUTABLE 14,415 49,668 51,057 51,344 50,690 992,576,314 1,506
**************       
BALTIMORE MSA 71,136 1,044,621 1,047,836 1,051,979 1,048,145 13,052,595,970 958
MARYLAND PORTION OF DC MSA 59,674 745,522 747,226 751,216 747,988 9,738,448,536 1,002