Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Fourth Quarter 2006

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2006

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

161,180   2,080,194   2,087,007   2,098,784 2,088,662  $24,912,348,213 $917
**************       
ALLEGANY 1,688 23,734 23,771 23,884 23,796 176,681,243 571
ANNE ARUNDEL 14,120 192,504 193,029 193,902 193,145 2,234,897,579 890
BALTIMORE CITY 13,746 275,384 276,560 277,450 276,465 3,627,088,059 1,009
BALTIMORE COUNTY 21,582 317,344 318,045 320,795 318,728 3,732,399,463 901
CALVERT 1,891 17,437 17,367 17,519 17,441 174,528,760 770
CAROLINE 693 7,128 7,114 7,141 7,128 54,100,037 584
CARROLL 4,806 47,743 47,852 47,895 47,830 420,714,666 677
CECIL 1,928 22,864 22,758 22,781 22,801 215,640,955 728
CHARLES 2,925 33,217 33,777 34,268 33,754 287,085,659 654
DORCHESTER 771 9,528 9,601 9,444 9,524 73,619,496 595
FREDERICK 5,775 78,020 78,201 78,930 78,384 797,515,609 783
GARRETT 947 9,858 9,705 9,953 9,839 63,930,052 500
HARFORD 5,526 64,918 65,305 65,519 65,247 598,929,478 706
HOWARD 8,369 127,104 127,674 128,506 127,761 1,668,048,142 1,004
KENT 742 7,307 7,326 7,313 7,315 60,402,126 635
MONTGOMERY 32,623 386,459 389,581 391,877 389,306 5,590,568,082 1,105
PRINCE GEORGE'S 15,426 231,521 231,710 232,893 232,041 2,606,548,745 864
QUEEN ANNE'S 1,473 11,214 11,276 11,389 11,293 96,238,264 656
SAINT MARY'S 1,967 27,138 27,311 27,512 27,320 284,486,213 801
SOMERSET 436 4,445 4,121 4,132 4,233 33,188,824 603
TALBOT 1,674 17,439 17,392 17,385 17,405 150,349,017 664
WASHINGTON 3,370 58,302 58,840 59,293 58,812 542,207,754 709
WICOMICO 2,710 40,495 40,897 40,979 40,790 356,635,799 673
WORCESTER 2,251 20,578 18,876 18,164 19,206 129,588,396 519
NONDISTRIBUTABLE 13,739 48,513 48,918 49,860 49,097 936,955,795 1,468
**************       
BALTIMORE MSA 69,622 1,036,211 1,039,741 1,045,456 1,040,469 12,378,315,651 915
MARYLAND PORTION OF DC MSA 58,640 746,654 750,636 755,487 750,926 9,456,246,855 969