Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Third Quarter 2004

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2004

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

154,812   2,033,557   2,038,311   2,048,027 2,039,965  $22,731,269,687 $857
**************       
ALLEGANY 1,647 23,425 23,558 23,942 23,642 168,394,022 548
ANNE ARUNDEL 13,547 182,518 183,338 184,283 183,380 1,993,514,684 836
BALTIMORE CITY 13,859 280,779 281,693 282,007 281,493 3,373,717,179 922
BALTIMORE COUNTY 20,809 311,327 313,733 315,454 313,505 3,403,136,098 835
CALVERT 1,782 16,917 16,862 16,943 16,907 152,649,436 695
CAROLINE 658 7,183 7,140 7,185 7,169 53,363,269 573
CARROLL 4,519 45,876 46,288 46,470 46,211 379,432,092 632
CECIL 1,818 21,708 21,407 21,264 21,460 193,008,823 692
CHARLES 2,795 31,841 32,347 32,571 32,253 268,593,470 641
DORCHESTER 726 10,137 9,892 9,863 9,964 74,587,996 576
FREDERICK 5,482 77,126 77,323 77,592 77,347 755,172,411 751
GARRETT 915 9,694 9,545 9,533 9,591 60,432,769 485
HARFORD 5,164 62,254 62,190 62,447 62,297 558,900,465 690
HOWARD 8,023 123,209 123,673 124,522 123,801 1,551,572,979 964
KENT 696 6,926 6,944 7,027 6,966 53,782,409 594
MONTGOMERY 31,823 373,423 375,391 378,557 375,790 5,037,925,671 1,031
PRINCE GEORGE'S 15,069 234,430 234,679 235,918 235,009 2,508,820,950 821
QUEEN ANNE'S 1,370 10,530 10,550 10,535 10,538 83,684,816 611
SAINT MARY'S 1,835 26,512 26,674 26,771 26,652 273,049,372 788
SOMERSET 414 4,370 4,120 3,984 4,158 30,340,964 561
TALBOT 1,695 17,300 17,133 17,176 17,203 140,102,384 626
WASHINGTON 3,226 56,638 56,817 57,146 56,867 488,046,894 660
WICOMICO 2,621 37,831 38,093 38,194 38,039 323,743,169 655
WORCESTER 2,179 19,560 17,674 17,146 18,127 121,115,469 514
NONDISTRIBUTABLE 12,130 41,915 41,122 41,374 41,470 682,867,423 1,267
**************       
BALTIMORE MSA 67,291 1,016,493 1,021,465 1,025,718 1,021,225 11,343,958,313 854
MARYLAND PORTION OF DC MSA 56,951 733,737 736,602 741,581 737,307 8,723,161,938 910