Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Fourth Quarter 2003

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2003

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

150,509   1,998,637   2,005,083   2,012,051 2,005,257  $21,070,536,162 $808
**************       
ALLEGANY 1,668 23,421 23,518 23,256 23,398 159,400,593 524
ANNE ARUNDEL 13,058 172,253 173,310 174,369 173,311 1,764,557,836 783
BALTIMORE CITY 13,989 289,188 289,312 290,052 289,517 3,269,055,538 869
BALTIMORE COUNTY 20,109 302,328 304,069 305,096 303,831 3,157,748,634 799
CALVERT 1,674 16,299 16,300 16,373 16,324 140,015,427 660
CAROLINE 639 6,940 6,998 7,027 6,988 51,276,652 564
CARROLL 4,311 43,521 43,753 43,966 43,747 345,159,077 607
CECIL 1,738 20,453 20,560 20,372 20,462 177,507,709 667
CHARLES 2,730 30,712 31,065 31,356 31,044 242,111,032 600
DORCHESTER 715 9,610 9,513 9,484 9,536 67,739,539 546
FREDERICK 5,246 74,475 74,499 74,628 74,534 683,923,734 706
GARRETT 882 9,249 9,213 9,082 9,181 53,654,165 450
HARFORD 4,929 57,294 57,648 57,975 57,639 471,591,221 629
HOWARD 7,654 120,210 121,294 122,010 121,171 1,401,841,375 890
KENT 704 6,722 6,662 6,633 6,672 47,695,185 550
MONTGOMERY 31,150 372,457 374,300 376,480 374,412 4,698,200,358 965
PRINCE GEORGE'S 14,624 234,483 235,031 236,422 235,312 2,369,482,387 775
QUEEN ANNE'S 1,324 10,464 10,444 10,432 10,447 78,023,721 575
SAINT MARY'S 1,768 26,408 26,540 26,557 26,502 252,145,631 732
SOMERSET 403 4,272 4,191 4,108 4,190 28,284,433 519
TALBOT 1,646 17,116 17,111 16,945 17,057 139,419,805 629
WASHINGTON 3,116 56,218 56,584 56,812 56,538 453,202,881 617
WICOMICO 2,555 36,047 36,441 36,554 36,347 290,963,717 616
WORCESTER 2,127 20,645 18,734 18,170 19,183 119,048,775 477
NONDISTRIBUTABLE 11,750 37,852 37,993 37,892 37,912 608,486,737 1,235
**************       
BALTIMORE MSA 65,374 995,258 999,830 1,003,900 999,663 10,487,977,402 807
MARYLAND PORTION OF DC MSA 55,424 728,426 731,195 735,259 731,627 8,133,732,938 855