Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Third Quarter 2008

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2008

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

160,652   2,096,072   2,090,599   2,070,149 2,085,607  $23,788,743,337 $877
**************       
ALLEGANY 1,643 22,847 22,979 22,900 22,909 164,180,153 551
ANNE ARUNDEL 14,167 199,090 198,401 196,601 198,031 2,231,306,910 867
BALTIMORE CITY 13,464 262,566 263,221 262,325 262,704 3,374,781,114 988
BALTIMORE COUNTY 21,257 322,262 321,029 318,084 320,458 3,441,005,660 826
CALVERT 1,834 18,017 17,793 17,631 17,814 157,234,374 679
CAROLINE 696 7,597 7,471 7,356 7,475 56,863,568 585
CARROLL 4,726 49,178 49,068 48,685 48,977 400,815,508 630
CECIL 1,920 23,512 23,464 22,792 23,256 223,155,595 738
CHARLES 2,893 33,205 33,197 32,875 33,092 275,667,120 641
DORCHESTER 745 9,463 9,445 9,323 9,410 70,864,416 579
FREDERICK 5,828 79,391 79,311 78,776 79,159 816,541,426 793
GARRETT 936 10,420 10,405 10,203 10,343 68,231,648 507
HARFORD 5,524 66,605 66,554 66,026 66,395 596,211,595 691
HOWARD 8,552 132,848 132,620 130,527 131,998 1,687,904,671 984
KENT 732 7,288 7,315 7,175 7,259 58,940,367 625
MONTGOMERY 32,435 382,215 379,897 375,892 379,335 5,134,500,690 1,041
PRINCE GEORGE'S 15,347 230,554 230,066 228,310 229,643 2,520,153,632 844
QUEEN ANNE'S 1,480 12,043 11,945 11,659 11,882 88,381,870 572
SAINT MARY'S 1,960 28,390 28,321 28,214 28,308 309,125,727 840
SOMERSET 444 4,373 4,333 4,289 4,332 37,570,461 667
TALBOT 1,691 18,269 18,000 17,717 17,995 152,450,598 652
WASHINGTON 3,367 57,075 57,250 56,753 57,026 489,667,136 661
WICOMICO 2,686 39,184 39,232 39,038 39,151 337,549,911 663
WORCESTER 2,194 26,178 25,799 22,799 24,925 149,799,179 462
NONDISTRIBUTABLE 14,131 53,502 53,483 54,199 53,728 945,840,008 1,354
**************       
BALTIMORE MSA 69,170 1,044,592 1,042,838 1,033,907 1,040,446 11,820,407,328 874
MARYLAND PORTION OF DC MSA 58,337 743,382 740,264 733,484 739,043 8,904,097,242 927