Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Third Quarter 2006

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2006

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

158,560   2,099,467   2,098,670   2,085,463 2,094,533  $22,324,552,892 $820
**************       
ALLEGANY 1,685 23,840 23,994 23,965 23,933 162,325,473 522
ANNE ARUNDEL 13,899 192,213 191,896 191,753 191,954 2,031,139,458 814
BALTIMORE CITY 13,640 274,270 274,769 274,275 274,438 3,235,295,698 907
BALTIMORE COUNTY 21,299 318,354 317,403 316,689 317,482 3,238,325,667 785
CALVERT 1,861 17,688 17,790 17,604 17,694 147,842,861 643
CAROLINE 682 7,259 7,237 7,263 7,253 52,701,294 559
CARROLL 4,749 48,322 48,302 48,066 48,230 383,469,799 612
CECIL 1,900 23,646 23,634 23,366 23,549 206,992,044 676
CHARLES 2,867 33,507 33,365 33,213 33,362 262,469,383 605
DORCHESTER 760 9,927 9,908 9,759 9,865 69,832,568 545
FREDERICK 5,692 78,682 78,517 77,749 78,316 737,531,118 724
GARRETT 943 10,371 10,401 10,207 10,326 64,253,786 479
HARFORD 5,443 66,090 66,060 65,287 65,812 565,329,872 661
HOWARD 8,247 127,684 127,479 126,436 127,200 1,510,553,302 913
KENT 728 7,592 7,568 7,440 7,533 56,868,539 581
MONTGOMERY 32,043 391,779 390,598 387,184 389,854 4,918,135,256 970
PRINCE GEORGE'S 15,178 232,423 233,258 232,335 232,672 2,381,065,786 787
QUEEN ANNE'S 1,457 11,612 11,571 11,435 11,539 84,041,299 560
SAINT MARY'S 1,936 27,018 27,014 26,980 27,004 271,161,262 772
SOMERSET 432 4,559 4,573 4,535 4,556 33,804,463 571
TALBOT 1,665 17,966 17,847 17,561 17,791 142,445,610 616
WASHINGTON 3,331 58,491 58,776 58,367 58,545 492,489,905 647
WICOMICO 2,666 40,499 40,560 40,467 40,509 323,056,990 613
WORCESTER 2,219 28,028 27,673 24,192 26,631 151,576,890 438
NONDISTRIBUTABLE 13,234 47,644 48,477 49,332 48,484 801,801,583 1,272
**************       
BALTIMORE MSA 68,734 1,038,545 1,037,480 1,033,941 1,036,655 11,048,155,095 820
MARYLAND PORTION OF DC MSA 57,641 754,079 753,528 748,085 751,897 8,447,044,404 864