Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Third Quarter 2004

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2004

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

152,992   2,045,529   2,045,675   2,033,337 2,041,514  $20,158,460,760 $760
**************       
ALLEGANY 1,651 23,473 23,358 23,398 23,410 154,662,721 508
ANNE ARUNDEL 13,354 181,940 181,843 181,543 181,775 1,794,995,462 760
BALTIMORE CITY 13,740 280,727 280,446 279,118 280,097 3,018,280,133 829
BALTIMORE COUNTY 20,510 310,366 311,146 310,002 310,505 2,918,417,507 723
CALVERT 1,751 17,350 17,301 17,052 17,234 136,771,503 610
CAROLINE 661 7,430 7,403 7,246 7,360 50,519,562 528
CARROLL 4,486 45,197 45,415 45,345 45,319 336,898,096 572
CECIL 1,797 22,149 22,150 22,208 22,169 173,364,090 602
CHARLES 2,771 31,899 31,700 31,645 31,748 235,804,981 571
DORCHESTER 715 10,416 10,341 10,409 10,389 70,485,932 522
FREDERICK 5,419 77,087 77,245 76,384 76,905 674,123,149 674
GARRETT 906 10,012 10,049 9,883 9,981 57,036,499 440
HARFORD 5,081 62,243 62,307 61,747 62,099 490,651,175 608
HOWARD 7,878 124,283 124,172 122,776 123,744 1,367,289,371 850
KENT 694 7,130 7,019 7,060 7,070 49,263,069 536
MONTGOMERY 31,432 376,826 374,524 371,556 374,302 4,377,560,569 900
PRINCE GEORGE'S 14,941 234,529 236,103 236,271 235,634 2,263,260,036 739
QUEEN ANNE'S 1,365 11,130 11,067 10,694 10,964 73,429,644 515
SAINT MARY'S 1,824 26,513 26,486 26,441 26,480 243,014,331 706
SOMERSET 405 4,438 4,431 4,373 4,414 31,956,000 557
TALBOT 1,691 17,630 17,584 17,167 17,460 127,922,061 564
WASHINGTON 3,175 56,275 56,408 56,442 56,375 451,735,883 616
WICOMICO 2,596 37,632 37,713 37,915 37,753 286,145,967 583
WORCESTER 2,189 27,746 27,441 24,332 26,506 138,217,397 401
NONDISTRIBUTABLE 11,960 41,108 42,023 42,330 41,820 636,655,622 1,171
**************       
BALTIMORE MSA 66,414 1,015,886 1,016,396 1,011,225 1,014,502 9,999,961,388 758
MARYLAND PORTION OF DC MSA 56,314 737,691 736,873 732,908 735,824 7,687,520,238 804