Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Second Quarter 2008

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2008

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

162,251   2,071,090   2,087,811   2,102,228 2,087,043  $23,746,860,730 $875
**************       
ALLEGANY 1,650 22,796 23,060 23,105 22,987 164,635,125 551
ANNE ARUNDEL 14,303 196,784 198,702 199,791 198,426 2,264,115,495 878
BALTIMORE CITY 13,565 262,865 263,160 262,317 262,781 3,378,845,102 989
BALTIMORE COUNTY 21,443 319,940 321,398 323,613 321,650 3,441,625,212 823
CALVERT 1,876 17,916 18,109 18,303 18,109 162,157,931 689
CAROLINE 700 7,371 7,503 7,514 7,463 54,959,068 566
CARROLL 4,798 48,894 49,355 49,713 49,321 405,518,035 632
CECIL 1,943 23,169 23,378 23,701 23,416 222,885,241 732
CHARLES 2,936 32,687 32,868 33,282 32,946 270,022,092 630
DORCHESTER 761 9,003 9,193 9,401 9,199 70,155,360 587
FREDERICK 5,872 79,051 79,750 80,206 79,669 808,120,371 780
GARRETT 933 9,820 10,164 10,477 10,154 65,305,887 495
HARFORD 5,568 65,447 66,246 66,926 66,206 579,638,592 673
HOWARD 8,598 130,772 131,530 133,381 131,894 1,673,791,189 976
KENT 738 7,114 7,239 7,379 7,244 58,317,043 619
MONTGOMERY 32,727 377,829 379,181 381,995 379,668 5,176,641,228 1,049
PRINCE GEORGE'S 15,374 229,535 232,020 232,097 231,217 2,458,479,111 818
QUEEN ANNE'S 1,498 11,444 11,750 11,939 11,711 86,093,208 565
SAINT MARY'S 1,972 27,898 28,083 28,347 28,109 298,665,390 817
SOMERSET 439 4,064 4,244 4,276 4,195 33,682,911 618
TALBOT 1,688 17,908 18,214 18,465 18,196 149,164,976 631
WASHINGTON 3,377 57,215 57,700 57,729 57,548 519,799,997 695
WICOMICO 2,721 39,690 39,593 39,730 39,671 342,940,357 665
WORCESTER 2,243 18,800 21,557 25,442 21,933 123,262,660 432
NONDISTRIBUTABLE 14,528 53,078 53,814 53,099 53,330 938,039,149 1,353
**************       
BALTIMORE MSA 69,773 1,036,146 1,042,141 1,047,680 1,041,989 11,829,626,833 873
MARYLAND PORTION OF DC MSA 58,785 737,018 741,928 745,883 741,610 8,875,420,733 921