Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Second Quarter 2003

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2003

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

148,636   1,966,313   1,989,536   2,014,429 1,990,093  $18,764,456,647 $725
**************       
ALLEGANY 1,682 23,225 23,437 23,788 23,483 143,586,525 470
ANNE ARUNDEL 12,814 168,212 170,227 172,081 170,173 1,582,903,176 716
BALTIMORE CITY 13,737 287,084 288,882 289,769 288,578 2,987,685,955 796
BALTIMORE COUNTY 19,917 298,387 301,059 303,703 301,050 2,715,947,583 694
CALVERT 1,635 16,334 16,522 16,685 16,514 134,143,971 625
CAROLINE 633 6,871 6,973 7,076 6,973 45,032,605 497
CARROLL 4,183 42,739 43,304 43,671 43,238 305,558,918 544
CECIL 1,698 19,729 20,268 20,782 20,260 160,826,542 611
CHARLES 2,575 30,098 30,385 30,669 30,384 212,349,211 538
DORCHESTER 700 8,968 9,243 9,364 9,192 56,894,124 476
FREDERICK 5,128 72,130 73,069 74,026 73,075 620,781,754 653
GARRETT 866 8,955 9,095 9,438 9,163 50,074,243 420
HARFORD 4,856 56,193 57,333 57,896 57,141 423,332,417 570
HOWARD 7,579 117,758 119,116 120,716 119,197 1,253,614,847 809
KENT 697 6,548 6,680 6,790 6,673 43,021,627 496
MONTGOMERY 30,661 368,127 371,161 376,972 372,087 4,104,406,063 849
PRINCE GEORGE'S 14,407 227,688 229,872 232,254 229,938 2,129,622,430 712
QUEEN ANNE'S 1,291 10,047 10,320 10,672 10,346 63,461,120 472
SAINT MARY'S 1,752 25,655 25,858 26,341 25,951 226,094,624 670
SOMERSET 399 3,820 4,016 4,237 4,024 24,908,851 476
TALBOT 1,625 17,109 17,436 17,803 17,449 121,687,532 536
WASHINGTON 3,101 56,034 56,520 56,761 56,438 421,106,701 574
WICOMICO 2,506 35,081 35,412 35,749 35,414 253,838,148 551
WORCESTER 2,113 19,878 22,812 26,566 23,085 112,210,581 374
NONDISTRIBUTABLE 12,081 39,643 40,536 40,620 40,266 571,367,099 1,092
**************       
BALTIMORE MSA 64,377 980,420 990,241 998,508 989,723 9,332,504,016 725
MARYLAND PORTION OF DC MSA 54,406 714,377 721,009 730,606 721,997 7,201,303,429 767