Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Second Quarter 2002

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2002

  Number
of
Reporting
Units
Monthly Employment  
First Second Third Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker

STATE OF MARYLAND

148,045   1,965,200   1,986,019   2,010,120 1,987,113  $18,220,399,803 $705
**************       
ALLEGANY 1,721 23,733 23,949 24,385 24,022 142,281,647 456
ANNE ARUNDEL 12,493 165,377 167,358 169,590 167,442 1,503,094,238 691
BALTIMORE CITY 14,056 288,323 289,779 291,397 289,833 2,925,809,311 777
BALTIMORE COUNTY 19,741 301,829 304,569 307,792 304,730 2,652,631,064 670
CALVERT 1,587 15,678 15,962 16,048 15,896 127,547,005 617
CAROLINE 617 7,056 7,120 7,098 7,091 42,595,163 462
CARROLL 4,082 43,114 43,786 44,179 43,693 297,264,510 523
CECIL 1,642 19,698 20,241 20,702 20,214 155,453,592 592
CHARLES 2,497 29,421 29,826 30,241 29,829 200,819,375 518
DORCHESTER 701 8,858 8,969 9,038 8,955 55,467,013 476
FREDERICK 5,009 69,227 69,947 70,378 69,851 558,365,933 615
GARRETT 867 8,780 8,866 9,152 8,933 48,117,149 414
HARFORD 4,727 54,604 55,337 56,025 55,322 387,871,797 539
HOWARD 7,364 117,722 118,713 119,941 118,792 1,207,545,585 782
KENT 697 6,995 7,047 7,211 7,084 42,361,357 460
MONTGOMERY 30,353 367,620 369,994 374,466 370,693 4,039,976,478 838
PRINCE GEORGE'S 14,425 229,160 230,137 231,976 230,424 2,086,888,643 697
QUEEN ANNE'S 1,222 9,330 9,601 9,937 9,623 56,349,905 450
SAINT MARY'S 1,718 24,481 24,658 25,107 24,749 206,678,200 642
SOMERSET 409 3,721 4,118 4,056 3,965 23,825,196 462
TALBOT 1,610 16,790 17,133 17,570 17,164 117,074,435 525
WASHINGTON 3,084 55,455 55,664 56,030 55,716 397,308,993 549
WICOMICO 2,493 34,946 35,229 35,352 35,176 247,202,069 541
WORCESTER 2,104 20,521 23,189 27,949 23,886 110,250,964 355
NONDISTRIBUTABLE 12,826 42,761 44,827 44,500 44,029 587,620,181 1,027
**************       
BALTIMORE MSA 63,685 980,299 989,143 998,861 989,434 9,030,566,410 702
MARYLAND PORTION OF DC MSA 53,871 711,106 715,866 723,109 716,694 7,013,597,434 753