Skip to Content Accessibility Information

Private Sector - First Quarter 2019 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2019
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 172,568   2,161,211   2,160,160   2,174,038 2,165,136  $33,701,565,815 $1,197
**************       
Allegany 1,484 22,951 23,033 23,315 23,099 209,199,234 697
Anne Arundel 15,159 221,995 220,388 222,161 221,514 3,402,350,018 1,182
Baltimore 13,433 269,298 271,382 273,020 271,233 4,695,696,662 1,332
Baltimore County 21,214 319,736 320,790 321,655 320,727 4,561,728,738 1,094
Calvert 1,837 17,997 18,239 18,420 18,218 230,528,680 973
Caroline 649 7,912 7,943 8,168 8,007 86,817,692 834
Carroll 4,499 49,510 49,141 49,733 49,461 523,141,620 814
Cecil 1,846 25,476 25,643 26,173 25,764 299,439,361 894
Charles 2,782 30,408 29,994 30,193 30,198 305,940,844 779
Dorchester 658 8,269 8,293 8,381 8,314 77,559,773 718
Frederick 6,367 87,147 86,547 87,491 87,061 1,112,170,157 983
Garrett 870 9,939 9,894 10,056 9,963 86,791,603 670
Harford 5,823 73,598 72,814 73,199 73,203 847,007,574 890
Howard 10,023 153,786 152,911 153,414 153,370 2,825,538,988 1,417
Kent 683 6,444 6,567 6,709 6,573 67,167,211 786
Montgomery 32,842 376,534 374,816 376,876 376,075 7,476,511,039 1,529
Prince George's 16,033 229,301 229,316 230,488 229,701 3,015,061,486 1,010
Queen Anne's 1,437 12,181 12,191 12,428 12,266 119,421,188 749
Saint Mary's 2,096 30,372 30,149 30,412 30,311 429,232,780 1,089
Somerset 437 3,827 3,862 3,868 3,852 39,312,934 785
Talbot 1,517 16,047 16,015 16,252 16,104 169,177,878 808
Washington 3,391 56,215 55,608 56,238 56,020 611,828,498 840
Wicomico 2,526 36,683 36,887 37,080 36,883 394,402,041 823
Worcester 2,162 16,777 17,290 18,304 17,457 141,900,792 625
NONDISTRIBUTABLE22,80078,808 80,447 80,004 79,753 1,973,639,024 1,904
**************       
Baltimore MSA 71,588 1,100,104 1,099,617 1,105,610 1,101,777 16,974,884,788 1,185
Maryland Portion of DC MSA 59,861 741,387 738,912 743,468 741,255 12,140,212,206 1,260