Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - First Quarter 2008

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2008

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

164,755   2,039,023   2,035,073   2,050,532 2,041,543  $24,780,145,030 $934
**************       
ALLEGANY 1,674 22,452 22,538 22,694 22,561 158,339,260 540
ANNE ARUNDEL 14,604 194,160 193,302 194,705 194,056 2,316,416,266 918
BALTIMORE CITY 13,966 259,656 260,255 261,528 260,480 3,554,835,272 1,050
BALTIMORE COUNTY 21,851 316,775 315,913 317,807 316,832 3,620,289,752 879
CALVERT 1,891 17,593 17,671 17,955 17,740 172,510,560 748
CAROLINE 707 7,087 7,072 7,200 7,120 53,058,444 573
CARROLL 4,859 47,790 47,670 48,365 47,942 391,355,012 628
CECIL 1,985 22,546 22,531 22,908 22,662 206,493,934 701
CHARLES 3,006 32,648 32,349 32,738 32,578 265,897,021 628
DORCHESTER 779 8,894 8,876 8,900 8,890 68,389,507 592
FREDERICK 5,982 78,572 77,820 78,467 78,286 848,982,884 834
GARRETT 962 9,904 9,811 9,711 9,809 63,064,714 495
HARFORD 5,639 64,481 63,778 64,421 64,227 589,245,452 706
HOWARD 8,726 130,180 129,624 130,258 130,021 1,766,150,464 1,045
KENT 749 6,747 6,789 7,008 6,848 55,776,174 627
MONTGOMERY 33,251 372,057 371,505 372,984 372,182 5,702,583,677 1,179
PRINCE GEORGE'S 15,770 224,352 224,503 226,859 225,238 2,472,709,680 844
QUEEN ANNE'S 1,537 11,085 11,060 11,218 11,121 82,308,029 569
SAINT MARY'S 1,985 27,908 27,781 27,982 27,890 303,403,783 837
SOMERSET 440 3,939 3,974 4,002 3,972 31,155,181 603
TALBOT 1,680 17,227 17,224 17,434 17,295 147,492,465 656
WASHINGTON 3,405 57,196 56,761 56,830 56,929 499,663,512 675
WICOMICO 2,763 39,042 38,970 39,300 39,104 328,564,611 646
WORCESTER 2,245 16,096 16,279 17,111 16,495 104,074,729 485
NONDISTRIBUTABLE 14,299 50,636 51,017 52,147 51,267 977,384,647 1,467
**************       
BALTIMORE MSA 71,182 1,024,127 1,021,602 1,028,302 1,024,677 12,320,600,247 925
MARYLAND PORTION OF DC MSA 59,900 725,222 723,848 729,003 726,024 9,462,683,822 1,003