Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - First Quarter 2007

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2007

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

162,617   2,038,805   2,029,347   2,057,680 2,041,944  $24,160,818,113 $910
**************       
ALLEGANY 1,679 22,680 22,441 22,913 22,678 155,470,596 527
ANNE ARUNDEL 14,238 192,396 191,202 193,221 192,273 2,230,184,779 892
BALTIMORE CITY 13,704 260,517 260,639 264,567 261,908 3,427,123,619 1,007
BALTIMORE COUNTY 21,807 313,945 312,670 316,098 314,238 3,502,556,293 857
CALVERT 1,899 17,245 17,534 17,942 17,574 168,865,488 739
CAROLINE 694 7,245 7,182 7,355 7,261 53,270,999 564
CARROLL 4,805 47,849 47,359 48,244 47,817 384,068,955 618
CECIL 1,938 22,329 22,329 22,935 22,531 204,362,890 698
CHARLES 2,904 32,805 32,412 33,025 32,747 261,936,399 615
DORCHESTER 763 9,107 9,014 9,121 9,081 70,751,820 599
FREDERICK 5,897 79,113 78,227 79,186 78,842 826,519,642 806
GARRETT 952 9,813 9,758 9,847 9,806 59,588,512 467
HARFORD 5,617 65,453 64,556 65,668 65,226 589,082,584 695
HOWARD 8,481 128,767 127,591 128,788 128,382 1,707,202,876 1,023
KENT 744 6,834 6,969 7,205 7,003 55,879,161 614
MONTGOMERY 32,787 374,633 372,469 376,355 374,486 5,642,723,217 1,159
PRINCE GEORGE'S 15,404 227,234 225,690 229,206 227,377 2,423,668,985 820
QUEEN ANNE'S 1,514 11,086 11,015 11,314 11,138 81,056,988 560
SAINT MARY'S 1,978 27,122 26,963 27,306 27,130 282,731,355 802
SOMERSET 427 4,035 4,045 4,098 4,059 31,951,676 606
TALBOT 1,677 16,662 16,587 16,906 16,718 145,537,294 670
WASHINGTON 3,385 57,520 57,013 57,620 57,384 506,572,090 679
WICOMICO 2,736 39,164 39,190 39,822 39,392 318,866,217 623
WORCESTER 2,236 16,533 16,798 17,870 17,067 108,796,401 490
NONDISTRIBUTABLE 14,351 48,718 49,694 51,068 49,827 922,049,277 1,423
**************       
BALTIMORE MSA 70,166 1,020,013 1,015,032 1,027,900 1,020,982 11,921,276,094 898
MARYLAND PORTION OF DC MSA 58,891 731,030 726,332 735,714 731,025 9,323,713,731 981