Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - First Quarter 2005

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2005

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

156,985   1,982,981   1,986,703   2,004,442 1,991,375  $20,806,765,264 $804
**************       
ALLEGANY 1,645 23,617 23,643 23,912 23,724 149,778,842 486
ANNE ARUNDEL 13,772 182,143 181,696 183,818 182,552 1,860,650,157 784
BALTIMORE CITY 13,660 270,435 272,238 273,911 272,195 3,207,555,125 906
BALTIMORE COUNTY 20,966 303,204 303,357 305,803 304,121 3,065,695,489 775
CALVERT 1,796 16,610 16,681 17,049 16,780 144,882,386 664
CAROLINE 673 6,960 6,964 7,137 7,020 46,192,430 506
CARROLL 4,558 44,458 44,513 45,066 44,679 322,901,418 556
CECIL 1,837 20,766 20,832 21,304 20,967 166,162,323 610
CHARLES 2,798 31,469 31,407 31,754 31,543 227,936,444 556
DORCHESTER 737 9,428 9,361 9,456 9,415 64,851,583 530
FREDERICK 5,609 75,453 75,122 75,685 75,420 682,021,888 696
GARRETT 912 9,551 9,525 9,568 9,548 53,686,129 433
HARFORD 5,332 61,918 61,925 62,818 62,220 494,083,265 611
HOWARD 8,133 118,574 118,826 119,134 118,845 1,378,020,932 892
KENT 696 6,422 6,563 6,698 6,561 46,693,398 547
MONTGOMERY 32,273 369,963 370,717 373,124 371,268 4,783,346,300 991
PRINCE GEORGE'S 15,219 225,520 226,093 228,140 226,584 2,150,875,628 730
QUEEN ANNE'S 1,405 9,831 9,792 9,893 9,839 63,667,440 498
SAINT MARY'S 1,856 25,953 25,884 26,170 26,002 236,811,813 701
SOMERSET 414 3,776 3,842 3,853 3,824 24,621,747 495
TALBOT 1,728 16,420 16,312 16,607 16,446 120,960,425 566
WASHINGTON 3,294 56,146 56,235 56,585 56,322 453,377,657 619
WICOMICO 2,664 37,407 37,547 38,165 37,706 271,201,553 553
WORCESTER 2,167 15,928 16,213 16,925 16,355 89,999,933 423
NONDISTRIBUTABLE 12,841 41,029 41,415 41,867 41,437 700,790,959 1,301
**************       
BALTIMORE MSA 67,826 990,563 992,347 1,000,443 994,451 10,392,573,826 804
MARYLAND PORTION OF DC MSA 57,695 719,015 720,020 725,752 721,596 7,989,062,646 852