Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - First Quarter 2004

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2004

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

150,807   1,948,348   1,945,595   1,975,836 1,956,593  $20,053,117,481 $788
**************       
ALLEGANY 1,651 22,929 22,838 23,221 22,996 144,738,455 484
ANNE ARUNDEL 13,193 174,605 173,739 176,832 175,059 1,739,618,965 764
BALTIMORE CITY 13,713 270,866 271,961 275,258 272,695 3,146,366,656 888
BALTIMORE COUNTY 20,398 300,326 299,636 303,068 301,010 2,983,175,449 762
CALVERT 1,698 16,430 16,386 16,672 16,496 140,201,952 654
CAROLINE 650 7,083 6,999 7,090 7,057 45,778,041 499
CARROLL 4,385 42,406 42,279 43,337 42,674 302,646,546 546
CECIL 1,761 19,431 19,442 19,912 19,595 155,955,430 612
CHARLES 2,730 30,515 30,455 30,961 30,644 213,801,216 537
DORCHESTER 719 9,440 9,310 9,497 9,416 62,837,062 513
FREDERICK 5,354 74,818 74,117 75,097 74,677 708,641,541 730
GARRETT 900 9,147 9,065 9,206 9,139 50,519,156 425
HARFORD 5,016 58,421 58,530 59,568 58,840 457,302,557 598
HOWARD 7,766 120,085 119,047 120,922 120,018 1,341,931,274 860
KENT 698 6,354 6,410 6,623 6,462 42,560,196 507
MONTGOMERY 31,109 360,471 359,648 366,126 362,082 4,569,017,587 971
PRINCE GEORGE'S 14,617 225,910 225,679 229,421 227,003 2,146,766,747 727
QUEEN ANNE'S 1,347 9,704 9,664 9,816 9,728 63,439,495 502
SAINT MARY'S 1,780 25,899 25,878 26,178 25,985 231,543,624 685
SOMERSET 394 3,719 3,727 3,746 3,731 24,119,859 497
TALBOT 1,653 15,985 15,946 16,385 16,105 115,191,276 550
WASHINGTON 3,141 54,228 53,749 54,538 54,172 416,370,058 591
WICOMICO 2,575 35,855 35,940 36,460 36,085 253,227,344 540
WORCESTER 2,157 15,709 16,292 17,280 16,427 88,097,650 413
NONDISTRIBUTABLE 11,402 38,012 38,858 38,622 38,497 609,269,345 1,217
**************       
BALTIMORE MSA 65,818 976,413 974,856 988,801 980,023 10,034,480,942 788
MARYLAND PORTION OF DC MSA 55,508 708,144 706,285 718,277 710,902 7,778,429,043 842