Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - First Quarter 2003

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2003

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

147,633   1,930,414   1,918,461   1,940,826 1,929,900  $18,787,134,167 $749
**************       
ALLEGANY 1,684 22,907 22,873 23,130 22,970 145,521,363 487
ANNE ARUNDEL 12,707 164,952 163,227 165,651 164,610 1,533,309,079 717
BALTIMORE CITY 13,710 281,222 281,605 283,835 282,221 3,005,533,313 819
BALTIMORE COUNTY 19,796 295,138 291,797 294,959 293,965 2,747,055,507 719
CALVERT 1,620 15,581 15,766 16,023 15,790 142,593,513 695
CAROLINE 627 6,763 6,706 6,766 6,745 41,868,174 477
CARROLL 4,138 41,469 41,203 41,786 41,486 289,294,251 536
CECIL 1,674 18,596 18,477 18,849 18,641 142,719,663 589
CHARLES 2,555 29,657 29,314 29,737 29,569 201,089,444 523
DORCHESTER 690 8,718 8,678 8,807 8,734 54,392,057 479
FREDERICK 5,086 70,576 70,138 71,119 70,611 623,892,058 680
GARRETT 857 8,774 8,698 8,771 8,748 47,508,499 418
HARFORD 4,832 54,364 53,708 54,484 54,185 394,658,430 560
HOWARD 7,547 117,886 116,270 116,870 117,009 1,262,966,068 830
KENT 679 6,056 6,137 6,431 6,208 39,934,497 495
MONTGOMERY 30,454 363,655 361,145 365,236 363,345 4,292,459,538 909
PRINCE GEORGE'S 14,321 224,014 222,570 225,703 224,096 2,058,197,364 706
QUEEN ANNE'S 1,282 9,454 9,213 9,524 9,397 58,449,101 478
SAINT MARY'S 1,735 24,949 24,833 25,177 24,986 207,419,841 639
SOMERSET 395 3,637 3,641 3,715 3,664 22,820,679 479
TALBOT 1,618 16,668 16,397 16,645 16,570 118,292,088 549
WASHINGTON 3,079 55,713 55,247 55,553 55,504 422,916,136 586
WICOMICO 2,510 34,144 34,223 34,574 34,314 240,972,413 540
WORCESTER 2,077 16,933 17,087 18,034 17,351 92,670,651 411
NONDISTRIBUTABLE 11,960 38,588 39,508 39,447 39,181 600,600,440 1,179
**************       
BALTIMORE MSA 64,012 964,485 957,023 967,109 962,872 9,291,265,749 742
MARYLAND PORTION OF DC MSA 54,036 703,483 698,933 707,818 703,411 7,318,231,917 800