Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Fourth Quarter 2008

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2008

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

164,244   2,543,487   2,536,574   2,531,299 2,537,120  $33,309,941,187 $1,010
**************       
ALLEGANY 1,730 29,804 29,913 29,643 29,787 266,529,923 688
ANNE ARUNDEL 14,502 234,772 233,998 233,285 234,018 2,925,506,207 962
BALTIMORE CITY 13,944 341,391 339,905 340,412 340,569 4,922,703,377 1,112
BALTIMORE COUNTY 21,535 376,344 374,889 374,537 375,257 4,696,319,033 963
CALVERT 1,906 21,551 21,316 21,307 21,391 234,021,192 842
CAROLINE 739 8,846 8,737 8,651 8,745 74,078,538 652
CARROLL 4,840 56,884 56,714 56,374 56,657 531,288,021 721
CECIL 1,997 30,822 30,512 30,345 30,560 353,436,851 890
CHARLES 3,029 42,337 42,445 42,623 42,468 431,681,912 782
DORCHESTER 797 11,379 10,998 10,813 11,063 98,638,128 686
FREDERICK 5,958 94,001 93,594 93,087 93,561 1,082,221,165 890
GARRETT 992 11,700 11,436 11,552 11,563 91,859,170 611
HARFORD 5,636 83,411 82,987 82,593 82,997 912,474,043 846
HOWARD 8,740 147,483 147,134 146,927 147,181 2,054,535,021 1,074
KENT 766 8,215 8,133 8,083 8,144 76,165,274 719
MONTGOMERY 32,930 460,725 460,463 460,529 460,572 7,298,595,802 1,219
PRINCE GEORGE'S 15,725 313,098 314,200 312,668 313,322 4,045,561,739 993
QUEEN ANNE'S 1,527 14,132 14,036 13,932 14,033 127,242,237 697
SAINT MARY'S 2,034 40,238 40,103 40,334 40,225 561,106,068 1,073
SOMERSET 482 7,254 7,014 6,975 7,081 66,048,409 718
TALBOT 1,726 19,395 19,042 18,979 19,139 177,244,870 712
WASHINGTON 3,473 66,301 66,350 66,285 66,312 612,812,732 711
WICOMICO 2,781 46,475 46,399 46,205 46,360 446,283,609 740
WORCESTER 2,234 23,019 21,028 20,137 21,395 166,449,534 598
NONDISTRIBUTABLE 14,221 53,910 55,228 55,023 54,720 1,057,138,332 1,486
**************       
BALTIMORE MSA 70,724 1,254,417 1,249,663 1,248,060 1,250,713 16,170,067,939 995
MARYLAND PORTION OF DC MSA 59,548 931,712 932,018 930,214 931,315 13,092,081,810 1,081
 
Return to the top of the page