Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Fourth Quarter 2007

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2007

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

167,936   2,564,306   2,572,487   2,580,078 2,572,290  $32,972,032,933 $986
**************       
ALLEGANY 1,761 29,900 29,972 29,885 29,919 255,051,423 656
ANNE ARUNDEL 14,782 234,739 235,273 235,953 235,322 2,828,114,826 924
BALTIMORE CITY 14,539 347,084 348,137 348,574 347,932 4,941,329,102 1,092
BALTIMORE COUNTY 22,191 379,212 381,933 383,812 381,652 4,756,566,174 959
CALVERT 1,940 21,846 21,768 21,672 21,762 236,517,969 836
CAROLINE 726 8,932 8,937 8,794 8,888 72,257,249 625
CARROLL 4,925 56,907 57,200 57,334 57,147 522,560,234 703
CECIL 2,048 31,397 31,219 31,173 31,263 340,476,845 838
CHARLES 3,071 42,306 42,694 42,873 42,624 413,088,467 745
DORCHESTER 836 11,915 11,745 11,621 11,760 101,240,123 662
FREDERICK 6,096 96,337 96,589 96,487 96,471 1,074,186,601 857
GARRETT 1,022 11,954 11,742 11,918 11,871 85,779,182 556
HARFORD 5,795 84,489 84,783 84,771 84,681 884,956,983 804
HOWARD 8,760 147,688 147,734 148,189 147,870 1,982,204,832 1,031
KENT 789 8,638 8,584 8,545 8,589 76,416,115 684
MONTGOMERY 33,672 461,809 464,716 466,724 464,416 7,217,305,683 1,195
PRINCE GEORGE'S 15,978 319,777 320,081 322,443 320,767 4,034,545,469 968
QUEEN ANNE'S 1,564 14,475 14,361 14,367 14,401 127,276,766 680
SAINT MARY'S 2,095 39,789 39,890 40,071 39,917 525,312,135 1,012
SOMERSET 486 7,272 7,153 7,204 7,210 67,390,049 719
TALBOT 1,718 19,637 19,479 19,473 19,530 176,233,664 694
WASHINGTON 3,543 66,948 67,609 67,582 67,380 639,257,763 730
WICOMICO 2,845 47,615 47,593 47,771 47,660 446,930,810 721
WORCESTER 2,327 23,407 21,628 20,920 21,985 169,922,719 595
NONDISTRIBUTABLE 14,426 50,224 51,658 51,913 51,265 997,010,538 1,496
**************       
BALTIMORE MSA 72,556 1,264,594 1,269,421 1,273,000 1,269,005 16,043,008,917 972
MARYLAND PORTION OF DC MSA 60,757 942,075 945,848 950,199 946,041 12,975,644,189 1,055