Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Fourth Quarter 2006

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2006

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

164,401   2,549,393   2,558,079   2,570,748 2,559,407  $31,322,021,343 $941
**************       
ALLEGANY 1,765 30,230 30,259 30,434 30,308 245,086,309 622
ANNE ARUNDEL 14,431 229,470 229,981 230,746 230,066 2,656,385,544 888
BALTIMORE CITY 14,187 352,528 354,126 355,087 353,914 4,658,062,542 1,012
BALTIMORE COUNTY 21,856 376,846 378,509 381,679 379,011 4,526,194,262 919
CALVERT 1,951 21,381 21,303 21,463 21,382 222,236,821 800
CAROLINE 728 8,722 8,695 8,728 8,715 68,183,147 602
CARROLL 4,889 56,040 56,247 56,288 56,192 498,628,417 683
CECIL 2,005 30,426 30,419 30,379 30,408 325,009,890 822
CHARLES 3,015 42,087 42,700 43,202 42,663 400,173,230 722
DORCHESTER 819 11,867 11,945 11,802 11,871 98,016,324 635
FREDERICK 5,907 92,822 93,092 93,882 93,265 974,880,230 804
GARRETT 1,003 11,656 11,535 11,786 11,659 80,337,352 530
HARFORD 5,644 82,430 82,848 83,117 82,798 829,842,180 771
HOWARD 8,498 144,411 144,912 145,723 145,015 1,876,679,348 995
KENT 779 8,470 8,517 8,510 8,499 71,825,473 650
MONTGOMERY 33,025 466,770 470,331 472,756 469,952 6,937,391,328 1,136
PRINCE GEORGE'S 15,793 316,819 316,491 317,879 317,063 3,850,134,904 934
QUEEN ANNE'S 1,523 13,743 13,832 14,020 13,865 120,290,038 667
SAINT MARY'S 2,047 38,479 38,704 38,896 38,693 488,181,853 971
SOMERSET 476 7,471 7,322 7,234 7,342 64,104,652 672
TALBOT 1,718 19,277 19,256 19,285 19,273 169,443,042 676
WASHINGTON 3,476 67,120 67,670 68,207 67,666 629,725,619 716
WICOMICO 2,798 47,578 47,962 48,062 47,867 426,149,362 685
WORCESTER 2,319 24,224 22,482 21,700 22,802 167,862,215 566
NONDISTRIBUTABLE 13,747 48,526 48,941 49,883 49,117 937,197,261 1,468
**************       
BALTIMORE MSA 71,028 1,255,468 1,260,455 1,266,660 1,260,861 15,166,082,331 925
MARYLAND PORTION OF DC MSA 59,691 939,879 943,917 949,182 944,326 12,384,816,513 1,009