Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Fourth Quarter 2004

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2004

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

157,925   2,490,812   2,498,020   2,506,249 2,498,360  $28,551,218,391 $879
**************       
ALLEGANY 1,722 29,857 30,090 30,457 30,135 230,314,933 588
ANNE ARUNDEL 13,851 217,063 217,956 218,588 217,869 2,374,534,699 838
BALTIMORE CITY 14,312 356,997 358,482 358,867 358,115 4,323,451,695 929
BALTIMORE COUNTY 21,076 369,170 372,588 373,936 371,898 4,126,890,480 854
CALVERT 1,841 20,675 20,649 20,453 20,592 192,874,368 720
CAROLINE 694 8,681 8,630 8,690 8,667 67,237,064 597
CARROLL 4,604 53,696 54,188 54,427 54,104 454,417,390 646
CECIL 1,895 29,109 28,842 28,687 28,879 300,157,405 800
CHARLES 2,884 40,086 40,721 40,933 40,580 368,655,510 699
DORCHESTER 774 12,368 12,133 12,118 12,206 96,134,399 606
FREDERICK 5,616 91,096 91,464 91,805 91,455 909,038,614 765
GARRETT 970 11,452 11,320 11,337 11,370 75,131,230 508
HARFORD 5,280 78,864 79,001 79,234 79,033 771,810,562 751
HOWARD 8,148 139,826 140,294 141,183 140,434 1,735,851,800 951
KENT 734 8,021 8,071 8,173 8,088 63,911,271 608
MONTGOMERY 32,150 454,059 455,376 458,671 456,035 6,330,748,768 1,068
PRINCE GEORGE'S 15,422 317,909 318,611 318,891 318,470 3,575,622,588 864
QUEEN ANNE'S 1,418 12,931 12,966 12,984 12,960 105,185,456 624
SAINT MARY'S 1,913 37,559 37,764 37,924 37,749 442,289,276 901
SOMERSET 455 7,287 7,089 6,925 7,100 57,440,822 622
TALBOT 1,739 19,158 19,016 19,059 19,078 158,117,365 638
WASHINGTON 3,335 64,961 65,104 65,472 65,179 565,467,212 667
WICOMICO 2,697 44,630 44,965 45,005 44,867 387,326,824 664
WORCESTER 2,248 23,296 21,434 20,914 21,881 154,222,659 542
NONDISTRIBUTABLE 12,136 41,933 41,141 41,393 41,489 683,071,528 1,266
**************       
BALTIMORE MSA 68,689 1,228,547 1,235,475 1,239,219 1,234,414 13,892,142,082 866
MARYLAND PORTION OF DC MSA 57,913 923,825 926,821 930,753 927,133 11,376,939,848 944