Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Third Quarter 2006

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2006

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

161,775   2,521,925   2,510,028   2,543,076 2,525,010  $28,165,339,602 $858
**************       
ALLEGANY 1,762 28,814 29,001 30,208 29,341 213,273,574 559
ANNE ARUNDEL 14,210 224,910 225,081 227,194 225,728 2,447,045,478 834
BALTIMORE CITY 14,081 344,519 344,264 349,562 346,115 4,100,232,986 911
BALTIMORE COUNTY 21,573 376,018 371,866 374,213 374,032 3,935,679,380 809
CALVERT 1,921 21,570 21,665 21,577 21,604 191,502,595 682
CAROLINE 717 8,653 8,593 8,790 8,679 67,680,600 600
CARROLL 4,833 55,848 55,495 55,948 55,764 462,124,425 637
CECIL 1,977 29,268 29,251 30,638 29,719 308,678,751 799
CHARLES 2,957 41,900 41,611 41,759 41,757 376,117,686 693
DORCHESTER 808 11,763 11,754 12,057 11,858 90,438,635 587
FREDERICK 5,824 89,715 89,631 92,247 90,531 883,946,731 751
GARRETT 999 12,015 12,004 11,860 11,960 78,376,869 504
HARFORD 5,561 80,185 79,319 82,213 80,572 794,649,895 759
HOWARD 8,375 143,338 142,824 143,409 143,190 1,690,241,468 908
KENT 765 8,687 8,612 8,586 8,628 67,091,421 598
MONTGOMERY 32,448 465,622 459,989 467,103 464,238 6,242,572,059 1,034
PRINCE GEORGE'S 15,547 309,173 308,929 315,075 311,059 3,508,437,939 868
QUEEN ANNE'S 1,508 13,845 13,819 13,826 13,830 106,153,133 590
SAINT MARY'S 2,017 38,142 38,049 38,342 38,178 449,858,298 906
SOMERSET 472 7,189 7,230 7,466 7,295 58,686,818 619
TALBOT 1,709 19,794 19,662 19,515 19,657 160,005,556 626
WASHINGTON 3,437 65,930 66,158 66,807 66,298 570,981,616 662
WICOMICO 2,741 45,964 45,783 47,322 46,356 375,047,973 622
WORCESTER 2,287 31,399 30,944 28,005 30,116 184,414,005 471
NONDISTRIBUTABLE 13,242 47,661 48,494 49,351 48,502 802,058,725 1,272
**************       
BALTIMORE MSA 70,141 1,238,663 1,232,668 1,246,365 1,239,232 13,536,126,765 840
MARYLAND PORTION OF DC MSA 58,697 927,980 921,825 937,761 929,189 11,202,577,010 927