Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Second Quarter 2007

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2007

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

167,587   2,541,760   2,565,208   2,585,057 2,564,008  $29,802,593,335 $894
**************       
ALLEGANY 1,775 29,517 29,840 29,960 29,772 232,918,858 602
ANNE ARUNDEL 14,692 231,993 234,357 236,128 234,159 2,631,977,121 865
BALTIMORE CITY 14,356 345,018 345,580 345,886 345,495 4,344,317,008 967
BALTIMORE COUNTY 22,211 375,891 378,978 380,627 378,499 4,131,872,757 840
CALVERT 1,976 21,470 21,919 22,463 21,951 199,460,454 699
CAROLINE 741 8,901 8,988 9,076 8,988 67,679,108 579
CARROLL 4,954 57,032 57,669 57,876 57,526 487,012,776 651
CECIL 2,034 30,790 31,139 31,591 31,173 334,258,117 825
CHARLES 3,041 41,727 42,289 42,703 42,240 383,637,192 699
DORCHESTER 835 11,772 11,942 12,296 12,003 93,046,901 596
FREDERICK 6,096 94,904 96,015 96,628 95,849 970,307,308 779
GARRETT 1,015 11,556 11,821 12,116 11,831 79,310,225 516
HARFORD 5,796 83,946 84,912 85,983 84,947 831,718,059 753
HOWARD 8,674 146,334 148,085 149,606 148,008 1,827,674,006 950
KENT 779 8,666 8,878 8,920 8,821 72,089,867 629
MONTGOMERY 33,473 459,339 462,331 466,648 462,773 6,579,564,883 1,094
PRINCE GEORGE'S 15,912 315,565 318,390 317,383 317,113 3,670,807,742 890
QUEEN ANNE'S 1,578 14,153 14,478 14,715 14,449 110,483,663 588
SAINT MARY'S 2,088 38,726 39,064 39,505 39,098 492,244,228 968
SOMERSET 482 7,159 7,231 7,190 7,193 63,366,501 678
TALBOT 1,735 19,439 19,761 20,046 19,749 161,294,035 628
WASHINGTON 3,520 66,739 67,134 67,380 67,084 579,001,510 664
WICOMICO 2,853 47,193 47,320 47,610 47,374 408,479,462 663
WORCESTER 2,328 22,936 25,420 29,942 26,099 165,028,478 486
NONDISTRIBUTABLE 14,642 50,994 51,667 52,779 51,813 885,043,076 1,314
**************       
BALTIMORE MSA 72,261 1,254,367 1,264,059 1,270,821 1,263,082 14,365,055,390 875
MARYLAND PORTION OF DC MSA 60,498 933,005 940,944 945,825 939,925 11,803,777,579 966