Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Second Quarter 2005

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2005

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

160,841   2,490,422   2,512,054   2,527,617 2,510,031  $26,666,783,818 $817
**************       
ALLEGANY 1,730 30,414 30,545 30,762 30,574 217,538,158 547
ANNE ARUNDEL 14,140 221,277 222,718 222,822 222,272 2,276,214,984 788
BALTIMORE CITY 14,118 351,615 352,426 351,988 352,010 3,986,430,735 871
BALTIMORE COUNTY 21,316 369,839 372,818 374,743 372,467 3,724,886,082 769
CALVERT 1,873 20,491 20,917 21,301 20,903 178,654,584 657
CAROLINE 709 8,725 8,795 8,859 8,793 63,772,945 558
CARROLL 4,721 53,870 54,533 54,906 54,436 426,105,122 602
CECIL 1,940 29,535 29,827 30,149 29,837 279,367,645 720
CHARLES 2,867 40,154 40,494 40,813 40,487 344,519,724 655
DORCHESTER 789 11,887 12,156 12,456 12,166 88,877,696 562
FREDERICK 5,793 91,205 92,139 93,027 92,124 855,902,896 715
GARRETT 982 11,437 11,593 11,862 11,631 72,239,941 478
HARFORD 5,519 80,836 81,220 81,885 81,314 744,533,971 704
HOWARD 8,274 137,817 138,814 140,453 139,028 1,574,715,990 871
KENT 740 8,083 8,300 8,342 8,242 60,355,386 563
MONTGOMERY 32,574 457,295 459,898 464,850 460,681 5,930,395,712 990
PRINCE GEORGE'S 15,651 313,504 316,289 313,807 314,533 3,380,721,776 827
QUEEN ANNE'S 1,477 12,887 13,055 13,340 13,094 94,142,033 553
SAINT MARY'S 1,923 37,340 37,627 37,865 37,611 421,598,053 862
SOMERSET 459 6,877 7,050 7,038 6,988 53,774,013 592
TALBOT 1,771 19,044 19,391 19,738 19,391 148,079,460 587
WASHINGTON 3,416 65,794 66,586 67,013 66,464 533,684,782 618
WICOMICO 2,743 45,418 45,562 45,812 45,597 368,427,090 622
WORCESTER 2,258 22,604 24,869 29,533 25,669 149,893,594 449
NONDISTRIBUTABLE 13,058 42,474 44,432 44,253 43,720 691,951,446 1,217
**************       
BALTIMORE MSA 69,565 1,228,141 1,235,584 1,240,137 1,234,621 12,827,028,917 799
MARYLAND PORTION OF DC MSA 58,758 922,649 929,737 933,798 928,728 10,690,194,692 885