Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Second Quarter 2004

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2004

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

154,996   2,448,086   2,472,331   2,491,397 2,470,605  $25,232,042,640 $786
**************       
ALLEGANY 1,706 29,802 30,140 30,297 30,080 206,816,844 529
ANNE ARUNDEL 13,502 214,846 216,355 215,862 215,688 2,129,799,277 760
BALTIMORE CITY 13,994 354,175 355,438 356,633 355,415 3,883,514,346 841
BALTIMORE COUNTY 20,686 362,297 364,337 367,877 364,837 3,481,563,744 734
CALVERT 1,774 21,324 20,866 21,230 21,140 179,386,473 653
CAROLINE 685 8,638 8,631 8,760 8,676 60,716,024 538
CARROLL 4,529 51,639 52,350 52,966 52,318 396,898,656 584
CECIL 1,823 28,217 28,790 29,144 28,717 262,586,778 703
CHARLES 2,815 39,574 40,242 40,554 40,123 317,228,542 608
DORCHESTER 758 12,084 12,273 12,614 12,324 85,866,190 536
FREDERICK 5,479 88,823 89,528 90,256 89,536 818,231,715 703
GARRETT 950 11,032 11,274 11,421 11,242 66,795,912 457
HARFORD 5,146 77,399 78,131 78,996 78,175 714,798,897 703
HOWARD 7,940 136,749 137,903 139,613 138,088 1,490,122,932 830
KENT 732 8,087 8,195 8,361 8,214 55,466,812 519
MONTGOMERY 31,577 447,101 450,917 454,647 450,888 5,569,693,651 950
PRINCE GEORGE'S 15,047 310,980 314,675 313,796 313,150 3,232,378,151 794
QUEEN ANNE'S 1,394 12,618 13,096 13,426 13,047 92,346,022 544
SAINT MARY'S 1,878 37,783 37,926 38,038 37,916 411,157,239 834
SOMERSET 445 6,848 7,097 6,981 6,975 51,219,761 565
TALBOT 1,725 18,747 19,023 19,594 19,121 140,217,738 564
WASHINGTON 3,294 63,699 64,503 64,925 64,376 504,764,877 603
WICOMICO 2,644 43,498 43,922 43,950 43,790 336,797,300 592
WORCESTER 2,270 22,615 25,400 29,824 25,946 143,318,115 425
NONDISTRIBUTABLE 12,203 39,511 41,319 41,632 40,821 600,356,644 1,131
**************       
BALTIMORE MSA 67,191 1,209,723 1,217,610 1,225,373 1,217,569 12,189,043,874 770
MARYLAND PORTION OF DC MSA 56,692 907,802 916,228 920,483 914,838 10,116,918,532 851