Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Second Quarter 2003

 

Return to Previous Page

 
STATE BY COUNTY

SECOND QUARTER 2003

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

150,466   2,426,599   2,450,174   2,470,303 2,449,025  $24,217,793,027 $761
**************       
ALLEGANY 1,734 29,862 30,051 30,345 30,086 197,563,051 505
ANNE ARUNDEL 13,004 204,608 206,596 208,053 206,419 1,977,297,806 737
BALTIMORE CITY 13,990 367,313 368,787 369,262 368,454 3,847,173,762 803
BALTIMORE COUNTY 20,025 356,153 358,194 360,308 358,218 3,355,704,397 721
CALVERT 1,669 19,938 20,181 20,402 20,174 171,166,012 653
CAROLINE 662 8,466 8,558 8,627 8,550 56,272,704 506
CARROLL 4,228 50,304 50,877 51,317 50,833 370,759,438 561
CECIL 1,746 27,139 27,650 28,059 27,616 250,013,153 696
CHARLES 2,615 38,308 38,596 38,755 38,553 299,760,909 598
DORCHESTER 735 11,241 11,509 11,700 11,483 76,791,772 514
FREDERICK 5,202 85,888 86,849 87,718 86,818 765,269,032 678
GARRETT 904 10,723 10,892 11,208 10,941 63,312,235 445
HARFORD 4,927 72,907 74,070 74,540 73,839 641,031,141 668
HOWARD 7,640 134,136 135,464 136,985 135,528 1,403,644,670 797
KENT 728 7,739 7,882 8,000 7,874 52,871,088 517
MONTGOMERY 30,794 447,969 451,486 457,053 452,169 5,390,355,384 917
PRINCE GEORGE'S 14,572 309,719 312,374 312,095 311,396 3,135,814,193 775
QUEEN ANNE'S 1,322 12,414 12,691 12,938 12,681 83,253,188 505
SAINT MARY'S 1,828 36,774 36,920 37,420 37,038 380,147,917 790
SOMERSET 443 6,823 7,034 7,212 7,023 48,288,532 529
TALBOT 1,670 19,015 19,361 19,750 19,375 137,509,054 546
WASHINGTON 3,214 64,467 65,039 65,309 64,938 489,881,598 580
WICOMICO 2,560 41,747 42,193 42,158 42,033 309,686,773 567
WORCESTER 2,167 23,276 26,362 30,456 26,698 142,623,277 411
NONDISTRIBUTABLE 12,087 39,670 40,558 40,633 40,287 571,601,941 1,091
**************       
BALTIMORE MSA 65,136 1,197,835 1,206,679 1,213,403 1,205,972 11,678,864,402 745
MARYLAND PORTION OF DC MSA 54,852 901,822 909,486 916,023 909,110 9,762,365,530 826