Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - First Quarter 2007

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2007

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

165,848   2,497,718   2,494,439   2,527,381 2,506,513  $30,587,426,061 $939
**************       
ALLEGANY 1,754 28,708 28,770 29,316 28,931 215,811,673 574
ANNE ARUNDEL 14,555 227,535 227,382 229,476 228,131 2,668,606,916 900
BALTIMORE CITY 14,154 338,835 339,407 343,875 340,706 4,406,331,590 995
BALTIMORE COUNTY 22,079 370,212 369,661 374,104 371,326 4,252,921,694 881
CALVERT 1,959 21,063 21,453 21,888 21,468 216,843,013 777
CAROLINE 729 8,808 8,789 8,962 8,853 69,001,477 600
CARROLL 4,888 55,951 55,666 56,641 56,086 461,051,553 632
CECIL 2,015 29,738 29,863 30,606 30,069 303,241,043 776
CHARLES 2,995 41,390 41,333 41,954 41,559 377,403,409 699
DORCHESTER 811 11,410 11,380 11,512 11,434 94,452,698 635
FREDERICK 6,029 93,768 93,063 94,134 93,655 1,012,841,716 832
GARRETT 1,008 11,594 11,530 11,649 11,591 74,982,151 498
HARFORD 5,735 82,556 82,028 83,161 82,582 860,969,397 802
HOWARD 8,609 145,780 144,495 145,880 145,385 1,895,406,335 1,003
KENT 781 7,924 8,055 8,307 8,095 66,606,805 633
MONTGOMERY 33,189 455,082 453,051 457,331 455,155 7,179,622,215 1,213
PRINCE GEORGE'S 15,767 308,625 308,501 313,278 310,135 3,590,628,527 891
QUEEN ANNE'S 1,564 13,559 13,570 13,918 13,682 103,931,285 584
SAINT MARY'S 2,059 38,415 38,361 38,744 38,507 463,797,819 927
SOMERSET 466 6,728 6,852 7,169 6,916 58,255,566 648
TALBOT 1,721 18,530 18,469 18,812 18,604 164,076,101 678
WASHINGTON 3,491 66,218 65,739 66,553 66,170 591,118,504 687
WICOMICO 2,825 45,948 46,450 47,060 46,486 387,090,693 641
WORCESTER 2,305 20,028 20,310 21,403 20,580 146,121,573 546
NONDISTRIBUTABLE 14,360 49,313 50,261 51,648 50,407 926,312,308 1,414
**************       
BALTIMORE MSA 71,584 1,234,428 1,232,209 1,247,055 1,237,897 14,649,218,770 910
MARYLAND PORTION OF DC MSA 59,939 919,928 917,401 928,585 921,971 12,377,338,880 1,033