Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - First Quarter 2006

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2006

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

162,279   2,472,900   2,479,379   2,510,540 2,487,606  $28,999,015,382 $897
**************       
ALLEGANY 1,749 29,526 29,878 30,253 29,886 212,137,748 546
ANNE ARUNDEL 14,212 218,979 219,662 221,823 220,155 2,471,168,194 863
BALTIMORE CITY 14,102 343,925 345,278 348,432 345,878 4,268,963,662 949
BALTIMORE COUNTY 21,584 369,218 369,496 374,219 370,978 4,106,080,937 851
CALVERT 1,918 20,471 21,013 21,654 21,046 202,741,819 741
CAROLINE 708 8,523 8,536 8,578 8,546 62,846,560 566
CARROLL 4,846 54,111 54,188 55,212 54,504 433,491,344 612
CECIL 1,977 29,096 29,248 29,653 29,332 283,196,170 743
CHARLES 2,895 40,775 40,988 41,564 41,109 362,702,164 679
DORCHESTER 813 11,408 11,387 11,510 11,435 89,424,861 602
FREDERICK 5,843 90,253 90,481 91,694 90,809 933,493,664 791
GARRETT 988 11,518 11,400 11,551 11,490 74,191,430 497
HARFORD 5,547 80,306 80,336 81,552 80,731 813,651,206 775
HOWARD 8,401 141,243 140,673 141,792 141,236 1,740,557,850 948
KENT 757 7,725 7,813 8,009 7,849 62,100,445 609
MONTGOMERY 32,702 456,708 457,526 462,003 458,746 6,757,242,028 1,133
PRINCE GEORGE'S 15,535 306,599 307,317 311,632 308,516 3,469,577,526 865
QUEEN ANNE'S 1,497 12,815 12,778 13,093 12,895 95,656,122 571
SAINT MARY'S 1,991 37,855 37,896 38,209 37,987 448,483,913 908
SOMERSET 460 6,748 6,949 7,033 6,910 53,259,410 593
TALBOT 1,719 18,341 18,488 18,911 18,580 151,392,736 627
WASHINGTON 3,445 66,152 65,772 66,548 66,157 576,270,445 670
WICOMICO 2,771 44,534 45,363 45,770 45,222 362,885,139 617
WORCESTER 2,285 19,929 20,216 21,081 20,409 137,157,307 517
NONDISTRIBUTABLE 13,529 45,531 46,098 48,176 46,602 827,873,283 1,367
**************       
BALTIMORE MSA 70,189 1,220,597 1,222,411 1,236,123 1,226,377 13,929,569,315 874
MARYLAND PORTION OF DC MSA 58,893 914,806 917,325 928,547 920,226 11,725,757,201 980